1. Omaha, NE - 1 Day Training Camp

    Creighton Prep
    06/27/2026 – 06/27/2026

Training Camp College Station Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Cade A.2027GA 6' 4"22559.003.1358.002.2860.002.81 59.00 2.74 86.40
Caleb B.2027NE 5' 10"14051.002.9454.002.5653.003.28 52.67 2.93 81.93
Aaron B.2028NE 5' 11"13554.003.7252.003.5062.003.03 56.00 3.42 90.17
Santiago C.2030NE 5' 5"13030.001.2244.002.0343.001.44 39.00 1.56 54.63
Nolan C.2029NE 5' 11"14064.003.3063.003.4764.003.55 63.67 3.44 98.07
Patrick C.2027IA 5' 10"19753.003.0958.003.4656.003.33 55.67 3.29 88.60
Scott D.2031NE 4' 10"8242.002.6135.001.7943.002.75 40.00 2.38 63.83
Trent D.2028NE 6' 0"17544.003.0653.003.4360.002.95 52.33 3.15 83.80
Eli E.2028NE 4' 11"10545.001.9048.002.8844.002.75 45.67 2.51 70.77
Carstyn F.2027KS 5' 7"17052.002.9748.003.3152.003.09 50.67 3.12 81.90
Cole H.2030IA 5' 9"14560.002.4340.001.8036.001.44 45.33 1.89 64.23
Parker M.2029NE 5' 10"14555.003.4052.003.3047.003.30 51.33 3.33 84.67
Jackson M.2028NE 5' 11"15061.003.4963.003.5959.003.43 61.00 3.50 96.03
Rory M.2028NE 5' 5"11059.003.6760.003.4557.003.60 58.67 3.57 94.40
George M.2030IA 5' 4"11540.002.7138.002.2637.002.11 38.33 2.36 61.93
Carter M.2027SD 6' 1"15564.003.1864.003.6963.003.57 63.67 3.48 98.47
Finley O.2027NE 6' 1"16055.003.3757.003.2859.003.18 57.00 3.28 89.77
Adler O.2026MO 5' 11"17558.002.7257.003.3760.003.09 58.33 3.06 88.93
Hunter P.2028IA 5' 10"18562.003.9751.003.3152.002.81 55.00 3.36 88.63
Brody R.2028NE 5' 10"16438.002.5640.001.7549.002.86 42.33 2.39 66.23
Barron S.2028NE 5' 9"15049.002.4057.002.8466.003.38 57.33 2.87 86.07
Kevin S.2029IA 5' 11"14041.002.4022.001.0735.002.36 32.67 1.94 52.10
Barrett S.2028NE 6' 0"16552.003.8461.003.7266.003.90 59.67 3.82 97.87
Davis S.2028NE 5' 10"14046.002.7844.002.9755.002.85 48.33 2.87 77.00
Austin S.2029CO 5' 9"11845.002.6220.001.0143.002.62 36.00 2.08 56.83
Dustin U.2030SD 5' 9"13051.002.9852.003.0555.003.16 52.67 3.06 83.30
Axel W.2030IA 5' 10"15032.002.6143.002.6838.002.60 37.67 2.63 63.97
Garrett W.2029NE 6' 1"15549.003.2552.003.5050.003.58 50.33 3.44 84.77
Jagger W.2029NE 5' 6"14533.001.9158.002.8057.003.10 49.33 2.60 75.37
Escher Y.2028NE 5' 11"15558.003.7265.003.7865.003.41 62.67 3.64 99.03
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Cade A.2027GA 6' 4"22540.002.8036.002.5639.003.11 38.33 2.82 80.68
Caleb B.2027NE 5' 10"1401.002.9411.002.4821.002.17 11.00 2.53 48.95
Aaron B.2028NE 5' 11"13536.003.3238.003.2947.004.21 40.33 3.61 94.43
Santiago C.2030NE 5' 5"13021.002.3427.002.2238.003.13 28.67 2.56 67.12
Nolan C.2029NE 5' 11"14044.003.0538.003.0939.002.98 40.33 3.04 85.93
Patrick C.2027IA 5' 10"19721.003.4530.002.9726.002.63 25.67 3.02 70.92
Scott D.2031NE 4' 10"8223.002.8523.002.9316.002.70 20.67 2.83 63.07
Trent D.2028NE 6' 0"17519.002.9326.003.2828.002.79 24.33 3.00 69.33
Luke D.2027NE 6' 2"18535.003.5230.003.2041.003.37 35.33 3.36 85.78
Eli E.2028NE 4' 11"10535.003.4122.003.5332.003.12 29.67 3.35 79.97
Carstyn F.2027KS 5' 7"17027.002.7117.002.0438.003.62 27.33 2.79 69.18
Cole H.2030IA 5' 9"14527.002.5427.003.1130.002.93 28.00 2.86 70.90
Hayden H.2027SD 6' 2"18037.003.7032.003.8431.003.66 33.33 3.73 89.33
Parker M.2029NE 5' 10"14527.003.3420.003.5419.002.87 22.00 3.25 70.75
Jackson M.2028NE 5' 11"15035.003.6836.003.9316.003.38 29.00 3.66 83.95
Rory M.2028NE 5' 5"11035.003.5337.003.7136.003.31 36.00 3.52 88.75
George M.2030IA 5' 4"11520.002.6218.001.8521.002.77 19.67 2.41 55.87
Carter M.2027SD 6' 1"15525.003.4141.003.9133.002.83 33.00 3.38 83.75
Finley O.2027NE 6' 1"16036.002.7936.003.4839.003.51 37.00 3.26 85.90
Adler O.2026MO 5' 11"17540.003.6531.002.7818.003.74 29.67 3.39 80.52
Hunter P.2028IA 5' 10"18540.003.1824.002.3235.003.28 33.00 2.93 76.90
Brody R.2028NE 5' 10"16430.002.2834.003.1626.002.75 30.00 2.73 70.95
Barron S.2028NE 5' 9"15033.003.7832.003.8121.003.51 28.67 3.70 84.17
Kevin S.2029IA 5' 11"14015.001.7610.003.26   12.50 2.51 50.15
Barrett S.2028NE 6' 0"16535.004.0932.003.3036.003.93 34.33 3.77 90.93
Davis S.2028NE 5' 10"14026.002.6516.003.1633.003.31 25.00 3.04 70.60
Austin S.2029CO 5' 9"11831.002.9032.002.8034.002.94 32.33 2.88 75.53
Dustin U.2030SD 5' 9"13022.002.3530.003.1219.002.72 23.67 2.73 64.62
Axel W.2030IA 5' 10"15025.003.6228.003.0029.003.68 27.33 3.43 78.83
Garrett W.2029NE 6' 1"15528.002.5127.003.2028.003.07 27.67 2.93 71.57
Jagger W.2029NE 5' 6"14531.003.2633.002.5134.003.32 32.67 3.03 78.12
Escher Y.2028NE 5' 11"15540.003.6540.003.4037.003.28 39.00 3.44 90.65
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive