1. Oklahoma City, OK Fall Assessment

    Southern Nazarene University
    11/07/2020 – 11/07/2020

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Campbell A.2021OK 5' 10"16065.003.3466.003.4669.003.5674.003.51 68.50 3.47 103.18
Spencer B.2021OK 5' 7"12052.002.8465.003.4246.001.8466.003.21 57.25 2.83 85.53
Carter B.2023OK 5' 9"15062.003.4056.003.2856.003.1358.003.03 58.00 3.21 90.10
Clayton C.2023OK 5' 8"13552.002.7950.002.6842.001.8143.002.53 46.75 2.45 71.28
Preston F.2021OK 5' 10"14567.003.3668.003.3967.003.3264.003.42 66.50 3.37 100.23
Tucker F.2025OK 5' 6"12043.002.2952.002.6345.002.0938.002.31 44.50 2.33 67.80
Mason G.2021OK 5' 10"14064.003.3470.003.6666.003.4871.003.34 67.75 3.46 102.30
Corbin G.2023OK 5' 8"16532.002.9459.003.1656.002.9761.003.28 52.00 3.09 82.88
Zach H.2021OK 5' 11"15360.003.1362.003.0661.003.1064.003.00 61.75 3.07 92.48
Mason H.2023OK 6' 1"20056.003.0465.003.0660.003.1750.002.90 57.75 3.04 88.18
Gavin H.2022OK 5' 11"14545.002.8753.003.2151.003.0734.002.42 45.75 2.89 74.68
Daxon J.2022OK 5' 11"15563.003.6058.003.3271.003.2866.002.97 64.50 3.29 97.43
Jaxson L.2024OK 6' 4"16552.003.0760.002.9361.003.1259.002.53 58.00 2.91 87.13
Grayson M.2022OK 5' 10"18547.003.1668.003.5670.003.2566.003.53 62.75 3.38 96.50
Dagon M.2021AR 5' 10"20473.003.4073.003.4875.003.4869.003.40 72.50 3.44 106.90

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Campbell A.2021OK 5' 10"16039.003.4740.003.4333.003.4439.003.4237.003.56 37.60 3.46 89.56
Spencer B.2021OK 5' 7"12040.003.7237.003.5936.003.4942.004.1444.004.03 39.80 3.79 96.71
Mason G.2021OK 5' 10"14034.003.3139.003.3142.003.5039.003.0441.003.37 39.00 3.31 88.59
Zach H.2021OK 5' 11"15340.003.2537.003.0940.003.5036.003.5631.003.28 36.80 3.34 86.84
Mason H.2023OK 6' 1"20028.003.5737.003.2738.003.3627.003.8135.003.36 33.00 3.47 85.11
Gavin H.2022OK 5' 11"14528.003.0432.002.6731.002.8524.003.2129.003.73 28.80 3.10 75.30
Grayson M.2022OK 5' 10"18545.003.3745.003.8450.004.0739.003.1545.003.44 44.80 3.57 98.41
Dagon M.2021AR 5' 10"20448.003.2532.003.1547.003.6250.004.0342.003.63 43.80 3.54 96.84
Bo P.2021OK 6' 0"16046.003.6046.003.5354.003.7139.003.3044.003.44 45.80 3.52 98.54

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive