1. Oklahoma City, OK - 1 Day Training Camp

    Southern Nazarene University Football Stadium
    06/25/2021 – 06/25/2021

Training Camp Kicking

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
MIGUEL A.2027OK 4' 10"9510.000.788.000.4713.000.93 10.33 0.73 17.60
David A.2024OK 6' 2"19063.003.3468.003.2259.002.68 63.33 3.08 94.13
Caleb B.2022TX 5' 10"17567.003.2568.003.1868.002.96 67.67 3.13 98.97
Jack C.2024OK 6' 4"17048.002.5458.002.9665.002.88 57.00 2.79 84.93
Shane D.2024OK 5' 11"15557.002.7747.002.6533.002.52 45.67 2.65 72.13
Logan G.2029TX 5' 0"10022.001.3722.001.9624.001.52 22.67 1.62 38.83
Daxon J.2022OK 5' 11"15570.003.4174.003.4577.003.43 73.67 3.43 107.97
Stanley J.2023OK 6' 3"22067.003.1364.003.4261.003.01 64.00 3.19 95.87
Aiden J.2025OK 5' 7"14561.003.4055.003.4970.003.37 62.00 3.42 96.20
JT K.2026OK 5' 5"14526.001.3323.001.5623.001.55 24.00 1.48 38.80
Jaxson L.2024OK 6' 4"16558.003.2062.002.7070.003.10 63.33 3.00 93.33
Jackson M.2022OK 6' 3"20568.003.7967.003.4367.003.36 67.33 3.53 102.60
Hunter M.2024OK 6' 0"17052.003.0956.002.9250.003.00 52.67 3.00 82.70
Noah P.2023MO 5' 9"12554.002.4153.001.7659.002.53 55.33 2.23 77.67
Theron P.2025OK 5' 7"15049.002.7322.001.1940.001.90 37.00 1.94 56.40
Andrew P.2023OK 5' 9"17061.003.4171.003.1565.003.18 65.67 3.25 98.13
Loren S.2022OK 6' 2"15535.002.0643.002.3444.002.51 40.67 2.30 63.70
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
MIGUEL A.2027OK 4' 10"9512.001.7911.002.419.002.15 10.67 2.12 42.42
David A.2024OK 6' 2"19055.004.2151.003.7655.003.61 53.67 3.86 111.57
Caleb B.2022TX 5' 10"17538.003.1931.003.5928.002.88 32.33 3.22 80.63
Jack C.2024OK 6' 4"17040.004.0441.004.1445.003.56 42.00 3.91 100.70
Shane D.2024OK 5' 11"15533.002.9033.002.7832.003.03 32.67 2.90 76.22
Logan G.2029TX 5' 0"10010.002.006.002.0710.002.14 8.67 2.07 39.72
Daxon J.2022OK 5' 11"15542.003.8131.003.7147.003.84 40.00 3.79 96.80
Stanley J.2023OK 6' 3"22040.003.5139.003.2639.003.76 39.33 3.51 91.98
Aiden J.2025OK 5' 7"14538.003.5639.003.3740.003.80 39.00 3.58 92.65
JT K.2026OK 5' 5"1456.002.829.002.577.002.72 7.33 2.70 47.88
Jaxson L.2024OK 6' 4"16535.002.8143.003.3142.003.61 40.00 3.24 88.65
Jackson M.2022OK 6' 3"20548.004.0450.003.6349.003.85 49.00 3.84 106.60
Noah P.2023MO 5' 9"12532.003.3134.003.2535.003.09 33.67 3.22 81.92
Theron P.2025OK 5' 7"15024.003.0033.002.2430.003.23 29.00 2.82 71.35
Andrew P.2023OK 5' 9"17040.003.2230.003.92   35.00 3.57 88.55
Loren S.2022OK 6' 2"15540.003.5635.002.8141.003.28 38.67 3.22 86.92
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive