1. Oklahoma City, OK - 1 Day Training Camp

    Choctaw High School
    06/28/2019 – 06/28/2019

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Ryan C.2021OK 6' 0"16546.002.4145.002.6539.002.29 43.33 2.45 67.83
zachary c.2020OK 6' 2"16050.002.3537.001.7153.002.61 46.67 2.22 68.90
Philip J.2021OK 6' 0"20063.003.2160.003.5566.003.43 63.00 3.40 96.97
Mason K.2023OK 5' 6"14036.002.6438.002.8838.002.85 37.33 2.79 65.23
Zachary K.2022OK 5' 4"14054.003.0754.002.7850.003.30 52.67 3.05 83.17
Trever M.2022TX 5' 7"13546.002.8147.002.7848.002.84 47.00 2.81 75.10
Grayson M.2022OK 5' 10"18550.002.4058.003.4051.003.20 53.00 3.00 83.00
Nash N.2020OK 5' 9"18055.003.7249.002.9055.002.96 53.00 3.19 84.93
Cale W.2021OK 5' 11"15548.002.9842.003.0144.002.71 44.67 2.90 73.67
Price W.2021OK 6' 2"18066.003.7665.003.5463.003.39 64.67 3.56 100.30

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Ben B.2021OK 6' 2"19526.002.9938.003.6331.003.41 31.67 3.34 81.82
Ryan C.2021OK 6' 0"16541.004.5038.004.2738.003.69 39.00 4.15 101.30
zachary c.2020OK 6' 2"16033.003.3930.003.3529.003.51 30.67 3.42 81.92
Houston H.2020TX 6' 0"18530.004.6043.004.0037.004.30 36.67 4.30 101.17
Philip J.2021OK 6' 0"20044.003.6829.003.2137.003.31 36.67 3.40 87.67
Mason K.2023OK 5' 6"14031.002.9020.002.5030.003.20 27.00 2.87 70.00
Zachary K.2022OK 5' 4"14033.003.3030.003.4028.002.50 30.33 3.07 76.33
Magnus L.2022OK 6' 0"17539.003.3031.003.1330.003.08 33.33 3.17 80.88
Trever M.2022TX 5' 7"13527.002.8020.003.0020.002.90 22.33 2.90 65.83
Bradey M.2021KS 6' 2"18028.004.3746.003.8739.003.79 37.67 4.01 97.82
Grayson M.2022OK 5' 10"18526.003.9039.004.0040.004.24 35.00 4.05 95.70
Nash N.2020OK 5' 9"18032.004.0034.003.3031.003.40 32.33 3.57 85.83
Lane S.2020OK 5' 8"16720.003.6437.002.6234.003.72 30.33 3.33 80.23
Cale W.2021OK 5' 11"15535.003.5033.003.2029.003.90 32.33 3.53 85.33

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive