1. Newark, NJ - 1 Day Training Camp

    Saint Joseph Regional High School
    06/21/2018 – 06/21/2018

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Joseph c.2019NY 5' 8"14852.003.0840.003.0649.003.90 47.00 3.35 80.47
Jack D.2025NJ 5' 9"15032.002.6735.002.5144.002.44 37.00 2.54 62.40
Ian M.2020NJ 6' 0"14555.003.1440.003.0954.003.09 49.67 3.11 80.73
Jack P.2019VT 6' 2"18061.003.2950.003.7055.003.71 55.33 3.57 91.00
Danny R.2022NY 5' 5"12028.002.2828.002.1335.002.09 30.33 2.17 52.00
Gabriel S.2020CT 6' 0"17530.002.6544.002.5130.002.65 34.67 2.60 60.70
Matthew W.2021NJ 5' 9"16848.003.3252.003.1854.003.39 51.33 3.30 84.30

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Joseph c.2019NY 5' 8"14828.003.3124.002.9923.002.93 25.00 3.08 71.15
Jack D.2025NJ 5' 9"15019.003.1717.002.8618.003.06 18.00 3.03 63.45
Ian M.2020NJ 6' 0"14528.003.1236.003.4236.003.55 33.33 3.36 83.78
Blake O.2020FL 6' 4"17240.003.6543.003.5033.002.77 38.67 3.31 88.27
Jack P.2019VT 6' 2"18035.004.4846.003.2232.003.87 37.67 3.86 95.52
Danny R.2022NY 5' 5"12026.002.8721.003.0421.003.29 22.67 3.07 68.67
Gabriel S.2020CT 6' 0"17519.003.1827.002.7724.002.58 23.33 2.84 65.98
Matthew W.2021NJ 5' 9"16832.003.3433.003.1229.003.40 31.33 3.29 80.63

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Avg.Bonus
Patrick B.2021NJ 0.91 0.92 0.90 0.89 0.89 0.90 0.00
Brendan D.2021NY 0.81 0.82 0.78 0.77  0.80 0.00
Justin I.2019NJ 0.72 0.71 0.71 0.70 0.73 0.71 2.00
Crawford S.2019CT 0.73 0.74 0.74 0.71 0.72 0.73 2.00
Tim W.2019PA 0.78 0.74 0.73 0.73 0.74 0.74 2.00
NameClassStateT#1T#2T#3T#4T#5Avg.Bonus

2nd Set

T#1T#2T#3T#4T#5Avg.BonusLSSSSRBonusScore
0.90 0.89 0.90 0.90 0.89 0.90 0.00 28 0 28
0.77 0.79 0.83 0.81 0.82 0.80 0.00 12 0 12
0.72 0.68 0.70 0.68 0.69 0.69 4.00 32 8 40
0.73 0.73 0.73 0.74 0.75 0.74 2.00 28 4 32
0.73 0.75 0.76 0.69 0.72 0.73 2.00 28 4 32
T#1T#2T#3T#4T#5Avg.BonusLSSSSRBonusScore

From The Blog

Blog Archive