1. 1-Day Training Camp - Newark, NJ

    Morristown High School
    06/22/2017 – 06/22/2017

Training Camp New Jersey

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Jack D.2025NJ 5' 10"16027.001.6538.001.9640.002.00 35.00 1.87 53.70
Christian H.2018FL 5' 11"14564.003.5557.002.8650.002.56 57.00 2.99 86.90
Harrison L.2019CT 6' 0"18568.003.6772.003.4368.003.54 69.33 3.55 104.80
Connor M.2015NJ 5' 10"16067.003.0462.003.6160.003.23 63.00 3.29 95.93
Danny R.2022NY 5' 5"12032.001.8824.001.4617.002.21 24.33 1.85 42.83
Grayson S.2019NJ 6' 0"18055.003.1957.003.3555.003.39 55.67 3.31 88.77
Philip S.2018NY 5' 9"13552.003.1240.001.5640.002.31 44.00 2.33 67.30
Logan W.2019PA 5' 11"16055.002.6546.003.1658.003.19 53.00 3.00 83.00

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jack D.2025NJ 5' 10"16017.002.8817.002.3316.002.73 16.67 2.65 56.37
Christian H.2018FL 5' 11"14522.003.2140.003.8742.004.11 34.67 3.73 90.62
Harrison L.2019CT 6' 0"18540.003.1242.003.5137.003.56 39.67 3.40 90.62
Connor M.2015NJ 5' 10"16020.003.9127.004.1131.002.68 26.00 3.57 79.50
Bruno P.2018CT 6' 5"22035.003.3442.003.0844.002.76 40.33 3.06 86.23
Danny R.2022NY 5' 5"12015.001.7618.002.0624.002.52 19.00 2.11 50.70
Grayson S.2019NJ 6' 0"18032.003.4430.003.8130.003.62 30.67 3.62 85.02
Philip S.2018NY 5' 9"13520.002.3126.003.8130.003.18 25.33 3.10 71.83
Logan W.2019PA 5' 11"16026.003.7526.003.4331.003.26 27.67 3.48 79.87

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4Avg.Bonus
Anthony A.2018NJ 0.72 0.71 0.74 0.71 0.73 0.72 2.00
Justin I.2019NJ 0.78 0.79 0.78 0.76 0.81 0.78 0.00
Brian R.2018NJ 0.78 0.79 0.78 0.76 0.81 0.78 0.00
Crawford S.2019CT 0.79 0.75 0.76 0.77 0.77 0.77 0.00
NameClassStateT#1T#2T#3T#4Avg.Bonus

2nd Set

T#1T#2T#3T#4Avg.BonusLSSSSRBonusScore
0.70 0.71 0.71 0.70 0.71 0.71 2.00 36 4 40
0.73 0.75 0.75 0.76 0.74 0.75 2.00 34 4 38
0.79 0.78 0.76 0.76 0.77 0.77 0.00 30 0 30
0.80 0.75 0.77 0.77 0.78 0.77 0.00 24 0 24
T#1T#2T#3T#4Avg.BonusLSSSSRBonusScore

From The Blog

Road to the 2024 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive