1. Nashville, TN Fall Assessment

    Brentwood Academy
    11/02/2024 – 11/02/2024

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Carter F.2028TN 5' 9"13540.002.7845.002.9439.002.9443.002.97 41.75 2.91 70.83
Bradley H.2026TN 5' 9"15057.003.0935.001.6554.003.1952.003.22 49.50 2.79 77.38
Wyatt J.2027KY 6' 1"19052.002.8150.003.1652.002.5351.002.75 51.25 2.81 79.38
Peyton K.2025TN 6' 1"18151.002.7852.002.8450.002.7851.002.69 51.00 2.77 78.73
West L.2031TN 5' 0"10020.001.5320.001.4420.001.7820.001.50 20.00 1.56 35.63
Uziel M.2028KY 5' 7"13849.003.1544.002.8546.002.9440.002.56 44.75 2.88 73.50
Kale P.2028KY 5' 6"14539.002.0045.003.0047.002.6342.003.07 43.25 2.68 70.00
Jack P.2029TN 5' 0"9546.002.7242.003.2545.003.0647.003.00 45.00 3.01 75.08
Jagger R.2027TN 5' 9"14030.002.3442.002.4741.002.71   37.67 2.51 62.73
Woodson S.2029TN 6' 0"14044.003.0949.003.1645.003.2548.002.69 46.50 3.05 76.98
Landon T.2025KY 5' 10"17053.003.0047.002.7551.002.8151.003.28 50.50 2.96 80.10
Landon W.2027TN 5' 11"16553.002.8452.003.4750.003.1850.003.35 51.25 3.21 83.35
Brooks W.2028AL 5' 9"12546.003.2946.003.2249.003.06   47.00 3.19 78.90
Robert W.2028TN 5' 7"12045.003.2546.003.2550.003.3451.003.18 48.00 3.26 80.55
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Bradley H.2026TN 5' 9"15028.003.2829.003.1242.004.3835.003.9027.002.59 32.20 3.45 84.01
Wyatt J.2027KY 6' 1"19025.003.9435.003.4023.003.4735.003.4732.003.38 30.00 3.53 82.98
Peyton K.2025TN 6' 1"18127.002.9439.002.8821.001.5023.002.10   27.50 2.36 62.83
West L.2031TN 5' 0"1001.001.2916.002.228.002.095.001.2213.001.39 8.60 1.64 33.23
Damon P.2025TN 6' 0"15635.003.3449.003.4725.002.9739.004.2231.003.47 35.80 3.49 88.21
Kale P.2028KY 5' 6"14525.003.7229.002.7812.003.4016.003.0021.002.94 20.60 3.17 68.12
Jack P.2029TN 5' 0"9525.003.4624.002.7525.003.8128.003.4028.003.75 26.00 3.43 77.51
Jagger R.2027TN 5' 9"14017.002.6840.003.2925.002.9627.002.7528.002.69 27.40 2.87 70.51
Woodson S.2029TN 6' 0"14027.002.2820.001.6926.002.1827.003.1624.002.78 24.80 2.42 61.07
Brooks W.2028AL 5' 9"12522.002.8427.003.3122.002.4431.004.0310.003.34 22.40 3.19 70.28
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Major A.2029TN   1.02   0.96   0.94 --   0.99 0.98 100.9810
Andreas B.2028TX -- --   1.05 --   0.98 1.02 81.028
Drake G.2027TN -- --   0.71   0.74   0.69 0.71 100.7110
Smith H.2026TN --   0.92 --   0.90   0.87 0.90 100.9010
Andy O.2027TN   0.83 --   0.81   0.78 -- 0.81 100.8110
Grant O.2027TN   0.87   0.89   0.88 --   0.86 0.88 140.8814
Payne P.2027AL   0.91   0.93 -- --   0.87 0.90 100.9010
Carson U.2026TN -- -- -- --   0.86 0.86 20.862
Carson V.2027TN   1.07 -- --   1.01   1.08 1.05 101.0510
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive