1. Morgantown, WV - 2 Day Training Camp

    Mylan Pro Performance Center
    07/25/2020 – 07/26/2020

Indoor Training Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Eric A.2021VA 6' 1"21034.001.9423.001.5142.002.39 33.00 1.95 52.47
Matthew A.2021PA 5' 10"16743.003.2457.002.7753.003.36 51.00 3.12 82.23
james b.2021KY 5' 11"16256.002.8754.003.2157.002.97 55.67 3.02 85.83
Nicholas C.2021NJ 6' 2"18546.003.3448.002.7542.002.96 45.33 3.02 75.50
Derek C.2021OH 5' 7"21045.002.8443.003.0153.002.96 47.00 2.94 76.37
Andrew C.2022NC 5' 10"16065.003.8162.003.9665.003.92 64.00 3.90 102.97
David G.2022WV 6' 4"16547.003.5241.002.2948.002.82 45.33 2.88 74.10
Sean K.2022MD 6' 1"18546.001.7852.003.0761.003.05 53.00 2.63 79.33
Steven (SJ) L.2022KY 5' 10"17557.002.9146.002.1450.003.11 51.00 2.72 78.20
Scott M.2021MD 5' 6"13062.003.4763.003.3761.003.78 62.00 3.54 97.40
John M.2021WV 6' 4"19063.003.3962.003.4965.003.31 63.33 3.40 97.30
Trent M.2022PA 6' 1"16559.003.6148.003.6152.002.69 53.00 3.30 86.03
Landon M.2024OH 5' 10"19039.002.3436.002.1132.002.55 35.67 2.33 59.00
Ezeck O.2021PA 6' 2"20040.001.4257.002.7860.003.38 52.33 2.53 77.60
Drew P.2021OH 6' 3"20560.003.1160.003.5458.003.08 59.33 3.24 91.77
Patrick S.2022VA 5' 9"15549.003.1752.003.2530.000.66 43.67 2.36 67.27
Atikilt T.2021WV 5' 8"14061.003.6136.001.3860.003.56 52.33 2.85 80.83
Matthew W.2023VA 6' 1"17545.002.4451.002.9247.002.85 47.67 2.74 75.03
Gavin W.2021PA 5' 10"15548.003.4154.003.5742.002.15 48.00 3.04 78.43
Luke W.2021WV 5' 9"14051.002.8441.002.7845.002.61 45.67 2.74 73.10
jay W.2021PA 5' 11"16549.003.5149.003.4738.002.79 45.33 3.26 77.90

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Eric A.2021VA 6' 1"21024.003.3141.003.6733.003.56 32.67 3.51 85.37
Matthew A.2021PA 5' 10"16729.003.7930.003.2826.002.64 28.33 3.24 76.88
james b.2021KY 5' 11"16226.003.3425.003.2828.003.41 26.33 3.34 76.48
Nicholas C.2021NJ 6' 2"18535.003.5932.003.9617.004.31 28.00 3.95 87.30
Derek C.2021OH 5' 7"21016.003.3829.003.0334.003.52 26.33 3.31 75.98
Andrew C.2022NC 5' 10"16038.003.2136.003.3237.003.56 37.00 3.36 87.45
David G.2022WV 6' 4"16513.003.6140.003.9031.003.15 28.00 3.55 81.30
Sean K.2022MD 6' 1"18531.003.1837.004.0136.004.05 34.67 3.75 90.87
Steven (SJ) L.2022KY 5' 10"17525.003.5425.003.0128.003.65 26.00 3.40 77.00
Scott M.2021MD 5' 6"13033.003.8129.003.4029.002.91 30.33 3.37 80.93
John M.2021WV 6' 4"19037.003.8138.003.3429.003.44 34.67 3.53 87.62
Trent M.2022PA 6' 1"16529.003.8429.003.4133.003.21 30.33 3.49 82.63
Landon M.2024OH 5' 10"19020.002.2823.002.7124.002.68 22.33 2.56 60.68
Ezeck O.2021PA 6' 2"20030.003.0630.002.6126.003.53 28.67 3.07 74.67
Drew P.2021OH 6' 3"20529.003.9837.003.9843.004.83 36.33 4.26 100.28
Clayton R.2021PA 5' 10"19035.003.2540.004.0738.003.62 37.67 3.65 92.37
Patrick S.2022VA 5' 9"15525.003.7220.001.8420.003.66 21.67 3.07 67.77
Atikilt T.2021WV 5' 8"14028.003.4930.003.4626.003.71 28.00 3.55 81.30
Matthew W.2023VA 6' 1"17528.002.6228.003.6230.004.03 28.67 3.42 80.02
Gavin W.2021PA 5' 10"15520.001.9931.003.8429.003.47 26.67 3.10 73.17
Luke W.2021WV 5' 9"14024.003.2816.003.8225.003.25 21.67 3.45 73.42
jay W.2021PA 5' 11"16523.002.4221.001.8824.003.03 22.67 2.44 59.32

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive