1. Morgantown, WV - 2 Day Training Camp

    Mylan Pro Performance Center
    03/30/2019 – 03/31/2019

Indoor Training Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Erick B.2020WV 6' 2"18557.003.6055.003.3157.003.43 56.33 3.45 90.80
Connor D.2021PA 5' 11"17046.002.8225.001.2439.002.33 36.67 2.13 57.97
Kellan D.2020VA 6' 0"16856.002.5665.003.5966.003.71 62.33 3.29 95.20
Douglas D.2021WV 5' 8"18049.003.3454.003.2456.003.12 53.00 3.23 85.33
David G.2022WV 6' 4"16544.002.4947.002.6841.001.96 44.00 2.38 67.77
Jared G.2020WV 5' 11"17066.003.6260.003.1866.003.46 64.00 3.42 98.20
luke H.2020PA 5' 10"14052.003.0855.003.2153.003.18 53.33 3.16 84.90
Michael H.2021WV 6' 3"16061.003.3650.003.2463.003.34 58.00 3.31 91.13
John M.2021WV 6' 4"19068.003.3465.003.8169.003.51 67.33 3.55 102.87
Michael M.2020PA 5' 9"20060.003.4962.003.2344.003.37 55.33 3.36 88.97
Maxwell O.2021NY 5' 5"14055.002.9159.003.4148.003.21 54.00 3.18 85.77
Kaulin P.2020WV 6' 3"17260.003.5659.003.6066.003.55 61.67 3.57 97.37
Hunter P.2020MD 6' 1"18057.003.5768.003.4568.003.51 64.33 3.51 99.43
Caleb R.2019PA 6' 3"17563.004.1570.004.1167.004.01 66.67 4.09 107.57
Mario R.2021OH 6' 1"14556.003.0052.002.5653.003.37 53.67 2.98 83.43
Clayton R.2021PA 5' 10"19051.003.2456.003.2154.002.94 53.67 3.13 84.97
Isaac S.2023PA 5' 6"15542.002.9644.002.8043.003.05 43.00 2.94 72.37
Frankie S.2020WV 5' 9"16050.003.3456.003.6154.003.55 53.33 3.50 88.33
Atikilt T.2021WV 5' 8"14030.001.0630.001.6256.002.74 38.67 1.81 56.73
James Tristian V.2019NY 6' 4"23570.004.1175.004.0168.003.91 71.00 4.01 111.10
Joseph W.2020WV 6' 4"21061.003.5359.003.0655.003.49 58.33 3.36 91.93
Nicholas W.2022OH 6' 3"18553.003.3438.001.6557.003.52 49.33 2.84 77.70
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Michael B.2021FL 5' 10"18538.003.1528.002.2738.003.72 34.67 3.05 80.37
Erick B.2020WV 6' 2"18537.003.4126.002.5633.003.14 32.00 3.04 77.55
Connor D.2021PA 5' 11"17021.002.7723.002.2928.002.93 24.00 2.66 63.95
Kellan D.2020VA 6' 0"16826.003.5532.003.0526.003.25 28.00 3.28 77.25
Douglas D.2021WV 5' 8"18020.003.0322.002.7615.002.11 19.00 2.63 58.50
Andrew E.2020PA 5' 11"15523.003.4027.003.7425.003.57 25.00 3.57 78.55
Tyler F.2021PA 5' 11"17025.002.8530.002.8434.003.48 29.67 3.06 75.52
David G.2022WV 6' 4"16525.002.4527.002.5336.003.06 29.33 2.68 69.53
Jared G.2020WV 5' 11"17025.003.5528.002.9034.003.28 29.00 3.24 77.65
luke H.2020PA 5' 10"14018.002.1822.002.5828.003.41 22.67 2.72 63.52
Michael H.2021WV 6' 3"16031.003.0836.003.6329.002.86 32.00 3.19 79.85
John M.2021WV 6' 4"19037.003.2547.004.2435.002.89 39.67 3.46 91.57
Michael M.2020PA 5' 9"20031.003.7625.003.0920.003.67 25.33 3.51 77.93
Maxwell O.2021NY 5' 5"14020.002.6121.002.4624.003.57 21.67 2.88 64.87
Kaulin P.2020WV 6' 3"17232.003.4828.002.5932.002.81 30.67 2.96 75.07
Hunter P.2020MD 6' 1"18031.003.2638.003.7428.002.67 32.33 3.22 80.68
Caleb R.2019PA 6' 3"17530.003.5240.004.1026.003.37 32.00 3.66 86.95
Mario R.2021OH 6' 1"14521.002.9225.003.7516.003.33 20.67 3.33 70.67
Clayton R.2021PA 5' 10"19025.002.9440.004.4242.004.21 35.67 3.86 93.52
Isaac S.2023PA 5' 6"15514.001.7222.002.5214.002.39 16.67 2.21 49.82
Frankie S.2020WV 5' 9"16039.003.4635.002.8437.003.06 37.00 3.12 83.80
Atikilt T.2021WV 5' 8"14029.002.9626.003.1832.003.01 29.00 3.05 74.75
James Tristian V.2019NY 6' 4"23530.003.7836.003.7040.004.07 35.33 3.85 93.08
Joseph W.2020WV 6' 4"21050.004.2041.003.4138.003.45 43.00 3.69 98.30
Nicholas W.2022OH 6' 3"18526.002.6526.003.5226.002.65 26.00 2.94 70.10
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Dayton F.2020VA   0.71   0.69   0.72   0.71   0.72   0.71   0.70 -- --   0.68 0.71 280.7128
Adam N.2020IN   0.86   0.81 -- --   0.76   0.80   0.79   0.78   0.79   0.78 0.80 300.8030
Travis O.2021PA --   0.81   0.81 --   0.81   0.82   0.84   0.83   0.82   0.84 0.82 320.8232
Joshua W.2020WV --   0.71   0.70   0.71   0.71   0.71   0.69   69.00   0.71   0.70 7.54 307.5430
Bryant W.2020VA   0.73   0.72   0.74   0.72   0.74 --   0.74   0.75   0.73   0.74 0.73 340.7334
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

2026 Kohl's Pro Combine // A History of NFL Opportunity

In its 11th year, the annual Kohl's Pro Combine is again set to provide one of the most legitimate opportunities for specialists to be seen by NFL coaches, general managers, scouts, and player personnel. Aside from their individual Pro Day, the Kohl's Pro Combine has proven to be the most legitimate way for draft-eligible specialists to get seen by NFL personnel.

Continue reading...

Blog Archive