1. Morgantown, WV - 2-Day Training Camp

    Mylan Pro Performance Center
    04/07/2018 – 04/08/2018

Indoor Training Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Brady A.2021WV 5' 8"13548.003.1135.003.2035.002.94 39.33 3.08 70.17
DYLAN A.2019 5' 10"18252.002.9546.002.8041.002.84 46.33 2.86 74.97
Erick B.2020WV 6' 2"18561.003.3454.003.3836.001.53 50.33 2.75 77.83
John C.2019WV 6' 2"16758.003.5061.003.5851.003.40 56.67 3.49 91.60
Joey D.2020VA 6' 0"17551.003.2655.002.9953.002.95 53.00 3.07 83.67
Jack D.2019OH 6' 4"19561.003.6549.003.5255.003.84 55.00 3.67 91.70
Douglas D.2021WV 5' 8"18049.002.9345.003.0945.003.04 46.33 3.02 76.53
Joey D.2020WV 5' 11"18052.002.8355.003.2250.003.28 52.33 3.11 83.43
Emerson D.2020PA 5' 8"16058.002.8035.001.5253.002.92 48.67 2.41 72.80
Andrew E.2020PA 5' 11"15549.002.9655.002.9641.002.46 48.33 2.79 76.27
Hunter G.2020VA 5' 7"15560.003.4057.003.4346.003.17 54.33 3.33 87.67
Finnegan H.2019WV 6' 4"20557.003.2159.003.2954.003.65 56.67 3.38 90.50
luke H.2020PA 5' 10"14049.003.1943.003.3149.003.52 47.00 3.34 80.40
Garrett H.2020VA 6' 3"16048.003.2252.003.1446.003.22 48.67 3.19 80.60
Blane J.2019VA 6' 0"18040.001.6357.003.4642.003.16 46.33 2.75 73.83
Jonathan K.2019VA 6' 0"17570.003.4657.003.7162.003.71 63.00 3.63 99.27
Mason K.2019WV 5' 10"20054.003.1745.003.3821.001.06 40.00 2.54 65.37
Noah L.2020NC 5' 9"17254.002.9842.002.9440.003.32 45.33 3.08 76.13
David L.2019VA 5' 9"14058.003.1958.002.9546.003.34 54.00 3.16 85.60
Leo L.2022VA 5' 2"14530.002.1231.002.4125.002.03 28.67 2.19 50.53
John M.2019PA 5' 6"19052.003.0356.002.9345.003.08 51.00 3.01 81.13
Tim M.2019WV 5' 10"18052.002.5160.003.4359.003.45 57.00 3.13 88.30
Kaulin P.2020WV 6' 3"17255.003.3945.003.0051.003.49 50.33 3.29 83.27
Jonah P.2019WV 6' 2"16563.003.5355.003.4946.003.24 54.67 3.42 88.87
Benjamin P.2020PA 5' 11"15057.002.8051.003.4454.003.27 54.00 3.17 85.70
Caleb R.2019PA 6' 3"17570.003.3740.001.8142.002.37 50.67 2.52 75.83
Cole R.2020IL 6' 3"21060.003.5953.003.2656.003.82 56.33 3.56 91.90
Trevor R.2019MD 6' 4"27053.002.9653.003.1350.002.76 52.00 2.95 81.50
Frankie S.2020WV 5' 9"16053.003.3453.003.1351.003.10 52.33 3.19 84.23
Austin S.2021WV 5' 3"11740.002.9550.002.9445.002.98 45.00 2.96 74.57
Joe S.2022WV 5' 10"15045.002.1145.002.5732.002.78 40.67 2.49 65.53
Atikilt T.2021WV 5' 8"14057.003.2054.003.2457.003.30 56.00 3.25 88.47
Addison T.2022PA 5' 5"10939.002.4729.002.5034.002.46 34.00 2.48 58.77
Gabe W.2019WV 5' 10"15535.001.6554.003.1054.003.30 47.67 2.68 74.50
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Brady A.2021WV 5' 8"13524.002.8915.004.0628.003.31 22.33 3.42 73.63
DYLAN A.2019 5' 10"18222.003.4418.003.0717.003.14 19.00 3.22 67.25
Erick B.2020WV 6' 2"18523.003.5632.003.9030.003.68 28.33 3.71 84.03
John C.2019WV 6' 2"16716.003.9525.003.4639.004.18 26.67 3.86 84.62
Joey D.2020VA 6' 0"17530.003.9830.003.2831.003.76 30.33 3.67 85.43
Jack D.2019OH 6' 4"1958.004.5720.004.0319.003.81 15.67 4.14 77.72
Douglas D.2021WV 5' 8"18029.002.9829.003.5430.002.79 29.33 3.10 75.88
Joey D.2020WV 5' 11"18034.003.7837.003.9431.003.54 34.00 3.75 90.30
Emerson D.2020PA 5' 8"16024.003.1025.003.2128.003.32 25.67 3.21 73.82
Andrew E.2020PA 5' 11"15515.003.9222.003.9319.003.54 18.67 3.80 75.62
Hunter G.2020VA 5' 7"15521.003.0529.003.2132.002.65 27.33 2.97 71.88
Finnegan H.2019WV 6' 4"20532.003.3330.003.1530.003.69 30.67 3.39 81.52
luke H.2020PA 5' 10"14019.002.8019.003.2114.003.34 17.33 3.12 64.08
Garrett H.2020VA 6' 3"16015.002.6131.003.3823.002.69 23.00 2.89 66.40
Blane J.2019VA 6' 0"18030.003.1927.002.6729.003.32 28.67 3.06 74.57
Jonathan K.2019VA 6' 0"17524.003.2542.003.8143.003.90 36.33 3.65 91.13
Mason K.2019WV 5' 10"20028.003.1820.002.9029.003.48 25.67 3.19 73.47
Noah L.2020NC 5' 9"17215.002.0010.002.1721.003.15 15.33 2.44 51.93
David L.2019VA 5' 9"14021.002.7721.002.6519.002.36 20.33 2.59 59.23
Leo L.2022VA 5' 2"14515.003.2520.003.0615.002.85 16.67 3.05 62.47
John M.2019PA 5' 6"19015.002.9613.003.1824.003.71 17.33 3.28 66.58
Tim M.2019WV 5' 10"18024.003.1533.004.0531.003.49 29.33 3.56 82.78
Kaulin P.2020WV 6' 3"17212.003.2926.003.5018.003.59 18.67 3.46 70.57
Jonah P.2019WV 6' 2"16518.003.9315.003.9028.002.36 20.33 3.40 71.28
Benjamin P.2020PA 5' 11"15033.003.3115.003.1534.004.19 27.33 3.55 80.58
Caleb R.2019PA 6' 3"17528.003.9842.003.5929.003.14 33.00 3.57 86.55
Cole R.2020IL 6' 3"21032.003.6338.004.3431.003.28 33.67 3.75 89.92
Trevor R.2019MD 6' 4"27025.003.8724.003.5815.003.82 21.33 3.76 77.68
Frankie S.2020WV 5' 9"16013.003.4022.002.6422.003.59 19.00 3.21 67.15
Austin S.2021WV 5' 3"11723.003.1819.003.3124.003.12 22.00 3.20 70.05
Joe S.2022WV 5' 10"15018.002.0822.002.5915.002.56 18.33 2.41 54.48
Atikilt T.2021WV 5' 8"14026.003.1327.002.8729.002.92 27.33 2.97 71.93
Addison T.2022PA 5' 5"10923.003.0017.002.1415.003.11 18.33 2.75 59.58
Gabe W.2019WV 5' 10"15530.003.3223.002.4015.003.65 22.67 3.12 69.52
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Tucker D.2019PA   0.80   0.77 --   0.75 -- 0.79 10
Alec G.2018DC -- --   0.79   76.00   0.76 15.84 12
Ryan P.2021VA   0.92 --   0.89   0.85   0.88 0.89 12
Alex P.2020DC   0.69   0.68   0.68   0.67   0.69 0.68 24
Ryan W.2019PA   0.75   0.76   0.73   0.74   0.74 0.74 16
Joshua W.2020WV --   0.82   0.83 -- -- 0.81 6
Evan Z.2019PA   0.85 --   0.83 --   0.86 0.85 10
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Tucker D.2019PA   0.85   0.79 -- --   0.74 0.79 100.7920
Alec G.2018DC   0.78 --   0.79   0.80 -- 0.79 108.3222
Ryan P.2021VA   0.89   0.87 --   0.87   0.87 0.87 160.8828
Alex P.2020DC   0.69   0.68   0.67   0.69   0.67 0.68 240.6848
Ryan W.2019PA   0.73   0.71 -- --   0.69 0.71 140.7330
Joshua W.2020WV   0.81   0.79 -- --   0.82 0.81 100.8116
Evan Z.2019PA   0.82 --   0.84   0.86   0.85 0.84 160.8526
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Transfer Portal: Rules & Things to Consider

With the transfer portal opening on April 16th in the 2024 cycle, a number of kickers, punters, and snappers are entering the transfer portal. If you are considering entering, there are a few things you should know going in, and a few ways the Kohl's Staff can help.

Continue reading...

Blog Archive