1. Minneapolis, MN Fall Assessment

    Totino-Grace High School
    10/04/2026 – 10/04/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Leif A.2027MN 5' 11"18563.003.1244.003.1662.003.4059.003.45 57.00 3.28 89.82
Quentin A.2028MN 6' 4"19552.003.5853.003.7056.002.9750.003.56 52.75 3.45 87.28
Jacob B.2027MN 6' 0"17551.003.7253.003.5155.003.0352.002.19 52.75 3.11 83.88
Colton B.2027MN 6' 2"19061.003.5253.003.5251.003.6558.003.32 55.75 3.50 90.78
Simon C.2032MN 5' 2"10041.002.6931.002.5938.002.6534.002.75 36.00 2.67 62.70
Jack C.2028MN 6' 2"16851.003.1445.003.2146.003.0948.003.45 47.50 3.22 79.73
Charlie K.2032WI 4' 11"9028.001.6214.002.6422.001.8224.001.45 22.00 1.88 40.83
Michael M.2028MN 5' 7"13554.003.0655.003.2157.003.4552.003.33 54.50 3.26 87.13
Aiden R.2027MN 5' 11"18552.003.5755.003.4752.003.4756.002.75 53.75 3.32 86.90
Corbin R.2031MN 5' 9"16030.002.5935.002.1320.001.6334.001.76 29.75 2.03 50.03
Joseph S.2028MN 6' 1"18352.002.6445.003.0051.002.2151.003.01 49.75 2.72 76.90
Miles T.2029MN 6' 0"17547.002.4458.003.7562.003.5360.003.69 56.75 3.35 90.28
Samar U.2029MN 5' 7"13547.002.7048.002.7743.002.1544.002.44 45.50 2.52 70.65
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Leif A.2027MN 5' 11"18531.003.3824.003.2231.003.8427.002.7243.003.88 31.20 3.41 82.32
Quentin A.2028MN 6' 4"19542.002.7034.002.2742.003.5131.002.3439.003.45 37.60 2.85 80.41
Jacob B.2027MN 6' 0"17544.004.3534.003.8328.003.8436.003.0031.004.09 34.60 3.82 91.93
Colton B.2027MN 6' 2"19030.003.2135.003.2044.003.4044.003.8445.004.00 39.60 3.53 92.55
Simon C.2032MN 5' 2"10032.003.1325.001.5931.002.6631.002.6224.001.78 28.60 2.36 63.94
Jack C.2028MN 6' 2"16834.004.2226.003.7535.003.3935.003.4533.003.84 32.60 3.73 88.55
Maxwell H.2028WI 6' 1"21042.003.4744.003.6237.002.7649.003.4841.003.59 42.60 3.38 93.36
Charlie K.2032WI 4' 11"9018.001.7925.002.2525.002.3824.002.1321.002.21 22.60 2.15 54.88
Aiden R.2027MN 5' 11"18541.003.1852.004.0940.004.1331.002.9735.002.84 39.80 3.44 91.43
Corbin R.2031MN 5' 9"16035.002.9430.003.3424.001.9320.001.5835.003.37 28.80 2.63 68.28
Joseph S.2028MN 6' 1"18342.004.0240.002.6535.003.3438.003.3738.003.07 38.60 3.29 87.95
Samar U.2029MN 5' 7"13522.002.9624.003.6527.002.9432.003.0126.003.14 26.20 3.14 73.30
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive