1. Minneapolis, MN - 2 Day Training Camp

    Fernbrook Fields - Field #4
    06/27/2020 – 06/28/2020

Training Camp Minnesota

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Aiden B.2022SD 6' 2"16050.003.2645.003.0749.003.29 48.00 3.21 80.07
MAxwell D.2020MT 6' 1"21050.002.8149.002.6650.002.94 49.67 2.80 77.70
Ethan F.2021MN 6' 2"22062.002.7759.003.2653.003.36 58.00 3.13 89.30
Dylan H.2022MN 6' 0"13852.003.2347.003.3851.003.26 50.00 3.29 82.90
Nolan I.2023WI 6' 2"21040.002.5340.002.1741.002.67 40.33 2.46 64.90
Jack K.2022MN 5' 10"17552.003.4748.003.5961.003.53 53.67 3.53 88.97
Mikey K.2022WI 5' 9"16557.003.4761.003.6359.003.66 59.00 3.59 94.87
Noah K.2021MN 5' 11"14556.003.5455.003.5461.003.44 57.33 3.51 92.40
Dylan M.2021MN 6' 0"17550.003.3552.003.1750.003.23 50.67 3.25 83.17
Aidan M.2024MN 6' 4"19031.002.0736.002.7543.003.00 36.67 2.61 62.73
Jack M.2021WI 5' 9"15063.003.2049.003.5157.003.60 56.33 3.44 90.70
Kate P.2021MN 5' 7"13043.002.9742.002.8145.002.75 43.33 2.84 71.77
Logan R.2022IA 6' 3"19525.001.3420.001.1640.002.41 28.33 1.64 44.70
Jacob S.2022IA 5' 10"16556.003.4357.003.0059.003.00 57.33 3.14 88.77
Damien S.2021MN 5' 11"14562.003.6361.004.0668.003.90 63.67 3.86 102.30
Drew S.2022MN 6' 0"18550.002.3556.003.1356.003.01 54.00 2.83 82.30
Andrew T.2021MN 6' 0"16455.003.5155.003.2654.003.38 54.67 3.38 88.50
Breken T.2022WI 5' 9"19540.001.8251.002.8651.002.67 47.33 2.45 71.83
Cam W.2023MN 5' 9"13543.002.6230.001.8152.002.89 41.67 2.44 66.07

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Aiden B.2022SD 6' 2"16042.003.2934.003.2342.003.34 39.33 3.29 88.63
Joshua C.2021PA 6' 3"20547.003.6743.003.7650.004.73 46.67 4.05 107.47
Tanner D.2021WI 6' 0"17521.003.0329.003.4811.003.89 20.33 3.47 72.33
MAxwell D.2020MT 6' 1"21042.003.1749.003.8243.003.67 44.67 3.55 97.97
Ethan F.2021MN 6' 2"22042.003.4542.003.1632.003.92 38.67 3.51 91.32
Dylan H.2022MN 6' 0"13826.003.1739.003.3234.003.26 33.00 3.25 81.75
Jack K.2022MN 5' 10"17540.003.6435.003.6739.003.55 38.00 3.62 92.30
Mikey K.2022WI 5' 9"16535.003.1720.003.3530.003.42 28.33 3.31 78.03
Noah K.2021MN 5' 11"14530.003.1636.003.2238.003.61 34.67 3.33 84.62
Brian K.2021MN 6' 1"20538.003.2240.003.2845.003.44 41.00 3.31 90.70
Dylan M.2021MN 6' 0"17538.002.8430.003.5033.003.50 33.67 3.28 82.87
Aidan M.2024MN 6' 4"19026.002.6620.003.0125.002.70 23.67 2.79 65.52
Jack M.2021WI 5' 9"15040.004.0025.003.2835.003.62 33.33 3.63 87.83
Kate P.2021MN 5' 7"13027.002.3624.002.2025.002.95 25.33 2.50 62.88
Logan R.2022IA 6' 3"19533.003.5017.004.1634.003.69 28.00 3.78 84.75
Jacob S.2022IA 5' 10"16534.003.4332.002.4823.003.01 29.67 2.97 74.27
Damien S.2021MN 5' 11"14542.003.9740.003.4137.003.50 39.67 3.63 94.07
Drew S.2022MN 6' 0"18532.003.8825.003.6237.003.85 31.33 3.78 88.08
Andrew T.2021MN 6' 0"16440.003.0347.003.4137.003.42 41.33 3.29 90.63
Breken T.2022WI 5' 9"19540.003.5350.003.9741.003.75 43.67 3.75 99.92
Cam W.2023MN 5' 9"13531.002.6629.002.7526.002.31 28.67 2.57 67.27

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive