1. Minneapolis, MN - 2 Day Training Camp

    Totino-Grace High School
    06/20/2026 – 06/21/2026

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Keagan B.2028SD 6' 0"16056.003.4345.003.2551.003.65 50.67 3.44 85.10
Brayden C.2028SD 5' 8"17544.003.1045.003.2250.003.10 46.33 3.14 77.73
Ryder D.2027SD 5' 9"15565.003.8560.003.9259.004.03 61.33 3.93 100.67
Wyatt D.2027ND 6' 0"15046.003.0335.002.0049.003.56 43.33 2.86 71.97
Knox F.2029WI 5' 8"15053.003.0555.003.5556.003.53 54.67 3.38 88.43
Ryan F.2030MN 5' 2"9539.002.5030.001.8735.002.34 34.67 2.24 57.03
Will G.2027MN 5' 11"16043.003.0356.003.3047.003.13 48.67 3.15 80.20
Niklas H.2026ND 6' 1"14549.002.9354.002.8749.003.10 50.67 2.97 80.33
Eli H.2031ND 5' 11"14535.002.1235.002.4733.002.53 34.33 2.37 58.07
Jacob L.2029MN 5' 10"17032.002.4055.003.4851.003.19 46.00 3.02 76.23
Samuel M.2028MN 6' 3"16052.003.6851.003.5052.003.28 51.67 3.49 86.53
Eli M.2027MN 5' 10"16563.003.2059.003.3158.003.53 60.00 3.35 93.47
Ian M.2027MN 6' 2"15554.003.4757.003.5351.003.56 54.00 3.52 89.20
Max N.2029IA 6' 0"14045.002.8740.002.5040.003.07 41.67 2.81 69.80
Aleksandr O.2029MN 5' 9"15548.002.7054.003.1546.003.16 49.33 3.00 79.37
Aiden R.2027MN 5' 11"18558.003.6251.003.4148.003.15 52.33 3.39 86.27
Carson S.2028SD 5' 7"14055.002.6654.003.1852.003.31 53.67 3.05 84.17
Ben S.2029MN 6' 0"17047.003.1251.003.3145.002.43 47.67 2.95 77.20
Andrew S.2027MN 6' 1"17043.002.6047.003.1546.003.00 45.33 2.92 74.50
Anders T.2029MN 5' 9"15048.003.0946.002.9647.003.29 47.00 3.11 78.13
Miles T.2029MN 6' 0"16060.003.9058.003.8461.003.54 59.67 3.76 97.27
Chase T.2028ND 5' 11"16268.003.8045.003.5035.002.00 49.33 3.10 80.33
Landon W.2028WI 6' 0"16556.003.3060.003.4750.003.63 55.33 3.47 90.00
Parker W.2030FL 5' 5"13044.002.0243.002.9437.002.22 41.33 2.39 65.27
Caleb Y.2027MN 6' 2"17354.003.3150.003.3140.002.15 48.00 2.92 77.23
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jacob B.2027MN 6' 0"17521.003.1045.004.0341.004.44 35.67 3.86 93.52
Keagan B.2028SD 6' 0"16030.004.1038.004.4231.003.63 33.00 4.05 93.75
Brayden C.2028SD 5' 8"17533.003.1926.002.9431.003.25 30.00 3.13 76.90
Ryder D.2027SD 5' 9"15529.004.0325.003.8827.003.90 27.00 3.94 86.05
Wyatt D.2027ND 6' 0"15037.004.0633.002.8532.002.87 34.00 3.26 82.90
Knox F.2029WI 5' 8"15022.002.6029.003.6326.002.46 25.67 2.90 69.12
Ryan F.2030MN 5' 2"9519.002.9022.003.0520.002.56 20.33 2.84 62.88
Will G.2027MN 5' 11"16029.002.8420.003.2234.003.35 27.67 3.14 74.72
Niklas H.2026ND 6' 1"14510.003.1028.003.4723.003.68 20.33 3.42 71.58
Eli H.2031ND 5' 11"14510.001.5026.002.7529.003.12 21.67 2.46 58.52
Jacob L.2029MN 5' 10"17038.004.2133.003.0922.003.15 31.00 3.48 83.25
Samuel M.2028MN 6' 3"16034.002.7233.003.7829.004.16 32.00 3.55 85.30
Eli M.2027MN 5' 10"16533.003.5030.002.9036.003.19 33.00 3.20 80.95
Ian M.2027MN 6' 2"15526.002.8430.004.0643.003.85 33.00 3.58 86.75
Max N.2029IA 6' 0"14017.002.2022.003.5026.003.07 21.67 2.92 65.52
Aleksandr O.2029MN 5' 9"15527.002.8828.002.6013.003.59 22.67 3.02 68.02
Aiden R.2027MN 5' 11"18527.003.8729.003.5029.002.82 28.33 3.40 79.28
Carson S.2028SD 5' 7"14030.002.6237.004.0038.003.39 35.00 3.34 85.05
Ben S.2029MN 6' 0"17022.002.3122.002.1624.002.66 22.67 2.38 58.32
Andrew S.2027MN 6' 1"17025.002.5227.002.9227.003.80 26.33 3.08 72.53
Anders T.2029MN 5' 9"15024.003.0025.002.8827.002.82 25.33 2.90 68.83
Miles T.2029MN 6' 0"16028.004.2829.003.8821.004.21 26.00 4.12 87.85
Chase T.2028ND 5' 11"16240.003.7132.003.7426.003.61 32.67 3.69 87.97
Landon W.2028WI 6' 0"16536.004.1132.003.9735.003.71 34.33 3.93 93.28
Parker W.2030FL 5' 5"13025.002.4125.002.3627.002.46 25.67 2.41 61.82
Caleb Y.2027MN 6' 2"17333.003.7434.002.7136.003.21 34.33 3.22 82.63
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Dillon P.2031MN -- --   1.08 --   0.98 --   1.03   1.03   0.98 -- 1.02 161.0216
Jackson S.2029ND   0.88   0.92   0.90 --   0.87 -- --   0.86   0.92   0.89 0.89 160.8916
Cullen S.2028MN   0.85   0.86   0.88   0.86   0.88   0.88   0.89   0.87   0.87 -- 0.87 280.8728
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive