1. Minneapolis, MN - 2 Day Training Camp

    Totino-Grace High School
    06/28/2025 – 06/29/2025

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Conner A.2027ND 6' 0"17055.003.2557.003.4756.003.31 56.00 3.34 89.43
Jacob B.2027MN 6' 0"16559.003.5661.003.5657.003.47 59.00 3.53 94.30
Reid B.2027WI 5' 10"14552.003.0649.003.0344.003.15 48.33 3.08 79.13
Tyler B.2029TX 6' 0"14350.003.3758.003.2850.003.29 52.67 3.31 85.80
Wyatt D.2027ND 6' 0"15050.002.6655.003.2851.002.84 52.00 2.93 81.27
Will G.2027MN 5' 11"16054.003.2647.003.3149.003.35 50.00 3.31 83.07
Niklas H.2026ND 6' 1"14554.002.8825.002.0647.002.60 42.00 2.51 67.13
Tony H.2028MN 5' 8"16042.003.0535.002.5948.003.04 41.67 2.89 70.60
Maximillian I.2024MN 6' 7"23551.003.4065.003.4059.003.53 58.33 3.44 92.77
Adam M.2026SD 5' 11"16044.002.8242.002.8147.002.71 44.33 2.78 72.13
Jacob M.2026MN 6' 0"16044.002.3253.003.8057.002.93 51.33 3.02 81.50
Colby N.2027ND 5' 9"15569.003.5463.003.6567.003.15 66.33 3.45 100.80
Keegan P.2027MN 5' 7"14059.003.7564.003.4565.003.66 62.67 3.62 98.87
Brayden S.2027MN 5' 11"19063.003.9039.002.9072.003.37 58.00 3.39 91.90
Caleb S.2029SD 5' 8"14043.002.6840.002.7845.002.76 42.67 2.74 70.07
Carter T.2028SD 6' 2"19055.002.9648.002.5344.002.78 49.00 2.76 76.57
Ryan T.2027MN 6' 1"18534.001.6054.003.2435.001.56 41.00 2.13 62.33
Dawson U.2026SD 6' 1"21540.003.1549.003.0752.003.01 47.00 3.08 77.77
Kian U.2026SD 6' 3"19063.003.0061.003.3266.003.60 63.33 3.31 96.40
Donovan W.2028MN 5' 7"12330.001.5035.002.0938.002.09 34.33 1.89 53.27
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Conner A.2027ND 6' 0"17032.003.6523.004.2038.004.06 31.00 3.97 90.55
Jacob B.2027MN 6' 0"16539.004.1937.002.6537.004.16 37.67 3.67 92.67
Reid B.2027WI 5' 10"14520.003.0627.003.2827.003.19 24.67 3.18 72.32
Tyler B.2029TX 6' 0"14329.003.3629.003.1525.002.68 27.67 3.06 73.62
Cashill C.2027MN 6' 1"22532.003.3431.003.9034.002.66 32.33 3.30 81.83
Wyatt D.2027ND 6' 0"15022.003.3130.003.4527.003.17 26.33 3.31 75.98
Max E.2028MN 5' 11"16124.003.8429.003.3118.003.46 23.67 3.54 76.72
Sebastian E.2026MN 6' 1"17525.002.0724.002.4729.002.39 26.00 2.31 60.65
Will G.2027MN 5' 11"16032.002.9921.002.2923.003.53 25.33 2.94 69.38
Niklas H.2026ND 6' 1"14529.004.0026.003.3830.003.30 28.33 3.56 81.73
Tony H.2028MN 5' 8"16023.003.5613.002.9121.003.31 19.00 3.26 67.90
Adam M.2026SD 5' 11"16021.003.5334.003.3424.003.55 26.33 3.47 78.43
Jacob M.2026MN 6' 0"16025.003.4630.003.2127.003.78 27.33 3.48 79.58
Ethan M.2027MN 6' 3"17532.002.8140.003.3030.003.10 34.00 3.07 80.05
Colby N.2027ND 5' 9"15536.002.5640.003.2137.002.39 37.67 2.72 78.47
Landon O.2028MN 5' 10"17021.002.9425.003.3822.002.37 22.67 2.90 66.12
Keegan P.2027MN 5' 7"14026.003.6220.003.8430.002.62 25.33 3.36 75.73
Roman R.2027MN 5' 10"15040.003.4428.003.5432.003.27 33.33 3.42 84.58
Brayden S.2027MN 5' 11"19031.003.2225.003.5629.003.41 28.33 3.40 79.28
Caleb S.2029SD 5' 8"14024.003.4417.003.7214.003.44 18.33 3.53 71.33
Ryan T.2027MN 6' 1"18528.004.6833.003.1622.004.07 27.67 3.97 87.22
Ryan T.2029ND 5' 11"18030.002.8130.002.9626.002.91 28.67 2.89 72.07
Donovan W.2028MN 5' 7"12310.001.9720.003.2219.002.62 16.33 2.60 55.38
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive