1. Minneapolis, MN - 2 Day Training Camp

    Concordia University
    07/06/2019 – 07/07/2019

Training Camp Minnesota

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Preston F.2021MN 5' 9"16054.003.3356.003.2451.003.16 53.67 3.24 86.10
Benjamin F.2022WI 5' 9"17042.002.3830.002.6936.002.66 36.00 2.58 61.77
Joel H.2020ND 5' 10"16045.002.9757.003.1350.003.11 50.67 3.07 81.37
Dustin J.2021ND 6' 1"15046.002.8843.003.0930.001.51 39.67 2.49 64.60
Finn J.2022MN 5' 9"15051.003.0345.002.8143.003.20 46.33 3.01 76.47
Mikey K.2022WI 5' 9"16554.003.2455.003.2354.003.34 54.33 3.27 87.03
Rylen K.2022MN 5' 9"15543.002.8849.002.5948.003.00 46.67 2.82 74.90
Mason K.2024MN 5' 1"8830.001.8833.001.9118.001.84 27.00 1.88 45.77
Alex M.2022WI 6' 1"15052.003.1047.003.1549.002.62 49.33 2.96 78.90
Andrew N.2022SD 5' 9"14054.002.5353.003.0954.002.94 53.67 2.85 82.20
Isaac N.2020WI 5' 11"18025.002.1343.001.7856.003.31 41.33 2.41 65.40
Jahiem O.2021MN 5' 9"18550.002.9657.003.4151.003.53 52.67 3.30 85.67
Jorey S.2020SD 6' 2"17060.003.1856.003.5961.003.25 59.00 3.34 92.40
Jonathan S.2021IA 6' 0"14353.003.1953.003.1550.002.66 52.00 3.00 82.00
Mason S.2024MN 5' 4"11040.002.8939.002.7139.002.68 39.33 2.76 66.93
Andrew T.2021MN 6' 0"16459.003.0657.003.6359.003.34 58.33 3.34 91.77
Breken T.2022WI 5' 9"19557.002.9642.002.0359.003.21 52.67 2.73 80.00
Logan T.2023AR 5' 9"16034.002.7145.003.0940.002.98 39.67 2.93 68.93
Jared V.2021WI 6' 6"20563.002.8745.002.0550.002.44 52.67 2.45 77.20
Silas V.2021IA 5' 10"15555.003.2849.002.5659.003.11 54.33 2.98 84.17
Joe V.2023IA 5' 6"12046.002.8842.002.6536.002.08 41.33 2.54 66.70
Durham W.2020MN 5' 8"16055.002.8156.002.5150.002.04 53.67 2.45 78.20
Daniel Z.2020WI 5' 11"17058.003.2846.002.6047.003.06 50.33 2.98 80.13

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Preston F.2021MN 5' 9"16032.003.6535.003.5928.002.77 31.67 3.34 81.72
Benjamin F.2022WI 5' 9"17023.002.9030.003.6513.003.80 22.00 3.45 73.75
Joel H.2020ND 5' 10"16035.003.3125.002.2934.003.29 31.33 2.96 75.78
Dustin J.2021ND 6' 1"15017.002.5121.002.72   19.00 2.62 58.23
Finn J.2022MN 5' 9"15022.003.2623.003.3119.002.94 21.33 3.17 68.88
Mikey K.2022WI 5' 9"16520.003.2620.003.2522.003.62 20.67 3.38 71.32
Rylen K.2022MN 5' 9"15520.002.6523.003.9026.003.65 23.00 3.40 74.00
Mason K.2024MN 5' 1"8820.002.8919.003.0020.002.83 19.67 2.91 63.27
Alex M.2022WI 6' 1"15025.004.1013.003.8029.003.24 22.33 3.71 78.03
Andrew N.2022SD 5' 9"14028.003.1027.002.9326.003.43 27.00 3.15 74.30
Isaac N.2020WI 5' 11"18021.004.3124.004.0739.003.41 28.00 3.93 86.95
Jahiem O.2021MN 5' 9"18530.003.4628.003.9822.003.05 26.67 3.50 79.12
Jorey S.2020SD 6' 2"17050.004.1743.003.8034.002.70 42.33 3.56 95.68
Jonathan S.2021IA 6' 0"14330.002.8835.003.9634.003.75 33.00 3.53 85.95
Mason S.2024MN 5' 4"11034.003.5320.002.7326.003.03 26.67 3.10 73.12
Andrew T.2021MN 6' 0"16429.003.2025.002.9732.002.97 28.67 3.05 74.37
Breken T.2022WI 5' 9"19532.002.6320.003.9433.002.28 28.33 2.95 72.58
Logan T.2023AR 5' 9"16023.003.9325.003.5720.003.40 22.67 3.63 77.17
Jared V.2021WI 6' 6"20518.002.2332.003.0821.004.21 23.67 3.17 71.27
Joe V.2023IA 5' 6"12023.002.6827.003.6119.003.50 23.00 3.26 71.95
Durham W.2020MN 5' 8"16030.002.9425.002.3825.002.65 26.67 2.66 66.52
Daniel Z.2020WI 5' 11"17020.003.8635.003.2833.003.25 29.33 3.46 81.28

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive