1. Minneapolis, MN - 2-Day Training Camp

    Concordia University - Sea Foam Stadium
    07/07/2018 – 07/08/2018

Training Camp Minnesota 2 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Grant A.2019MN 5' 8"16563.003.3058.003.1062.003.20 61.00 3.20 93.00
Tyler C.2018MN 5' 10"16559.003.4366.002.4661.002.44 62.00 2.78 89.77
Cole C.2019MN 6' 2"15851.003.0052.003.0057.003.00 53.33 3.00 83.33
Joey G.2020MN 6' 2"16060.003.4154.003.3456.003.15 56.67 3.30 89.67
Kean H.2022MN 5' 8"15535.002.0034.001.8037.002.10 35.33 1.97 55.00
Joel H.2020ND 5' 10"16065.003.0551.003.3469.003.28 61.67 3.22 93.90
Dustin J.2021ND 6' 1"15051.003.0349.002.8452.002.54 50.67 2.80 78.70
Brian J.2020MN 6' 0"16058.003.1836.002.4264.003.28 52.67 2.96 82.27
Rylen K.2022MN 5' 9"15554.003.1054.003.2054.003.00 54.00 3.10 85.00
Clayton K.2019SD 5' 8"16065.003.4062.003.2069.003.30 65.33 3.30 98.33
Ethan N.2020 5' 11"19554.003.3748.003.2861.003.41 54.33 3.35 87.87
Drew N.2020MN 5' 11"18547.003.6737.001.6448.002.74 44.00 2.68 70.83
Isaac N.2020WI 5' 11"18055.002.8059.003.2059.003.30 57.67 3.10 88.67
John O.2020MN 6' 2"15071.003.3366.003.5972.003.54 69.67 3.49 104.53
Conor P.2021SD 5' 10"17556.003.1056.003.2061.003.70 57.67 3.33 91.00
Aaron S.2019MN 6' 0"16062.003.3165.003.4563.003.58 63.33 3.45 97.80
Reid S.2019MN 6' 3"18556.003.2046.002.3656.003.14 52.67 2.90 81.67
Damien S.2021MN 5' 11"14554.002.4062.003.5047.001.90 54.33 2.60 80.33
Jory T.2019WI 5' 8"16536.002.8249.002.7551.002.69 45.33 2.75 72.87
Carter T.2023IA 5' 1"8537.002.4128.001.8426.002.03 30.33 2.09 51.27
Parker V.2020MN 6' 4"18558.003.1863.003.1069.003.51 63.33 3.26 95.97
Colton W.2019WI 5' 11"15565.003.4064.003.7068.003.50 65.67 3.53 101.00

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Grant A.2019MN 5' 8"16534.003.6231.003.2239.003.63 34.67 3.49 87.02
Taylor B.2019MN 5' 11"17532.002.6835.003.2132.002.71 33.00 2.87 76.00
Tyler C.2018MN 5' 10"16527.002.4745.003.6334.003.44 35.33 3.18 83.03
Cole C.2019MN 6' 2"15835.003.0939.003.5737.003.06 37.00 3.24 85.60
Joey G.2020MN 6' 2"16032.003.1030.003.5034.003.53 32.00 3.38 82.65
Kean H.2022MN 5' 8"15532.002.5728.001.8134.003.12 31.33 2.50 68.83
Joel H.2020ND 5' 10"16032.003.0631.003.3728.003.42 30.33 3.28 79.58
Dustin J.2021ND 6' 1"15021.003.1123.003.3128.003.15 24.00 3.19 71.85
Brian J.2020MN 6' 0"16031.003.8926.003.8530.003.86 29.00 3.87 87.00
Rylen K.2022MN 5' 9"15532.003.0126.002.8135.003.06 31.00 2.96 75.40
Clayton K.2019SD 5' 8"16028.003.4433.003.9742.003.38 34.33 3.60 88.28
Ethan N.2020 5' 11"19541.003.2121.002.8739.003.22 33.67 3.10 80.17
Drew N.2020MN 5' 11"18529.003.4937.003.1535.003.49 33.67 3.38 84.32
Isaac N.2020WI 5' 11"18043.003.5635.003.5630.003.22 36.00 3.45 87.70
John O.2020MN 6' 2"15036.003.2937.003.2825.003.67 32.67 3.41 83.87
Aaron S.2019MN 6' 0"16039.002.9034.003.0434.003.28 35.67 3.07 81.77
Reid S.2019MN 6' 3"18535.004.2337.003.6233.003.50 35.00 3.78 91.75
Damien S.2021MN 5' 11"14526.004.0640.003.5137.003.69 34.33 3.75 90.63
Jory T.2019WI 5' 8"16536.003.3235.003.5632.003.34 34.33 3.41 85.43
Carter T.2023IA 5' 1"8524.003.6925.002.9011.003.21 20.00 3.27 69.00
Parker V.2020MN 6' 4"18530.003.8725.004.0530.003.18 28.33 3.70 83.83
Colton W.2019WI 5' 11"15537.003.7041.003.6246.003.65 41.33 3.66 96.18

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive