1. Milwaukee, WI - Regional Showcase Event (Small Groups)

    Denoon Park
    06/15/2020 – 06/15/2020

Duke Footballs Nfl

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Jake B.2022WI 5' 8"16046.002.8444.002.8147.002.88 45.67 2.84 74.10
Branden F.2021WI 5' 11"17064.003.5963.003.4163.003.89 63.33 3.63 99.63
Preston F.2021MN 5' 10"16564.003.1562.003.3456.003.42 60.67 3.30 93.70
Pierson L.2022WI 5' 9"15053.002.8553.002.8345.001.84 50.33 2.51 75.40
JP L.2021MN 6' 6"20559.003.4475.003.7165.003.91 66.33 3.69 103.20
Kyle S.2022WI 5' 11"16552.002.6352.002.8353.002.75 52.33 2.74 79.70
Damien S.2021MN 5' 11"14564.003.7565.003.9256.003.81 61.67 3.83 99.93

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jonathan B.2016MO 5' 11"16033.003.6235.003.9545.003.92 37.67 3.83 95.12
Jake B.2022WI 5' 8"16022.002.9634.003.3433.002.88 29.67 3.06 75.57
Tyler E.2022WI 6' 6"22032.003.1132.003.6939.003.44 34.33 3.41 85.53
Branden F.2021WI 5' 11"17041.003.1743.002.9738.003.95 40.67 3.36 91.12
Preston F.2021MN 5' 10"16530.002.7130.003.1228.002.56 29.33 2.80 71.28
Brady F.2021WI 6' 0"17533.003.5135.003.2829.003.27 32.33 3.35 82.63
Micky K.2021WI 5' 9"16035.003.4638.004.0937.003.42 36.67 3.66 91.52
Logan K.2021WI 6' 3"17533.004.2440.003.5938.003.36 37.00 3.73 92.95
Logan K.2021WI 6' 4"22039.003.9144.003.6740.003.46 41.00 3.68 96.20
Pierson L.2022WI 5' 9"15027.003.2426.002.7429.000.53 27.33 2.17 59.88
Joshua M.2021WI 6' 4"21232.002.4833.002.3135.002.74 33.33 2.51 70.98
Kyle S.2022WI 5' 11"16532.002.7133.002.9127.002.49 30.67 2.70 71.22
Damien S.2021MN 5' 11"14545.003.8843.003.4739.002.56 42.33 3.30 91.88

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive