1. Milwaukee, WI Fall Assessment

    Pewaukee High School
    10/11/2026 – 10/11/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Adam B.2028IL 5' 10"17062.002.8560.003.5962.003.1564.003.25 62.00 3.21 94.10
Finn C.2027WI 6' 1"17062.003.6561.003.9159.003.4830.001.12 53.00 3.04 83.40
Cade C.2030WI 5' 8"14042.002.8750.002.6349.002.6745.002.47 46.50 2.66 73.10
Landon G.2030WI 5' 7"14047.002.8346.002.6036.002.7248.002.89 44.25 2.76 71.85
Connor H.2028WI 6' 1"15858.003.5960.003.4655.003.5858.003.55 57.75 3.55 93.20
Maddux H.2027WI 5' 10"19069.003.8367.003.7476.003.8973.004.02 71.25 3.87 109.95
Mason J.2030WI 4' 11"9039.002.5830.001.5346.002.4440.002.06 38.75 2.15 60.28
Jaxson K.2030WI 5' 5"14249.003.2038.002.7250.003.0745.003.18 45.50 3.04 75.93
Andrew K.2029WI 6' 2"19560.003.1060.003.4457.002.2053.002.75 57.50 2.87 86.23
Brenton L.2031WI 5' 6"12849.002.6649.002.5542.001.9550.002.84 47.50 2.50 72.50
Bentley P.2030IL 5' 6"11345.003.0144.003.0645.003.1140.002.28 43.50 2.86 72.15
Noah S.2027WI 5' 9"16052.003.3055.002.5363.003.1360.003.43 57.50 3.10 88.48
Kaiden S.2028WI 5' 7"13056.003.0861.003.1557.002.8557.002.97 57.75 3.01 87.88
Merrik T.2030WI 5' 6"11550.002.7147.002.4851.002.8750.002.64 49.50 2.68 76.25
Sawyer U.2029WI 5' 10"14546.003.2236.001.6251.002.5951.002.71 46.00 2.54 71.35
Camden U.2031WI 6' 0"17535.002.0348.003.0244.002.5130.001.65 39.25 2.30 62.28
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Morgan B.2029WI 5' 11"17436.003.3036.003.5742.004.1241.003.9337.003.78 38.40 3.74 94.50
Adam B.2028IL 5' 10"17042.003.8740.003.5935.003.1135.003.8745.003.75 39.40 3.64 93.97
Mason B.2027IL 5' 11"21037.002.9642.003.3240.003.9036.003.3545.004.08 40.00 3.52 92.83
Landon G.2030WI 5' 7"14027.003.1231.003.2129.002.3727.003.0126.002.64 28.00 2.87 71.05
Nicholas G.2029IL 5' 10"14525.002.4737.003.7630.003.0931.003.1125.002.84 29.60 3.05 75.41
Owen H.2028WI 5' 11"15527.002.0340.003.2125.003.0420.002.5946.003.77 31.60 2.93 75.52
Maddux H.2027WI 5' 10"19050.004.0742.004.0242.003.7247.004.0941.003.12 44.40 3.80 101.46
Andrew K.2029WI 6' 2"19540.003.4033.003.5631.003.8333.003.4126.003.93 32.60 3.63 86.99
Brenton L.2031WI 5' 6"12816.003.0925.003.2631.003.1827.003.4324.003.37 24.60 3.27 73.59
Noah S.2027WI 5' 9"16039.003.7227.003.4640.003.1824.003.8139.003.71 33.80 3.58 87.44
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Connor H.2028WI --   0.74   0.72   0.71   0.72 0.72 160.7216
Jake H.2028WI   0.74   0.75   0.70   0.71   0.68 0.72 200.7220
Timmy M.2027IL   0.75   0.76   0.73   0.73   0.78 0.75 220.7522
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive