1. Memphis, TN Fall Assessment

    Evangelical Christian High School
    10/31/2020 – 10/31/2020

Training Camp Small Kansas City

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Will A.2024AR 6' 0"14249.002.4350.003.0052.002.7748.002.44 49.75 2.66 76.35
Trace B.2022MS 6' 3"19059.003.3553.003.3255.003.3553.003.30 55.00 3.33 88.30
Parker B.2024MS 5' 11"15053.002.8145.002.8452.002.8945.002.92 48.75 2.87 77.40
Kevin F.2021MS 5' 10"17554.003.3458.003.5961.003.1565.003.30 59.50 3.34 92.95
Kael K.2021MO 6' 0"19052.002.6768.003.6171.003.5769.003.64 65.00 3.37 98.73
Jack M.2024MS 5' 4"12539.002.4945.002.6840.002.6842.002.61 41.50 2.61 67.65
Carter M.2022ID 6' 1"20558.002.8657.002.7051.002.2057.002.90 55.75 2.67 82.40
Riley M.2024TN 5' 8"21032.002.5038.002.4528.001.9925.002.44 30.75 2.35 54.20
Jack R.2025MS 6' 2"18054.002.6040.001.6652.003.1855.003.22 50.25 2.67 76.90
Reid R.2024MS 5' 10"11531.002.3234.002.8238.002.6930.001.99 33.25 2.46 57.80
Reid R.2022TN 6' 0"15069.003.6057.002.1471.003.5063.003.28 65.00 3.13 96.30
Eli S.2024TN 6' 3"19048.002.7337.002.5047.002.7049.002.69 45.25 2.66 71.80
Andrew T.2024TN 6' 0"16552.003.0754.002.8148.002.9949.002.84 50.75 2.93 80.03
George V.2024TN 6' 1"19046.003.2657.003.3049.003.4153.003.34 51.25 3.33 84.53
Josh W.2022TN 6' 2"16546.002.8346.002.7646.002.6245.002.62 45.75 2.71 72.83
Christopher Y.2022TN 6' 2"23050.002.5840.002.3442.001.9557.002.97 47.25 2.46 71.85

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Trace B.2022MS 6' 3"19040.003.4529.003.5334.003.7933.003.0232.003.90 33.60 3.54 86.67
Kevin F.2021MS 5' 10"17533.003.3532.003.4631.003.1730.003.0235.003.53 32.20 3.31 81.79
Kael K.2021MO 6' 0"19041.003.9628.003.4334.003.9331.003.6833.003.83 33.40 3.77 89.89
Riley M.2024TN 5' 8"21019.001.8322.003.0614.002.0217.002.1412.003.56 16.80 2.52 54.63
Charlie N.2021TN 5' 11"16740.004.4042.004.2540.004.3833.003.1846.004.35 40.20 4.11 101.88
Jack R.2025MS 6' 2"18028.002.9529.003.5326.003.0625.003.1829.002.47 27.40 3.04 72.97
Reid R.2024MS 5' 10"11525.003.0123.001.9924.002.3416.003.3610.001.46 19.60 2.43 56.08
Reid R.2022TN 6' 0"15044.003.4642.003.0937.003.0440.003.4245.003.77 41.60 3.36 91.94
Eli S.2024TN 6' 3"19033.002.9337.003.1445.003.9735.003.4240.003.68 38.00 3.43 89.42
Andrew T.2024TN 6' 0"16534.003.0631.002.9232.003.4035.003.3131.002.97 32.60 3.13 79.58
George V.2024TN 6' 1"19015.002.0628.002.7924.002.5228.003.2624.002.44 23.80 2.61 63.01
Josh W.2022TN 6' 2"16524.003.2123.003.0328.002.9420.002.3117.002.12 22.40 2.72 63.23
Blayne W.2023AR 6' 2"19035.002.7133.002.4637.003.2639.004.1327.002.80 34.20 3.07 80.28
Christopher Y.2022TN 6' 2"23025.003.7732.002.6341.003.6335.003.1530.003.59 32.60 3.35 82.91

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive