1. Memphis, TN - 2 Day Training Camp

    Evangelical Christian School
    05/23/2020 – 05/24/2020

Training Camp Minnesota

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Michael B.2021FL 5' 10"18536.002.1537.001.9538.001.95 37.00 2.02 57.17
Max G.2023TN 6' 1"18057.003.1965.003.8463.003.73 61.67 3.59 97.53
Matthew H.2021MS 6' 4"18569.003.8069.003.88   69.00 3.84 107.40
Dylan H.2022MS 6' 0"18554.002.9650.002.7152.003.20 52.00 2.96 81.57
Noah N.2021AR 6' 1"17556.002.8058.003.6265.003.33 59.67 3.25 92.17
Dylan P.2022AR 6' 0"16565.003.4365.003.5064.003.15 64.67 3.36 98.27
Carter P.2021TN 5' 8"14058.002.9060.003.3055.003.50 57.67 3.23 90.00
Everett R.2021MS 5' 9"15043.002.5040.002.7130.001.60 37.67 2.27 60.37
Mac S.2021TN 5' 10"15542.001.6558.002.6066.003.46 55.33 2.57 81.03
Andrew T.2024TN 6' 0"17550.002.8850.002.8751.002.88 50.33 2.88 79.10
Nickolas T.2023GA 6' 0"17053.003.1567.003.2662.003.40 60.67 3.27 93.37
George V.2024TN 6' 1"19047.002.8450.003.0647.002.78 48.00 2.89 76.93
Josh W.2022TN 6' 2"16548.002.8947.002.6744.002.71 46.33 2.76 73.90
Martin W.2021TN 6' 0"17544.002.2057.003.4057.003.04 52.67 2.88 81.47
Christopher Y.2022TN 6' 2"23050.003.0650.002.9433.001.65 44.33 2.55 69.83

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jonathan B.2016MO 5' 11"16023.002.4035.003.3045.003.59 34.33 3.10 80.78
Michael B.2021FL 5' 10"18542.004.1137.003.4338.003.25 39.00 3.60 92.95
Max G.2023TN 6' 1"18034.003.3432.004.0827.003.88 31.00 3.77 87.50
Matthew H.2021MS 6' 4"18524.003.8534.003.3638.003.71 32.00 3.64 86.60
Dylan H.2022MS 6' 0"18525.003.4224.003.4827.002.88 25.33 3.26 74.23
Noah N.2021AR 6' 1"17524.003.8149.004.0638.003.86 37.00 3.91 95.65
Charlie N.2021TN 5' 11"16752.004.3241.003.7849.004.49 47.33 4.20 110.28
Dylan P.2022AR 6' 0"16533.002.2034.003.8925.003.71 30.67 3.27 79.67
Carter P.2021TN 5' 8"14034.003.9136.003.6634.003.68 34.67 3.75 90.92
Everett R.2021MS 5' 9"15026.002.6931.003.0126.003.51 27.67 3.07 73.72
Mac S.2021TN 5' 10"15542.003.9136.003.9338.004.03 38.67 3.96 98.02
Andrew T.2024TN 6' 0"17529.003.4625.003.5325.003.03 26.33 3.34 76.43
Nickolas T.2023GA 6' 0"17011.003.7434.003.9734.003.66 26.33 3.79 83.18
George V.2024TN 6' 1"19023.003.2626.002.7828.003.54 25.67 3.19 73.57
Josh W.2022TN 6' 2"16531.002.9828.003.3431.003.40 30.00 3.24 78.60
Martin W.2021TN 6' 0"17524.002.5124.003.5921.003.51 23.00 3.20 71.05
Christopher Y.2022TN 6' 2"23035.003.4026.003.4229.003.62 30.00 3.48 82.20

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive