1. Memphis, TN - 2 Day Training Camp

    Memphis University High School
    05/25/2019 – 05/26/2019

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Cooper A.2023TN 5' 11"16553.003.1036.002.8054.002.90 47.67 2.93 77.00
Jacob C.2022MS 5' 6"13547.002.4047.002.4047.002.30 47.00 2.37 70.67
Colin C.2020AR 6' 0"19052.003.2255.003.1849.003.18 52.00 3.19 83.93
Jakob D.2022TN 6' 0"20854.002.8053.003.4642.002.12 49.67 2.79 77.60
Nick D.2023TN 5' 8"11522.002.0020.001.5023.002.10 21.67 1.87 40.33
Tanner G.2020MS 6' 1"18059.003.2161.003.2165.002.67 61.67 3.03 91.97
Alexander H.2022MS 5' 8"14043.003.5048.002.9049.003.00 46.67 3.13 78.00
Caleb H.2020TN 6' 2"16569.003.4271.003.6970.003.64 70.00 3.58 105.83
Hudson H.2022TN 6' 3"18067.003.1862.002.8468.003.33 65.67 3.12 96.83
Riley J.2020AR 6' 0"14049.002.3157.002.8754.002.58 53.33 2.59 79.20
Dane M.2021AR 6' 0"19558.003.4348.003.3756.003.41 54.00 3.40 88.03
JUDSON M.2020MS 6' 1"15553.003.6254.003.0950.003.07 52.33 3.26 84.93
JOSHUA P.2020MO 6' 1"17050.002.8254.003.1555.002.43 53.00 2.80 81.00
Dylan P.2022AR 6' 0"16540.003.4052.003.9538.002.40 43.33 3.25 75.83
Ben P.2022TN 6' 0"16558.003.3364.003.1462.002.89 61.33 3.12 92.53
Everett R.2021MS 5' 9"15015.001.8717.001.6315.001.75 15.67 1.75 33.17
Scott R.2021MS 5' 11"20059.003.3530.001.1560.003.33 49.67 2.61 75.77
Ben S.2020TN 5' 11"16062.002.5161.003.7169.003.26 64.00 3.16 95.60
Andrew T.2024TN 6' 0"17544.002.7045.002.7045.002.80 44.67 2.73 72.00
Jack T.2021MS 5' 8"17057.002.8150.001.9667.002.94 58.00 2.57 83.70
Walker T.2022AL 5' 11"15547.002.6054.003.0855.002.90 52.00 2.86 80.60
George V.2024TN 6' 1"19045.002.8039.002.4037.002.30 40.33 2.50 65.33
Nathan W.2020MS 6' 0"15550.003.3450.003.2454.003.01 51.33 3.20 83.30
Connor W.2021TN 5' 10"16559.004.0361.003.2669.003.37 63.00 3.55 98.53

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Cooper A.2023TN 5' 11"16537.003.7038.003.8035.003.50 36.67 3.67 91.67
Jacob C.2022MS 5' 6"13530.003.5934.003.6240.004.45 34.67 3.89 92.97
Colin C.2020AR 6' 0"19028.003.78     28.00 3.78 84.70
Jakob D.2022TN 6' 0"20835.003.2130.003.6521.002.95 28.67 3.27 77.72
Nick D.2023TN 5' 8"11511.001.6024.002.8421.003.10 18.67 2.51 56.37
Tanner G.2020MS 6' 1"18035.003.6141.003.47   38.00 3.54 91.10
Alexander H.2022MS 5' 8"14030.003.4018.002.8018.003.60 22.00 3.27 71.00
Caleb H.2020TN 6' 2"16536.003.8132.003.6934.003.39 34.00 3.63 88.45
Jamison H.2022AR 5' 11"18530.003.4735.003.4220.004.01 28.33 3.63 82.83
Hudson H.2022TN 6' 3"18034.003.6540.003.7035.003.06 36.33 3.47 88.38
Riley J.2020AR 6' 0"14029.003.4322.004.3437.002.94 29.33 3.57 82.88
Dane M.2021AR 6' 0"19533.003.3620.004.0930.003.40 27.67 3.62 81.92
JUDSON M.2020MS 6' 1"15537.004.1144.001.0037.003.78 39.33 2.96 83.78
JOSHUA P.2020MO 6' 1"17028.002.3735.002.9324.002.98 29.00 2.76 70.40
Dylan P.2022AR 6' 0"16516.003.8022.003.4420.003.00 19.33 3.41 70.53
Ben P.2022TN 6' 0"16521.003.2930.003.1230.003.48 27.00 3.30 76.45
Everett R.2021MS 5' 9"15025.003.0925.002.5320.003.51 23.33 3.04 68.98
Scott R.2021MS 5' 11"20020.003.0825.003.6825.003.90 23.33 3.55 76.63
Ben S.2020TN 5' 11"16043.004.1744.004.2732.003.84 39.67 4.09 101.07
Andrew T.2024TN 6' 0"17523.003.0724.002.8421.003.10 22.67 3.00 67.72
Jack T.2021MS 5' 8"17030.003.0342.004.0438.003.89 36.67 3.65 91.47
Walker T.2022AL 5' 11"15522.002.8022.002.1018.002.80 20.67 2.57 59.17
Peyton T.2021LA 6' 5"21065.005.11     65.00 5.11 141.65
George V.2024TN 6' 1"19027.003.4024.002.7024.002.90 25.00 3.00 70.00
Nathan W.2020MS 6' 0"15524.004.0135.003.3237.003.41 32.00 3.58 85.70
Connor W.2021TN 5' 10"16528.002.7222.003.2330.002.77 26.67 2.91 70.27

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive