1. Memphis, TN - 2-Day Training Camp

    Memphis University High School
    05/26/2018 – 05/27/2018

Training Camp Generic 5

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
William B.2021TN 5' 10"15546.002.5545.002.4737.002.48 42.67 2.50 67.67
Jacob C.2022MS 5' 6"13544.002.84     44.00 2.84 72.40
Garrett C.2019AR 5' 11"17564.003.7765.003.8160.003.66 63.00 3.75 100.47
Tate C.2021TN 6' 3"17025.000.9615.000.3319.001.75 19.67 1.01 29.80
Nick D.2023TN 5' 8"11518.001.5921.001.3217.001.13 18.67 1.35 32.13
Tanner G.2020MS 6' 0"17748.003.2962.003.5563.003.31 57.67 3.38 91.50
Gabe G.2019AR 6' 0"15063.003.4761.003.4559.003.31 61.00 3.41 95.10
Will H.2020AR 5' 10"16555.003.4053.002.8830.001.17 46.00 2.48 70.83
Hudson H.2022TN 6' 3"18051.002.9848.002.9143.002.09 47.33 2.66 73.93
George H.2021TN 5' 11"16756.003.0651.003.3252.003.29 53.00 3.22 85.23
Riley J.2020AR 6' 0"14032.001.8942.002.7732.001.68 35.33 2.11 56.47
Garrett L.2020MS 5' 8"14849.003.0550.002.9654.002.72 51.00 2.91 80.10
Joshua M.2021TX 5' 8"14040.001.4140.002.3157.003.41 45.67 2.38 69.43
Marc M.2020MS 5' 6"13245.002.6049.003.1958.003.15 50.67 2.98 80.47
Joao M.2020TN 5' 11"17058.003.3156.003.0555.003.50 56.33 3.29 89.20
Noah N.2021AR 6' 1"17552.003.3754.002.8140.001.81 48.67 2.66 75.30
Jackson N.2020AR 5' 9"16648.002.7736.002.8446.002.63 43.33 2.75 70.80
Paul O.2021AR 5' 7"12046.002.9146.002.7144.002.15 45.33 2.59 71.23
Joshua S.2018MO 5' 11"16566.003.4470.003.5871.003.97 69.00 3.66 105.63
Nick S.2022TN 5' 10"13042.002.5638.002.5140.002.68 40.00 2.58 65.83
Andrew T.2024TN 5' 4"10035.002.3434.002.4132.002.32 33.67 2.36 57.23
Rhett T.2020AR 5' 9"15558.003.4655.002.9159.003.37 57.33 3.25 89.80
Mason W.2020MS 6' 4"19050.002.9752.003.1543.002.09 48.33 2.74 75.70
Isaac W.2019TN 5' 8"14554.003.7855.003.7767.003.31 58.67 3.62 94.87
Connor W.2021TN 5' 10"16561.003.5463.003.4154.003.17 59.33 3.37 93.07
Jackson W.2021MS 6' 0"13044.002.5143.002.5838.002.56 41.67 2.55 67.17
Christopher Y.2022TN 6' 2"23044.002.5744.002.7744.002.01 44.00 2.45 68.50
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Justin B.2021AR 6' 1"14538.003.8136.003.3444.003.25 39.33 3.47 91.33
William B.2021TN 5' 10"15525.002.3717.003.6819.003.81 20.33 3.29 69.63
Jacob C.2022MS 5' 6"13528.003.0726.002.9126.003.28 26.67 3.09 72.97
Garrett C.2019AR 5' 11"17539.004.0930.004.2545.004.47 38.00 4.27 102.05
Tate C.2021TN 6' 3"17025.003.0326.003.6228.003.45 26.33 3.37 76.83
Nick D.2023TN 5' 8"11516.002.5120.002.4714.001.65 16.67 2.21 49.82
Tanner G.2020MS 6' 0"17739.003.1140.003.7545.003.97 41.33 3.61 95.48
Gabe G.2019AR 6' 0"15034.004.0440.004.2536.003.41 36.67 3.90 95.17
Will H.2020AR 5' 10"16520.003.7822.003.5320.003.87 20.67 3.73 76.57
Hudson H.2022TN 6' 3"18028.003.4434.003.7828.002.65 30.00 3.29 79.35
George H.2021TN 5' 11"16723.004.1232.003.0725.003.95 26.67 3.71 82.37
Riley J.2020AR 6' 0"14035.004.1832.004.0925.003.28 30.67 3.85 88.42
Garrett L.2020MS 5' 8"14834.003.4135.003.3832.003.53 33.67 3.44 85.27
Joshua M.2021TX 5' 8"14034.003.4740.004.2636.003.81 36.67 3.85 94.37
Marc M.2020MS 5' 6"13228.002.9729.002.7530.002.66 29.00 2.79 70.90
Joao M.2020TN 5' 11"17031.003.6126.003.6830.002.64 29.00 3.31 78.65
Noah N.2021AR 6' 1"17526.003.3431.003.7528.003.65 28.33 3.58 82.03
Jackson N.2020AR 5' 9"16615.002.1126.003.3228.003.13 23.00 2.85 65.80
Charlie N.2021TN 5' 11"16725.003.4426.003.6826.003.68 25.67 3.60 79.67
Paul O.2021AR 5' 7"12023.002.1925.002.8524.002.38 24.00 2.47 61.10
Joshua S.2018MO 5' 11"16534.003.4135.003.3832.003.53 33.67 3.44 85.27
Nick S.2022TN 5' 10"13020.001.7220.003.1022.002.68 20.67 2.50 58.17
Andrew T.2024TN 5' 4"10021.003.1822.003.0120.002.94 21.00 3.04 66.65
Jack T.2021MS 5' 8"17032.003.7128.003.1530.003.61 30.00 3.49 82.35
Rhett T.2020AR 5' 9"15538.003.1144.004.5533.004.27 38.33 3.98 97.98
Mason W.2020MS 6' 4"19024.004.0930.003.7825.003.66 26.33 3.84 83.98
Connor W.2021TN 5' 10"16520.003.4427.003.4130.002.63 25.67 3.16 73.07
Jackson W.2021MS 6' 0"13017.002.7117.003.3920.002.51 18.00 2.87 61.05
Christopher Y.2022TN 6' 2"23022.002.6120.002.1121.003.88 21.00 2.87 64.00
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Jack A.2021AR   0.91   0.86 --   0.89   0.89 0.88 12
Will A.2020TN -- --   0.76 -- -- 0.77 2
Bennett B.2022TN   1.06   1.06   0.96 --   0.95 1.00 14
Manny C.2019TN   0.76   0.78 -- -- -- 0.76 10
Carson F.2019TN   0.78 -- --   0.77 -- 0.77 6
Gabe L.2022FL -- --   0.94   0.89 -- 0.93 8
Evan O.2019MS   0.82   0.74   0.73   0.72 -- 0.75 14
Alex R.2022MS -- -- -- --   0.76 0.77 4
Landon U.2019AL --   0.77   0.83   0.79   0.82 0.80 12
Mason W.2021AR --   0.83   0.79 --   0.79 0.81 10
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Jack A.2021AR   0.87 -- --   0.86 -- 0.86 80.8720
Will A.2020TN   0.84   0.81   0.82   0.81 -- 0.82 120.8014
Bennett B.2022TN -- -- --   0.98 -- 1.01 41.0118
Manny C.2019TN   0.81 --   0.81 -- -- 0.81 80.7918
Carson F.2019TN -- -- -- -- -- 0.76 20.778
Gabe L.2022FL   0.91 --   0.86   0.89   0.91 0.89 140.9122
Evan O.2019MS   0.76   0.73 --   0.76   0.79 0.76 140.7628
Alex R.2022MS -- -- -- --   0.84 0.79 40.788
Landon U.2019AL   0.76   0.79 --   0.75   0.81 0.78 140.7926
Mason W.2021AR   0.79   0.81 -- -- -- 0.80 40.8114
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Transfer Portal: Rules & Things to Consider

With the transfer portal opening on April 16th in the 2024 cycle, a number of kickers, punters, and snappers are entering the transfer portal. If you are considering entering, there are a few things you should know going in, and a few ways the Kohl's Staff can help.

Continue reading...

Blog Archive