1. 2-Day Training Camp - Memphis, TN

    Memphis University
    05/27/2017 – 05/28/2017

Training Camp Generic 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Michael B.2018MS 6' 2"16563.003.3859.003.9460.003.46 60.67 3.59 96.60
Michael B.2018PA 5' 11"19661.003.6469.003.6572.003.56 67.33 3.62 103.50
Max B.2022AR 5' 1"12310.000.5024.001.8818.001.31 17.33 1.23 29.63
Jake B.2022AZ 5' 0"9121.001.9121.002.1219.001.47 20.33 1.83 38.67
Chandler C.2019TN 6' 1"18556.003.6556.003.4567.003.79 59.67 3.63 95.97
Garrett C.2019AR 5' 11"17554.003.5666.003.6565.003.65 61.67 3.62 97.87
Sam C.2021MO 5' 5"12041.002.1346.002.8945.002.59 44.00 2.54 69.37
Easton C.2018MS 5' 11"16560.003.6164.003.6162.003.31 62.00 3.51 97.10
Mason D.2020GA 5' 7"14047.003.2652.002.9149.002.64 49.33 2.94 78.70
Franklin G.2019TN 5' 9"17864.003.2662.003.4642.001.67 56.00 2.80 83.97
Noah G.2019TN 6' 3"20561.003.7462.003.6569.003.65 64.00 3.68 100.80
Skylar G.2018MS 5' 10"14559.003.3163.003.4361.003.12 61.00 3.29 93.87
Caden H.2021TN 5' 5"12052.003.4852.003.0561.003.62 55.00 3.38 88.83
Owen K.2021WI 6' 2"18559.002.6256.003.3156.003.21 57.00 3.05 87.47
Joshua M.2021TX 5' 8"14054.003.0953.002.6955.002.51 54.00 2.76 81.63
John M.2018TX 6' 2"15267.003.4861.003.6574.003.38 67.33 3.50 102.37
Andrew T.2024TN 6' 0"17523.002.1233.002.2726.002.13 27.33 2.17 49.07
Marshall W.2019TN 5' 11"16568.003.5059.003.7263.003.85 63.33 3.69 100.23
Dylan W.2018AZ 5' 10"18054.003.1548.003.2955.002.82 52.33 3.09 83.20

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Michael B.2018MS 6' 2"16534.003.1130.003.9538.003.41 34.00 3.49 86.35
Michael B.2018PA 5' 11"19636.003.0236.002.9135.004.31 35.67 3.41 86.87
Max B.2022AR 5' 1"12312.002.1215.002.0615.002.12 14.00 2.10 45.50
Jake B.2022AZ 5' 0"9130.003.0317.002.1324.003.22 23.67 2.79 65.57
Chandler C.2019TN 6' 1"18535.003.4239.003.6134.003.61 36.00 3.55 89.20
Garrett C.2019AR 5' 11"17534.003.0930.004.1634.003.31 32.67 3.52 85.47
Sam C.2021MO 5' 5"12018.002.3116.002.7710.002.58 14.67 2.55 52.97
Easton C.2018MS 5' 11"16533.003.4535.003.6227.003.19 31.67 3.42 82.97
Mason D.2020GA 5' 7"14025.003.1830.003.3721.003.12 25.33 3.22 73.68
Franklin G.2019TN 5' 9"17832.003.5827.002.9830.003.48 29.67 3.35 79.87
Noah G.2019TN 6' 3"20550.004.6131.003.2339.003.11 40.00 3.65 94.75
Skylar G.2018MS 5' 10"14524.004.1934.004.2132.003.81 30.00 4.07 91.05
Caden H.2021TN 5' 5"12024.002.5920.003.4022.002.82 22.00 2.94 66.05
Owen K.2021WI 6' 2"18515.003.9526.002.6930.003.48 23.67 3.37 74.27
Joshua M.2021TX 5' 8"14022.003.0240.003.7930.003.60 30.67 3.47 82.72
John M.2018TX 6' 2"15234.003.4731.004.1134.003.97 33.00 3.85 90.75
Andrew T.2024TN 6' 0"17513.002.5316.002.3416.002.87 15.00 2.58 53.70
Marshall W.2019TN 5' 11"16534.004.1030.003.4036.004.01 33.33 3.84 90.88
Dylan W.2018AZ 5' 10"18034.003.5434.002.0635.002.91 34.33 2.84 76.88

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive