1. Memphis, TN - 1 Day Training Camp

    Memphis University High School
    06/23/2021 – 06/23/2021

Training Camp Oklahoma

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Parker B.2024MS 5' 11"15040.003.2051.002.9251.003.15 47.33 3.09 78.23
Noah F.2024MS 5' 11"14553.002.9052.002.9554.003.03 53.00 2.96 82.60
Henry H.2024TN 6' 2"17554.003.4057.003.0257.002.87 56.00 3.10 86.97
Tyler L.2022AR 5' 10"15053.002.9646.002.9348.003.15 49.00 3.01 79.13
Carson L.2022MS 5' 10"15857.003.4957.003.3160.003.34 58.00 3.38 91.80
Brayden M.2024AR 6' 1"18060.003.4354.002.7552.003.34 55.33 3.17 87.07
Elijah S.2023IN 6' 5"21068.003.8469.003.5970.003.87 69.00 3.77 106.67
Trey S.2023AL 5' 8"17559.003.6857.003.2558.002.94 58.00 3.29 90.90
Andrew T.2024TN 6' 0"16555.003.0753.002.8855.003.18 54.33 3.04 84.77

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Parker B.2024MS 5' 11"15023.003.4010.003.6827.003.63 20.00 3.57 73.55
Noah F.2024MS 5' 11"14518.003.4519.003.2117.003.83 18.00 3.50 70.45
Henry H.2024TN 6' 2"17525.003.0926.003.1615.003.57 22.00 3.27 71.10
Tyler L.2022AR 5' 10"15030.003.7129.003.0133.003.06 30.67 3.26 79.57
Carson L.2022MS 5' 10"15832.004.0128.003.06   30.00 3.54 83.03
Brayden M.2024AR 6' 1"18025.003.4730.003.2021.002.51 25.33 3.06 71.23
Elijah S.2023IN 6' 5"21031.002.8741.003.9142.004.43 38.00 3.74 94.05
Trey S.2023AL 5' 8"17534.003.2830.003.1534.003.71 32.67 3.38 83.37
Andrew T.2024TN 6' 0"16517.003.6929.003.7129.003.94 25.00 3.78 81.70

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive