1. Massillon, OH - 2 Day Training Camp

    Massillon High School - Paul L. David Indoor Facility
    02/17/2024 – 02/18/2024

Massillon Indoor 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Zachary B.2025PA 5' 10"17064.003.5364.003.6760.003.29 62.67 3.50 97.63
Logan B.2026KY 5' 11"15049.003.1546.003.1840.002.99 45.00 3.11 76.07
Kaden C.2025PA 5' 11"18543.003.1945.003.1554.003.35 47.33 3.23 79.63
Robby C.2026OH 6' 1"16040.002.8139.002.7348.003.06 42.33 2.87 71.00
Vincenzo D.2026OH 5' 11"19549.003.4551.003.2656.003.04 52.00 3.25 84.50
Garrett D.2026PA 5' 10"16350.003.1654.003.1252.003.25 52.00 3.18 83.77
Riley F.2025OH 6' 0"16557.003.2458.003.0658.002.59 57.67 2.96 87.30
Collin K.2027PA 6' 2"18527.001.8225.001.8221.001.29 24.33 1.64 40.77
Jack L.2026OH 6' 1"17056.003.5158.002.4457.003.21 57.00 3.05 87.53
Ryan L.2025OH 6' 0"16550.003.4452.003.2441.002.36 47.67 3.01 77.80
Cooper M.2026OH 5' 8"12547.003.1549.003.2650.003.17 48.67 3.19 80.60
Kellen M.2025OH 5' 11"17556.003.0656.003.6550.003.35 54.00 3.35 87.53
Garrett N.2029PA 5' 8"13037.002.3930.001.7538.002.43 35.00 2.19 56.90
Ian n.2026PA 6' 1"17042.003.2951.002.4537.001.61 43.33 2.45 67.83
Graham P.2026OH 5' 11"15048.003.4945.003.3752.003.38 48.33 3.41 82.47
Domenic P.2027PA 5' 11"17858.003.0653.003.3747.001.87 52.67 2.77 80.33
Paxton S.2026PA 6' 0"20030.001.8139.002.6240.002.80 36.33 2.41 60.43
Nathan S.2027IN 5' 6"14454.003.2154.003.2351.003.55 53.00 3.33 86.30
Blake S.2028OH 5' 9"16047.003.0949.002.5948.002.97 48.00 2.88 76.83
Madden V.2025OH 5' 9"14544.003.0346.002.9650.002.97 46.67 2.99 76.53
Dillon Y.2028OH 5' 7"12529.001.7434.002.0626.002.34 29.67 2.05 50.13
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Zachary B.2025PA 5' 10"17037.003.5941.003.7944.004.09 40.67 3.82 98.02
Logan B.2026KY 5' 11"15018.002.6527.003.3524.003.45 23.00 3.15 70.25
Frederick B.2025OH 6' 0"18533.003.2143.004.0244.003.93 40.00 3.72 95.80
Kaden C.2025PA 5' 11"18533.003.2032.003.4033.003.59 32.67 3.40 83.62
Robby C.2026OH 6' 1"16026.003.4134.003.7826.003.12 28.67 3.44 80.22
Vincenzo D.2026OH 5' 11"19538.004.2634.003.9035.004.21 35.67 4.12 97.52
Garrett D.2026PA 5' 10"16331.003.2133.003.3132.003.61 32.00 3.38 82.65
Jaron E.2027OH 5' 5"15026.003.2824.003.3728.003.35 26.00 3.33 76.00
Riley F.2025OH 6' 0"16545.004.2139.003.7540.003.57 41.33 3.84 98.98
Jeremy H.2027OH 5' 2"9128.003.3220.002.9325.002.94 24.33 3.06 70.28
Mateo H.2027OH 5' 6"12025.003.1327.002.6327.003.12 26.33 2.96 70.73
Collin K.2027PA 6' 2"18532.004.0331.003.6523.002.81 28.67 3.50 81.12
Charles K.2026OH 6' 0"17030.003.5326.003.7233.003.33 29.67 3.53 82.57
Jack L.2026OH 6' 1"17028.003.3528.003.8328.002.37 28.00 3.18 75.75
Ryan L.2025OH 6' 0"16532.003.1029.002.8326.003.42 29.00 3.12 75.75
Grant M.2026OH 5' 6"12525.003.2223.003.2325.003.06 24.33 3.17 71.88
Cooper M.2026OH 5' 8"12537.003.5934.003.2935.003.72 35.33 3.53 88.33
Kellen M.2025OH 5' 11"17527.003.6830.003.2330.003.41 29.00 3.44 80.60
Garrett N.2029PA 5' 8"13020.002.6825.003.1225.003.12 23.33 2.97 67.93
Ian n.2026PA 6' 1"17029.003.2137.002.8529.003.15 31.67 3.07 77.72
Samuel P.2027OH 5' 7"13028.003.7029.003.6825.002.78 27.33 3.39 78.13
Graham P.2026OH 5' 11"15027.003.1325.003.0729.002.98 27.00 3.06 72.90
Paxton S.2026PA 6' 0"20034.002.9434.003.5542.004.11 36.67 3.53 89.67
Nathan S.2027IN 5' 6"14423.003.1129.003.1432.003.12 28.00 3.12 74.85
Tyler S.2028MI 6' 0"15028.002.8412.002.1817.002.08 19.00 2.37 54.50
Blake S.2028OH 5' 9"16026.002.8225.003.0129.003.43 26.67 3.09 72.97
Madden V.2025OH 5' 9"14525.003.2428.003.3426.003.34 26.33 3.31 75.93
Tytan W.2027OH 6' 1"17120.002.3916.002.0026.003.45 20.67 2.61 59.87
Gabriel W.2029OH 5' 4"12012.002.7911.003.034.003.19 9.00 3.00 54.05
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Christopher F.2025OH   0.85   0.84   0.86   0.84   0.84   0.84 -- --   0.86 -- 0.85 220.8522
Ryan F.2027OH   0.86 --   0.89   0.87   0.87   0.87   0.89   0.89   0.85 -- 0.87 280.8728
Luke H.2025MI   0.75   0.77   0.78   0.76 --   0.77 --   0.76   0.79   0.80 0.77 240.7724
Gavin M.2025PA   0.75   0.74 --   0.77   0.76   0.76   0.76 --   0.75 -- 0.76 200.7620
Colin O.2026OH   0.85   0.79 --   0.84 --   0.82   0.85   0.86   0.79   0.81 0.83 320.8332
Collin O.2027OH   0.89   0.88   0.86   0.89   0.87 --   0.89   0.88 -- -- 0.88 180.8818
Christopher R.2026WV -- -- -- --   0.87   0.87 --   0.85 -- -- 0.86 80.868
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive