1. Massillon, OH - 2 Day Training Camp

    Massillon High School - Paul L. David Indoor Facility
    02/15/2025 – 02/16/2025

Massillon Indoor 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Luke A.2027OH 5' 11"15046.002.2448.002.6152.002.90 48.67 2.58 74.50
Carson B.2027OH 6' 3"18045.002.2838.002.3442.002.72 41.67 2.45 66.13
Gregory C.2027OH 5' 6"14556.003.2454.003.1356.003.12 55.33 3.16 86.97
Tommy F.2028OH 5' 6"14036.003.0443.002.6842.002.84 40.33 2.85 68.87
Seth G.2027OH 6' 3"21046.002.4634.001.9138.002.21 39.33 2.19 61.27
Jeremy H.2027OH 5' 2"9144.002.2158.003.2340.001.83 47.33 2.42 71.57
Cooper H.2026OH 6' 1"17564.003.8168.003.6467.003.82 66.33 3.76 103.90
Mateo H.2027OH 5' 6"12053.003.3451.003.4355.003.19 53.00 3.32 86.20
Ian M.2025INTL 5' 10"15535.001.2753.002.4055.002.90 47.67 2.19 69.57
Michael M.2027NY 5' 11"15837.002.5745.002.6141.002.53 41.00 2.57 66.70
Blake N.2025PA 6' 3"22057.003.5955.003.5360.003.68 57.33 3.60 93.33
Bode S.2026OH 5' 10"16067.003.1745.001.6168.003.29 60.00 2.69 86.90
Tyler S.2028MI 6' 2"16549.003.0245.003.0642.003.02 45.33 3.03 75.67
Isaac S.2029OH 5' 8"19531.002.3237.002.0435.001.73 34.33 2.03 54.63
Evan T.2031NY 5' 2"10533.002.6637.002.4629.001.71 33.00 2.28 55.77
Dillon Y.2028OH 5' 7"12538.002.7639.002.8341.002.92 39.33 2.84 67.70
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Luke A.2027OH 5' 11"15028.002.9428.003.4726.003.46 27.33 3.29 76.68
Carson B.2027OH 6' 3"18029.002.5630.003.4428.003.72 29.00 3.24 77.60
Dominic C.2028OH 5' 6"14319.003.4528.002.5721.003.65 22.67 3.22 71.02
Gregory C.2027OH 5' 6"14514.002.9319.002.5711.002.70 14.67 2.73 55.67
Tommy F.2028OH 5' 6"14026.002.6618.002.1526.002.95 23.33 2.59 62.13
Seth G.2027OH 6' 3"21031.003.1230.003.0035.003.38 32.00 3.17 79.50
Jeremy H.2027OH 5' 2"9136.003.5837.003.4636.003.52 36.33 3.52 89.13
Cooper H.2026OH 6' 1"17542.003.5640.003.8441.003.86 41.00 3.75 97.30
Mateo H.2027OH 5' 6"12023.002.3530.003.6829.002.90 27.33 2.98 71.98
Ian M.2025INTL 5' 10"15525.003.1528.003.3927.002.62 26.67 3.05 72.47
Michael M.2027NY 5' 11"15828.002.7418.002.2223.002.97 23.00 2.64 62.65
Blake N.2025PA 6' 3"22030.002.9834.002.5932.002.36 32.00 2.64 71.65
Bridget R.2027OH 5' 5"1257.001.8620.002.618.001.91 11.67 2.13 43.57
Bode S.2026OH 5' 10"16038.003.9036.003.6833.002.86 35.67 3.48 87.87
Tyler S.2028MI 6' 2"16532.002.7624.003.1129.002.41 28.33 2.76 69.73
Isaac S.2029OH 5' 8"19527.003.3032.003.0926.002.65 28.33 3.01 73.53
Evan T.2031NY 5' 2"10514.002.4415.002.7619.002.37 16.00 2.52 53.85
Dillon Y.2028OH 5' 7"12520.002.3422.002.9224.003.02 22.00 2.76 63.40
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Andrew B.2026OH --   0.81   0.77   0.75   0.76   0.76 -- --   0.77 -- 0.77 180.7718
Carson G.2028OH -- --   0.92 --   0.98   0.97   0.92   0.93 --   0.95 0.95 160.9516
Jake H.2026OH   0.80   0.79   0.81   0.79   0.78 -- --   0.79   0.80   0.78 0.79 280.7928
Philip K.2026MI   0.84   0.79   0.78 --   0.77   0.77   0.75   0.77   0.78 -- 0.78 280.7828
Preston M.2028PA   0.90   0.92 --   0.95 -- -- --   0.91   0.94 -- 0.92 120.9212
Colin O.2026OH -- --   0.89 -- -- --   0.89   0.91   0.90   0.91 0.90 120.9012
Collin O.2027OH   0.81   0.80 --   0.82   0.81 --   0.79   0.78 --   0.80 0.80 180.8018
Evan S.2028OH -- -- -- --   0.98   0.99   0.95 --   0.98 -- 0.98 140.9814
Caden Y.2026OH   0.82   0.80   0.81 -- --   0.81   0.82 --   0.80   0.83 0.81 180.8118
Ian Y.2028OH --   0.79 -- -- -- -- --   0.77 -- -- 0.78 60.786
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive