1. Massillon, OH - 2-Day Training Camp

    Massillon High School - Paul L. David Indoor Facility
    02/24/2018 – 02/25/2018

Massillon Indoor

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Alex B.2018OH 5' 10"17848.002.9945.003.1340.003.01 44.33 3.04 74.77
Jacob B.2019OH 6' 2"18050.002.8355.003.2950.003.30 51.67 3.14 83.07
Ryan C.2019PA 6' 2"22068.003.8765.003.7149.001.91 60.67 3.16 92.30
Luke D.2019IN 5' 11"16044.002.9342.003.0246.002.87 44.00 2.94 73.40
Jonah F.2020OH 5' 11"17050.003.4159.003.8563.003.61 57.33 3.62 93.57
Shawn G.2020KY 5' 10"16540.002.1244.002.4740.002.04 41.33 2.21 63.43
Jared G.2020WV 5' 11"17052.003.6854.003.8153.003.78 53.00 3.76 90.57
Keegan G.2019OH 5' 9"15050.003.6156.003.3155.003.23 53.67 3.38 87.50
Brandon H.2020OH 5' 9"18540.002.0953.003.5450.003.58 47.67 3.07 78.37
Trey H.2020OH 5' 9"15045.002.5946.002.5748.002.65 46.33 2.60 72.37
Jarrad K.2021OH 6' 2"13547.003.0542.002.5939.002.93 42.67 2.86 71.23
Matthew K.2021OH 6' 1"17538.002.6233.001.8544.002.79 38.33 2.42 62.53
Cade L.2020OH 6' 0"18552.002.7544.002.8146.002.63 47.33 2.73 74.63
Sam M.2020OH 5' 11"16558.003.7557.003.7261.003.85 58.67 3.77 96.40
Tristan M.2019MI 6' 2"17061.003.5232.001.3159.003.75 50.67 2.86 79.27
Conor M.2019OH 6' 4"17062.003.8163.003.8957.003.89 60.67 3.86 99.30
Jack M.2019MI 6' 3"19050.003.0951.003.3151.003.18 50.67 3.19 82.60
Avery M.2020OH 6' 0"16548.002.6252.003.0754.003.04 51.33 2.91 80.43
Thiago N.2018OH 5' 10"15654.002.7048.003.2760.003.61 54.00 3.19 85.93
Devin P.2020MI 6' 0"17329.001.2536.001.8232.001.47 32.33 1.51 47.47
Christopher P.2019PA 6' 2"18547.003.1945.003.0450.003.06 47.33 3.10 78.30
Benjamin P.2020PA 5' 11"15050.003.2055.003.6650.003.33 51.67 3.40 85.63
Alex S.2019PA 5' 7"15046.003.1853.003.5547.003.32 48.67 3.35 82.17
Robby S.2022OH 5' 10"14538.002.5936.002.1841.002.61 38.33 2.46 62.93
Ben S.2012IA N/AN/A67.003.8768.003.8165.004.09 66.67 3.92 105.90
Nick V.2019PA 5' 9"18044.003.1145.002.9846.003.07 45.00 3.05 75.53
Evan W.2019OH 6' 2"18540.002.0646.002.9147.002.62 44.33 2.53 69.63

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Alex B.2018OH 5' 10"17821.003.6219.003.1618.003.24 19.33 3.34 69.43
Jacob B.2019OH 6' 2"18032.002.9832.003.4032.003.60 32.00 3.33 81.90
Ryan C.2019PA 6' 2"22050.004.4636.002.7855.004.55 47.00 3.93 105.95
Ethan C.2020OH 6' 2"18029.003.1030.003.3028.003.16 29.00 3.19 76.80
Luke D.2019IN 5' 11"16027.002.5028.003.0029.003.50 28.00 3.00 73.00
Luke D.2021OH 5' 4"10624.003.7519.003.2016.003.42 19.67 3.46 71.52
Jonah F.2020OH 5' 11"17038.003.6128.002.5635.003.84 33.67 3.34 83.72
Noah G.2019OH 6' 0"16531.003.5037.003.6042.003.89 36.67 3.66 91.62
Shawn G.2020KY 5' 10"16519.001.7010.001.4521.002.42 16.67 1.86 44.52
Jared G.2020WV 5' 11"17028.002.6534.003.0320.003.46 27.33 3.05 73.03
Keegan G.2019OH 5' 9"15028.003.1032.003.5032.003.40 30.67 3.33 80.67
Magnus H.2021OH 5' 11"16544.003.8039.003.5034.003.90 39.00 3.73 95.00
Brandon H.2020OH 5' 9"18530.003.3720.003.6334.003.28 28.00 3.43 79.40
Trey H.2020OH 5' 9"15021.003.1118.003.0821.003.16 20.00 3.12 66.75
Jarrad K.2021OH 6' 2"13526.002.8128.003.2023.002.88 25.67 2.96 70.12
Cade L.2020OH 6' 0"18530.003.2130.002.1734.003.09 31.33 2.82 73.68
Tristan M.2019MI 6' 2"17027.003.2134.003.4640.004.25 33.67 3.64 88.27
Conor M.2019OH 6' 4"17025.003.8427.002.9025.003.60 25.67 3.45 77.37
Jack M.2019MI 6' 3"19018.003.2830.003.2330.003.21 26.00 3.24 74.60
Avery M.2020OH 6' 0"16522.003.3924.002.8324.003.08 23.33 3.10 69.83
Thiago N.2018OH 5' 10"15625.003.7528.004.3025.003.20 26.00 3.75 82.25
Anthony P.2019OH 6' 1"17537.003.7133.003.3535.003.87 35.00 3.64 89.65
Devin P.2020MI 6' 0"17327.003.0625.002.9124.003.23 25.33 3.07 71.33
Christopher P.2019PA 6' 2"18531.003.2034.003.2027.003.10 30.67 3.17 78.17
Benjamin P.2020PA 5' 11"15033.003.2834.002.8420.003.42 29.00 3.18 76.70
Alex S.2019PA 5' 7"15034.002.9135.003.5230.003.21 33.00 3.21 81.20
Robby S.2022OH 5' 10"14524.002.3918.003.2410.002.04 17.33 2.56 55.68
Nick V.2019PA 5' 9"18038.003.6624.004.0424.002.68 28.67 3.46 80.57
Evan W.2019OH 6' 2"18526.003.1122.002.9526.002.71 24.67 2.92 68.52
Christopher W.2019MI 6' 1"27033.003.5034.003.2035.003.40 34.00 3.37 84.50

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7Avg.Bonus
Caden D.2021MI 0.83 0.78 0.77 0.76 0.77   0.78 0.00
J. Bennett F.2020WV 0.76 0.78 0.77 0.76 0.75   0.76 0.00
Jack K.2022MI 0.96 0.95 0.96 0.98    0.96 0.00
Eric M.2021IN 0.81 0.81 0.79 0.80 0.79   0.80 0.00
Dylan S.2020OH 0.72 0.70 0.69 0.71 0.72   0.71 2.00
Kaden W.2018OH 0.72 0.72 0.71 0.69 0.72   0.71 2.00
Mitch W.2019IA 0.69 0.69 0.70 0.69 0.70   0.69 4.00
NameClassStateT#1T#2T#3T#4T#5T#6T#7Avg.Bonus

2nd Set

T#1T#2T#3T#4T#5T#6T#7Avg.BonusLSSSSRBonusScore
0.74 0.78 0.73 0.72 0.72   0.74 2.00 10 4 14
0.76 0.75 0.73 0.75 0.74   0.75 2.00 30 4 34
0.98 0.95 0.96 0.99 0.97   0.97 0.00 16 0 16
0.76 0.77 0.78 0.78 0.74   0.77 0.00 28 0 28
0.71 0.70 0.71 0.69 0.69   0.70 2.00 28 4 32
0.69 0.71 0.72 0.71 0.71   0.71 2.00 32 4 36
0.69 0.69 0.70 0.71 0.70   0.70 4.00 36 8 44
T#1T#2T#3T#4T#5T#6T#7Avg.BonusLSSSSRBonusScore

From The Blog

Blog Archive