1. Manheim, PA Fall Assessment

    Spooky Nook Manheim
    10/17/2026 – 10/17/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Zachariah A.2028VA 6' 3"18020.001.0052.003.3057.003.20 43.00 2.50 68.00
Jacob M.2028PA 5' 7"13535.002.6245.002.3746.002.85 42.00 2.61 68.13
Max M.2030PA 5' 11"15561.003.1862.003.1355.003.06 59.33 3.12 90.57
James M.2028PA 5' 11"18548.003.0456.003.2653.002.92 52.33 3.07 83.07
Casey O.2029MD 5' 10"17067.003.5667.003.7267.003.75 67.00 3.68 103.77
Andrew P.2029PA 5' 9"18549.002.9050.003.2050.002.57 49.67 2.89 78.57
Simon W.2027PA 5' 7"15257.003.2258.003.3359.003.12 58.00 3.22 90.23
Brayden W.2029PA 5' 9"15059.002.7855.003.1955.002.79 56.33 2.92 85.53
Caleb Y.2028PA 5' 10"19565.003.2248.003.3664.003.28 59.00 3.29 91.87
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Griffin H.2028PA 6' 3"18039.003.2630.003.4937.003.1530.003.3936.003.59 34.40 3.38 85.04
Jacob M.2028PA 5' 7"13515.002.5924.002.5322.002.6222.002.8430.002.66 22.60 2.65 62.32
Andrew P.2029PA 5' 9"18531.002.9535.003.7434.003.1029.002.5730.002.96 31.80 3.06 77.76
Connor S.2027PA 6' 0"17537.002.2437.002.1547.003.1852.003.0740.002.19 42.60 2.57 81.09
Simon W.2027PA 5' 7"15235.002.9329.001.9540.003.4328.003.3930.003.03 32.40 2.95 76.59
Brayden W.2029PA 5' 9"15025.002.2130.003.1034.002.7230.002.8632.002.95 30.20 2.77 71.72
Caleb Y.2028PA 5' 10"19537.003.4443.003.0242.003.2235.002.8632.002.71 37.80 3.05 83.55
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive