1. Philadelphia, PA - 2-Day Training Camp

    Moorestown High School
    06/16/2018 – 06/17/2018

Training Camp Generic 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeScore
Devin B.2019PA 5' 8"16059.003.4556.003.5861.003.14     58.67 3.39 92.57
Travis B.2022PA 6' 0"20535.003.0936.001.9436.002.76     35.67 2.60 61.63
Cameron C.2019PA 5' 9"16051.003.1157.002.5155.002.72     54.33 2.78 82.13
Andrew C.2015PA 5' 8"17060.003.8764.003.6169.003.5165.003.8265.003.76 64.60 3.71 101.74
Owen C.2021NY 5' 9"17542.002.7744.002.7548.002.72     44.67 2.75 72.13
Declan C.2020PA 5' 9"16558.003.4454.003.3035.001.42     49.00 2.72 76.20
Gavin D.2019PA 5' 7"13341.003.0146.002.9648.002.95     45.00 2.97 74.73
Dawson F.2019PA 5' 6"15052.003.0653.003.0151.002.60     52.00 2.89 80.90
William H.2021PA 6' 2"23054.002.9552.003.0449.003.15     51.67 3.05 82.13
Hunter H.2019PA 5' 9"15253.003.2343.003.3144.003.16     46.67 3.23 79.00
luke j.2020PA 5' 9"14552.003.2753.003.1854.003.28     53.00 3.24 85.43
Szilard K.2011 6' 1"18065.003.0368.003.6564.003.5667.003.43   66.00 3.42 100.18
Christopher M.2021FL 5' 10"17554.003.3160.003.4058.003.41     57.33 3.37 91.07
Hugo M.2019PA 6' 0"18048.003.4852.003.0857.002.97     52.33 3.18 84.10
John M.2019PA 5' 6"19048.003.1554.002.9339.002.21     47.00 2.76 74.63
Brendan M.2020PA 6' 0"17049.003.3843.003.3154.003.58     48.67 3.42 82.90
Stephen M.2019NJ 6' 2"19546.002.7150.003.3963.003.54     53.00 3.21 85.13
J. Alex O.2021PA 5' 5"14038.002.5339.002.8237.002.78     38.00 2.71 65.10
Brandon R.2020NJ 6' 1"18064.003.3465.003.6658.003.01     62.33 3.34 95.70
RYAN S.2020PA 5' 5"13551.002.5854.002.8454.003.05     53.00 2.82 81.23
Michael S.2019PA 5' 10"16558.003.5261.003.0857.003.54     58.67 3.38 92.47
Ronan S.2021PA 5' 11"16048.003.0155.002.6254.003.07     52.33 2.90 81.33
Nick T.2023DE 5' 1"9536.002.3435.001.9035.002.07     35.33 2.10 56.37
Dakota W.2019PA 5' 9"14063.003.6358.003.1464.003.15     61.67 3.31 94.73
Matthew W.2021NJ 5' 9"16854.003.2846.003.1557.002.88     52.33 3.10 83.37
Mark Y.2019NY 6' 0"16752.003.3157.002.8951.003.24     53.33 3.15 84.80
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6Avg. DistanceAvg. Hang TimeTime DeductionScore
Devin B.2019PA 5' 8"16040.003.8637.003.8740.004.22       39.00 3.98 98.75
Travis B.2022PA 6' 0"20526.003.3724.003.6128.003.61       26.00 3.53 78.95
Cameron C.2019PA 5' 9"16034.002.5829.003.2027.003.37       30.00 3.05 75.75
Michael C.2019PA 6' 0"19538.004.3130.002.9138.004.06       35.33 3.76 91.73
Owen C.2021NY 5' 9"17524.002.3218.002.1626.002.96       22.67 2.48 59.87
Declan C.2020PA 5' 9"16532.003.0440.003.4133.003.4932.003.0440.003.4033.003.49 35.00 3.31 84.67
Gavin D.2019PA 5' 7"13320.003.7133.003.5528.003.57       27.00 3.61 81.15
Dawson F.2019PA 5' 6"15024.003.6133.003.0335.002.78       30.67 3.14 77.77
William H.2021PA 6' 2"23035.003.0331.003.3145.003.19       37.00 3.18 84.65
Hunter H.2019PA 5' 9"15222.002.3129.002.2830.002.31       27.00 2.30 61.50
luke j.2020PA 5' 9"14527.002.7732.003.4630.003.12       29.67 3.12 76.42
Szilard K.2011 6' 1"18033.003.4637.003.3945.003.80       38.33 3.55 91.58
Christopher M.2021FL 5' 10"17544.003.6830.003.7227.003.61       33.67 3.67 88.72
Hugo M.2019PA 6' 0"18032.003.5832.002.6245.004.30       36.33 3.50 88.83
John M.2019PA 5' 6"19032.003.6918.002.4624.003.12       24.67 3.09 71.02
Stephen M.2019NJ 6' 2"19544.003.4832.003.1736.003.27       37.33 3.31 86.93
J. Alex O.2021PA 5' 5"14028.003.8124.003.6529.003.56       27.00 3.67 82.10
Brandon R.2020NJ 6' 1"18034.003.4132.004.1132.003.08       32.67 3.53 85.67
RYAN S.2020PA 5' 5"13534.003.1824.003.7735.002.91       31.00 3.29 80.30
Michael S.2019PA 5' 10"16536.003.7133.003.3633.004.48       34.00 3.85 91.75
Jamin S.2019PA 5' 10"17539.003.4044.004.0135.002.97       39.33 3.46 91.23
Ronan S.2021PA 5' 11"16023.003.6531.003.3140.004.18       31.33 3.71 87.03
Nick T.2023DE 5' 1"9518.002.9126.003.1625.002.76       23.00 2.94 67.15
Dakota W.2019PA 5' 9"14029.002.9530.003.5535.003.56       31.33 3.35 81.63
Matthew W.2021NJ 5' 9"16831.002.6534.003.4324.003.09       29.67 3.06 75.52
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive