1. Manheim, PA - 1 Day Training Camp

    Manheim Central
    04/18/2026 – 04/18/2026

Training Camp Minnesota

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Carson B.2028MD 5' 11"15560.002.7864.002.8160.003.56 61.33 3.05 91.83
Dean B.2030PA 5' 4"10521.001.4019.001.9020.001.80 20.00 1.70 37.00
Keagan C.2027PA 5' 11"26555.003.0561.002.6956.002.93 57.33 2.89 86.23
Aaron C.2028PA 5' 10"14245.002.4047.002.6145.002.62 45.67 2.54 71.10
Brenden C.2027PA 5' 7"12052.003.2462.003.1964.003.41 59.33 3.28 92.13
Mack H.2029VA 5' 8"12531.001.8332.002.1510.000.80 24.33 1.59 40.27
Brody L.2027PA 5' 7"13558.003.1260.003.1962.003.20 60.00 3.17 91.70
George M.2028PA 5' 10"16550.002.3653.003.0653.003.09 52.00 2.84 80.37
Alex M.2027VA 6' 0"16560.002.9460.002.3960.002.73 60.00 2.69 86.87
Laszlo M.2030PA 5' 9"13039.002.5153.002.6255.002.56 49.00 2.56 74.63
Shea M.2029MD 5' 10"13651.002.9444.001.8254.002.63 49.67 2.46 74.30
Daulton O.2027PA 5' 10"15554.003.1360.002.8866.003.06 60.00 3.02 90.23
Dhilan P.2027VA 5' 5"11054.002.6249.002.2251.002.79 51.33 2.54 76.77
Andrew P.2029PA 5' 9"14548.002.9749.002.9158.003.13 51.67 3.00 81.70
Mason P.2030PA 5' 3"13538.002.2044.002.4643.002.19 41.67 2.28 64.50
Vincent P.2028PA 5' 8"15064.002.7158.003.2558.003.09 60.00 3.02 90.17
Charlie P.2027PA 5' 9"16556.003.0953.003.1653.002.56 54.00 2.94 83.37
Wyatt R.2027DE 6' 0"17551.002.9141.002.8445.003.02 45.67 2.92 74.90
Thomas S.2028NJ 5' 6"10548.002.3248.002.9339.001.76 45.00 2.34 68.37
Jacob S.2028PA 6' 1"16046.002.6859.003.0244.002.10 49.67 2.60 75.67
James T.2027VA 6' 1"18569.003.1871.003.1860.002.28 66.67 2.88 95.47
Joseph T.2027MA 6' 1"20061.003.0846.001.6361.002.88 56.00 2.53 81.30
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Carson B.2028MD 5' 11"15538.003.3413.003.4027.003.84 26.00 3.53 78.90
Dean B.2030PA 5' 4"10511.002.3015.002.6724.002.15 16.67 2.37 52.27
Keagan C.2027PA 5' 11"26545.003.5541.003.6041.003.65 42.33 3.60 96.33
Aaron C.2028PA 5' 10"14229.002.8533.003.2835.003.40 32.33 3.18 79.98
Brenden C.2027PA 5' 7"12035.003.4628.003.3135.003.70 32.67 3.49 85.02
Mack H.2029VA 5' 8"12515.002.6316.002.5823.003.41 18.00 2.87 61.10
Brody L.2027PA 5' 7"13527.003.3230.003.6142.003.91 33.00 3.61 87.20
George M.2028PA 5' 10"16537.003.2044.003.5340.003.24 40.33 3.32 90.18
Alex M.2027VA 6' 0"16525.003.8426.002.9834.004.06 28.33 3.63 82.73
Laszlo M.2030PA 5' 9"13025.002.4820.002.3031.002.68 25.33 2.49 62.63
Shea M.2029MD 5' 10"13624.002.3117.001.8222.002.53 21.00 2.22 54.30
Daulton O.2027PA 5' 10"15520.002.2226.002.4534.003.07 26.67 2.58 65.37
Dhilan P.2027VA 5' 5"11031.003.2031.002.8532.003.12 31.33 3.06 77.18
Andrew P.2029PA 5' 9"14523.003.9333.003.3232.002.79 29.33 3.35 79.53
Mason P.2030PA 5' 3"13526.002.5128.003.1021.002.50 25.00 2.70 65.55
Vincent P.2028PA 5' 8"15040.003.7833.003.5637.002.96 36.67 3.43 88.17
Charlie P.2027PA 5' 9"16537.002.7610.001.2139.003.14 28.67 2.37 64.22
Wyatt R.2027DE 6' 0"17536.002.9830.003.1228.002.57 31.33 2.89 74.68
Thomas S.2028NJ 5' 6"10525.003.0323.002.8124.003.10 24.00 2.98 68.70
Reese S.2028PA 6' 1"22036.003.0642.004.5131.004.57 36.33 4.05 97.03
Jacob S.2028PA 6' 1"16025.002.6524.002.4715.002.99 21.33 2.70 61.88
James T.2027VA 6' 1"18536.002.7050.003.8259.004.16 48.33 3.56 101.73
Joseph T.2027MA 6' 1"20027.003.1523.002.9647.004.12 32.33 3.41 83.48
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive