1. Las Vegas, NV - 1 Day Training Camp

    All American Park - Field #1
    01/25/2026 – 01/25/2026

Training Camp Small Kansas City

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Toa-rai E.2027HI 6' 4"20046.003.6557.003.1258.003.34 53.67 3.37 87.37
Colton G.2029NV 5' 9"14550.003.1752.003.2046.003.23 49.33 3.20 81.33
Kaden G.2027NV 6' 2"18645.003.2036.002.6844.003.03 41.67 2.97 71.37
J'havier L.2022 6' 1"20052.003.6557.004.0356.003.81 55.00 3.83 93.30
Reece M.2029NV 6' 0"17526.002.7828.002.4629.002.23 27.67 2.49 52.57
Khai N.2030CA 5' 8"12545.003.2754.003.3949.003.12 49.33 3.26 81.93
Julian O.2027NV 6' 4"16545.002.9344.002.9549.003.17 46.00 3.02 76.17
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore
Toa-rai E.2027HI 6' 4"20035.003.9320.003.5132.003.1220.003.92 26.75 3.62 81.05
Colton G.2029NV 5' 9"14528.002.9512.003.9820.003.3526.003.12 21.50 3.35 71.75
Kaden G.2027NV 6' 2"18624.002.7623.003.4411.003.7717.003.26 18.75 3.31 68.36
Liam L.2029NV 5' 8"13019.002.7510.003.1316.002.2211.002.18 14.00 2.57 52.55
J'havier L.2022 6' 1"20033.003.6937.002.6230.004.1532.003.13 33.00 3.40 83.96
Reece M.2029NV 6' 0"17514.003.6210.003.2818.003.6220.003.07 15.50 3.40 66.46
Khai N.2030CA 5' 8"12524.002.9015.002.7917.002.0630.003.25 21.50 2.75 62.75
Julian O.2027NV 6' 4"16526.003.3129.003.7124.003.3128.003.35 26.75 3.42 78.05
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive