1. Kansas City, MO - Regional Showcase Event (Small Groups)

    Heritage Soccer Park - Soccer Field #5
    06/04/2020 – 06/04/2020

Duke Footballs Nfl

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Nathan B.2021IA 6' 0"20066.003.9365.003.6153.002.41 61.33 3.32 94.50
JACKSON D.2023AR 5' 7"15547.003.0345.002.9145.002.96 45.67 2.97 75.33
Patrick F.2021NE 6' 3"19553.003.0365.003.5965.003.34 61.00 3.32 94.20
Gage G.2021SD 6' 3"14559.003.0751.003.3155.003.23 55.00 3.20 87.03
Zach H.2021NE 6' 0"17548.003.0952.003.0145.002.96 48.33 3.02 78.53
Spencer H.2021NE 6' 1"17058.003.2852.003.4759.003.56 56.33 3.44 90.70
Cole L.2021NE 5' 10"16530.001.6764.003.5760.003.67 51.33 2.97 81.03
Grant P.2021MO 6' 1"18054.003.6435.001.6164.003.34 51.00 2.86 79.63
Joshua R.2021AK 6' 3"19070.003.5967.003.8168.003.19 68.33 3.53 103.63
Thomas R.2021MO 6' 1"18050.003.5452.002.9460.003.42 54.00 3.30 87.00
Damien S.2021MN 5' 11"14563.003.7966.003.8169.003.53 66.00 3.71 103.10
Christopher T.2021KS 6' 4"21061.004.0961.004.0666.004.14 62.67 4.10 103.63
Logan T.2021AR 5' 8"19069.003.6566.003.8172.003.56 69.00 3.67 105.73
Charlie W.2022KS 5' 11"19059.003.5661.003.3763.003.06 61.00 3.33 94.30
Zach W.2021OH 5' 9"15051.003.3759.003.7451.002.66 53.67 3.26 86.23

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jonathan B.2016MO 5' 11"16042.003.1238.002.7939.002.91 39.67 2.94 83.77
Nathan B.2021IA 6' 0"20034.002.9735.003.2822.003.85 30.33 3.37 80.83
JACKSON D.2023AR 5' 7"15524.002.4120.002.8922.002.61 22.00 2.64 61.55
Patrick F.2021NE 6' 3"19537.003.8538.003.2541.004.15 38.67 3.75 94.92
Zach H.2021NE 6' 0"17540.003.5944.003.8928.003.57 37.33 3.68 92.58
Cole L.2021NE 5' 10"16537.003.2943.004.3128.003.79 36.00 3.80 92.95
Grant P.2021MO 6' 1"18036.003.1537.003.6136.004.09 36.33 3.62 90.58
Joshua R.2021AK 6' 3"19033.004.4717.002.5734.003.62 28.00 3.55 81.30
Thomas R.2021MO 6' 1"18051.004.1443.003.7239.003.55 44.33 3.80 101.38
Damien S.2021MN 5' 11"14541.004.4443.004.0346.004.65 43.33 4.37 108.93
Christopher T.2021KS 6' 4"21022.004.3935.003.7848.004.78 35.00 4.32 99.75
Logan T.2021AR 5' 8"19042.003.9637.003.4139.003.18 39.33 3.52 92.08
Charlie W.2022KS 5' 11"19030.003.8935.003.9131.003.66 32.00 3.82 89.30
Zach W.2021OH 5' 9"15025.004.1934.004.0235.004.01 31.33 4.07 92.43

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive