1. Indianapolis, IN Fall Assessment Event

    Warren Central High School
    10/29/2017 – 10/29/2017

Training Camp Small Camp

Official Camp Results

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6D#7H#7D#8H#8Avg. DistanceAvg. Hang TimeTime DeductionScore
grayden a.2021IN 5' 8"13529.003.1829.002.8931.003.2130.003.0927.003.2130.002.9929.003.1229.002.87 29.25 3.07 75.30
DJ B.2020IN 5' 11"19023.003.0922.003.0423.003.076.002.9225.003.1423.002.3510.003.5924.003.29 19.50 3.06 65.42
Bradly C.2018IN 5' 10"20033.003.3128.002.8737.002.7434.002.9128.003.1634.002.8336.002.7738.003.40 33.50 3.00 78.48
Samuel D.2018MI 5' 11"15530.003.2232.003.1128.003.2729.003.3628.003.4928.003.3233.003.4126.002.99 29.25 3.27 78.32
Tom F.2019IL 6' 5"19030.002.9425.002.6630.003.3133.003.2023.002.6636.002.8728.002.9926.002.99 28.88 2.95 73.16
Nate H.2021IN 6' 3"19022.002.6126.002.9925.002.9927.002.9420.001.8422.002.9919.002.8026.002.72 23.38 2.74 64.40
Joe J.2021IN 5' 11"16524.002.8421.002.2918.002.1918.002.2416.002.5114.002.4122.002.4819.002.85 19.00 2.48 56.14
Brian P.2019IN 6' 2"16536.003.4451.004.2441.004.0840.003.6738.003.5540.003.0936.003.7438.004.18 40.00 3.75 96.23
Caleb Q.2017IN 6' 1"18037.003.2534.004.2743.003.6444.003.5938.003.4939.003.3238.003.5157.004.12 41.25 3.65 95.98
Hunter R.2020IN 6' 2"19534.003.4035.003.6044.003.7935.003.7139.003.8438.003.6436.003.3128.003.61 36.13 3.61 90.31
Taylor R.2019IN 5' 10"16037.003.4720.003.1235.003.5432.003.5232.002.8537.003.4432.003.5135.003.47 32.50 3.37 82.98
Sean S.2020MI 6' 1"17530.002.4131.002.8733.003.0433.002.7933.002.9032.002.9034.002.4231.002.69 32.13 2.75 73.41
Luke S.2021IN 6' 2"17530.002.9425.002.6630.003.3133.003.2023.002.6636.002.8728.002.9926.002.99 28.88 2.95 73.16
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6D#7H#7D#8H#8Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Bennett B.2018IN   0.72   0.70   0.69   0.71   0.70 0.70 20
Brady W.2019MO   0.68   0.69   0.69   0.68   0.68 0.68 22
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Bennett B.2018IN   0.69   0.69   0.71   0.72   0.70 0.70 200.7040
Brady W.2019MO   0.68   0.67   0.67   0.68  0.68 200.6842
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive