1. Indianapolis, IN - 2 Day Training Camp

    Lawrence North High School
    05/30/2026 – 05/31/2026

Training Camp Kicking

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Ethan A.2027IN 5' 8"14059.003.4263.003.5065.003.34 62.33 3.42 96.53
Austin B.2030IN 5' 7"14352.002.9849.003.1457.003.09 52.67 3.07 83.37
Braylen C.2028IN 5' 8"16051.002.7962.003.2358.002.92 57.00 2.98 86.80
Kiptyn G.2028IN 6' 2"18554.002.7850.002.7945.002.67 49.67 2.75 77.13
Alexander H.2028IN 6' 0"17755.003.2856.003.0465.003.43 58.67 3.25 91.17
Kyle H.2028IN 5' 9"19068.003.5267.003.4269.003.35 68.00 3.43 102.30
Reid H.2032IN 5' 3"11037.001.8843.001.3341.002.23 40.33 1.81 58.47
Jace K.2027IN 6' 3"18025.001.2311.000.7121.001.06 19.00 1.00 29.00
Hayden L.2027FL 5' 9"15163.003.3565.003.3564.003.52 64.00 3.41 98.07
Kenneth M.2030IN 5' 4"9649.003.1052.003.1053.003.04 51.33 3.08 82.13
Oxley M.2030IL 5' 7"15045.001.8531.001.0337.002.04 37.67 1.64 54.07
ANTHONY M.2029OH 5' 10"15041.002.6017.000.8533.001.00 30.33 1.48 45.17
Max S.2027IN 5' 11"16541.002.2544.002.2341.002.17 42.00 2.22 64.17
Sam S.2029IN 6' 2"17060.003.4867.003.4867.003.59 64.67 3.52 99.83
Caidyn S.2029IN 5' 10"14352.002.9857.002.9259.002.98 56.00 2.96 85.60
Alex T.2028IN 5' 10"13554.002.5156.002.7359.002.98 56.33 2.74 83.73
Raymond V.2027IN 6' 2"15053.003.1048.002.6053.003.04 51.33 2.91 80.47
Ichiro W.2029IN 5' 8"15761.002.9663.003.1061.003.29 61.67 3.12 92.83
Ethan W.2029IN 5' 7"12039.001.6531.001.5438.002.17 36.00 1.79 53.87
Wade Y.2029IN 5' 10"15053.002.9254.002.6858.003.17 55.00 2.92 84.23
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Andrew C.2027IN 5' 7"16021.002.8127.002.6021.003.67 23.00 3.03 68.40
Braylen C.2028IN 5' 8"16022.003.7327.001.7530.003.48 26.33 2.99 71.13
Kiptyn G.2028IN 6' 2"18532.003.6034.002.8530.002.90 32.00 3.12 78.75
Jace K.2027IN 6' 3"18022.003.3435.002.9227.003.67 28.00 3.31 77.65
Hayden L.2027FL 5' 9"15133.003.8534.003.4630.003.29 32.33 3.53 85.33
Alex M.2028IN 5' 10"15525.003.4830.003.2332.003.29 29.00 3.33 79.00
Kenneth M.2030IN 5' 4"9631.002.6733.002.9233.003.04 32.33 2.88 75.48
Oxley M.2030IL 5' 7"15020.002.2123.002.7821.001.92 21.33 2.30 55.88
Max S.2027IN 5' 11"16531.003.4225.003.3531.003.10 29.00 3.29 78.35
Sam S.2029IN 6' 2"17042.003.3738.003.0337.003.34 39.00 3.25 87.70
Caidyn S.2029IN 5' 10"14339.003.4252.003.8533.003.60 41.33 3.62 95.68
Raymond V.2027IN 6' 2"15033.003.6833.002.9232.002.71 32.67 3.10 79.22
Ichiro W.2029IN 5' 8"15732.002.2932.002.5431.002.68 31.67 2.50 69.22
Ethan W.2029IN 5' 7"12031.003.5430.002.6730.003.06 30.33 3.09 76.68
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Tyler G.2027IN   0.71   0.76   0.74   0.76   0.75   0.74   0.74   0.74 --   0.76 0.74 300.7430
Thomas L.2028OH --   0.77   0.78   0.77   0.78   0.78   0.74   74.00 --   0.78 9.93 229.9322
Douglas M.2028KY   0.69   0.68   0.68   0.70 --   0.70   0.70   0.68   0.69   0.72 0.69 340.6934
Aaron S.2027IN   0.72   0.75   0.72   0.73   0.70   0.75   0.71 --   0.71   0.70 0.72 300.7230
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive