1. Houston, TX - 2 Day Training Camp

    Rhodes Stadium
    03/04/2023 – 03/05/2023

Training Camp Houston Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Rayyan B.2025TX 5' 3"12054.003.4151.003.5355.003.34 53.33 3.43 87.60
William B.2023AL 5' 9"16059.002.8863.003.5664.003.30 62.00 3.25 94.47
Ryan G.2025TX 6' 1"16548.002.7847.002.9152.002.83 49.00 2.84 77.40
Raphael H.2025TX 6' 0"18548.003.2254.003.2058.002.84 53.33 3.09 84.20
Tristan J.2024TX 6' 0"18546.002.9641.002.58   43.50 2.77 71.20
Wyley M.2027TX 5' 8"12039.002.8539.002.7828.001.98 35.33 2.54 60.70
Brayden M.2026TX 5' 9"13053.002.7548.002.9649.003.02 50.00 2.91 79.10
Hunter O.2024TX 5' 8"13557.003.3653.003.0940.001.97 50.00 2.81 78.07
Dylan P.2026TX 5' 11"17040.001.9357.003.2963.003.46 53.33 2.89 82.27
Anthony R.2024TX 5' 11"18057.003.4354.003.3459.003.56 56.67 3.44 91.10
Braulio R.2027 5' 4"13835.002.0335.001.8040.002.12 36.67 1.98 56.50
Dylan S.2026TX 5' 10"14650.002.6251.003.0752.002.84 51.00 2.84 79.43
Ramsey S.2024TX 5' 7"17051.003.0553.002.9555.002.95 53.00 2.98 82.83
Benjamin S.2026TX 6' 4"16852.002.6548.002.9648.002.87 49.33 2.83 77.60

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Alec A.2018NC 6' 3"15519.003.0224.002.6431.003.36 24.67 3.01 69.77
Rayyan B.2025TX 5' 3"12031.003.4630.003.4025.003.56 28.67 3.47 80.77
William B.2023AL 5' 9"16025.003.1327.004.1522.004.11 24.67 3.80 81.62
Collin B.2024TX 5' 11"15537.003.2132.003.1431.002.88 33.33 3.08 79.48
Daniel B.2024TX 5' 10"17040.003.3330.003.0343.003.94 37.67 3.43 89.17
Ryan G.2025TX 6' 1"16529.002.8627.002.9628.003.21 28.00 3.01 73.15
Raphael H.2025TX 6' 0"18530.003.4730.003.0334.002.87 31.33 3.12 78.18
Tristan J.2024TX 6' 0"18540.003.8834.003.2735.003.13 36.33 3.43 87.73
Wyley M.2027TX 5' 8"12020.003.4816.003.7921.003.27 19.00 3.51 71.70
Brayden M.2026TX 5' 9"13020.002.4619.002.7519.002.46 19.33 2.56 57.68
Hunter O.2024TX 5' 8"13531.003.4222.002.9330.003.03 27.67 3.13 74.57
Dylan P.2026TX 5' 11"17029.003.3934.003.4733.003.78 32.00 3.55 85.20
Anthony R.2024TX 5' 11"18030.003.1939.003.4336.003.53 35.00 3.38 85.75
Braulio R.2027 5' 4"13821.002.0919.002.9610.002.88 16.67 2.64 56.32
Dylan S.2026TX 5' 10"14628.003.5127.002.9030.003.41 28.33 3.27 77.43
Ramsey S.2024TX 5' 7"17032.003.5329.003.1932.003.41 31.00 3.38 81.65
Benjamin S.2026TX 6' 4"16833.003.6021.001.7724.002.85 26.00 2.74 67.10

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive