1. Houston, TX - 2 Day Training Camp

    Clear Springs High School
    03/07/2020 – 03/08/2020

Training Camp Houston Texas Pearland

Official Camp Results

Kickoffs

Competition Winners: B. Darbyshire R. Armstrong

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Rhett A.2025CO 6' 0"11533.001.8750.003.5050.002.99 44.33 2.79 72.20
Vincente A.2020TX 5' 2"13530.002.1531.001.9827.001.90 29.33 2.01 49.43
Richard B.2024TX 6' 1"18542.002.7944.003.1856.002.59 47.33 2.85 75.87
Andrew B.2025TX 5' 1"10022.001.9824.002.3125.002.04 23.67 2.11 44.77
Max C.2022TX 6' 0"21061.003.3759.003.4853.003.28 57.67 3.38 91.43
Dennis C.2024TX 5' 6"13039.002.3738.002.1940.002.71 39.00 2.42 63.23
donald c.2025TX 5' 3"10535.002.1838.002.2938.002.48 37.00 2.32 60.17
Blaise D.2021TX 5' 11"17259.003.5151.003.78   55.00 3.64 91.45
Travis D.2024TX 6' 0"15323.002.2820.002.0820.001.99 21.00 2.12 42.17
Aidan F.2021TX 6' 1"17059.003.3461.003.2650.003.18 56.67 3.26 89.27
Jayden F.2022FL 6' 0"16460.003.4762.003.4459.003.66 60.33 3.52 95.57
Connor F.2025TX 4' 10"11038.002.4930.002.0132.002.16 33.33 2.22 55.53
Xander F.2024TX 5' 8"12045.002.9342.003.2347.002.85 44.67 3.00 74.70
Jake G.2021AK 5' 11"21540.002.0953.002.7746.003.14 46.33 2.67 73.00
Hayden H.2022LA 5' 8"11253.003.4353.003.2146.002.93 50.67 3.19 82.57
Jaxon H.2024TX 5' 10"11018.001.6824.001.4727.001.66 23.00 1.60 39.03
Trevor H.2022TX 6' 0"17558.003.2357.003.3956.003.34 57.00 3.32 90.20
Luke J.2022TX 5' 11"18055.003.3152.003.6257.003.15 54.67 3.36 88.27
Sawyer K.2025TX 4' 11"7832.001.9028.001.892.000.32 20.67 1.37 34.37
Trotter L.2021LA 6' 1"16034.001.4149.003.02   41.50 2.22 63.65
Riley M.2025TX 5' 1"9830.001.6633.002.3630.001.93 31.00 1.98 50.83
Evan M.2020TX 6' 1"16348.003.2058.003.3659.003.43 55.00 3.33 88.30
Mitch M.2024TX 5' 5"15520.001.3529.001.8618.001.02 22.33 1.41 36.43
Connor O.2023TX 6' 1"16038.003.1838.002.6742.002.91 39.33 2.92 68.53
Axel R.2022TX 6' 0"18553.003.5653.003.3455.003.49 53.67 3.46 88.30
Chase S.2022LA 5' 9"14837.003.0146.002.9730.002.65 37.67 2.88 66.43
Christian S.2024TX 6' 0"15026.001.762.000.2019.001.45 15.67 1.14 27.03
Juan S.2022TX 6' 0"16552.003.5353.003.4343.003.18 49.33 3.38 83.13
Mateo T.2025TX 5' 4"10519.001.2921.001.7618.001.35 19.33 1.47 34.00
AJ W.2024TX 5' 7"14018.001.4118.001.8421.001.85 19.00 1.70 36.00
Albi Z.2025TX 6' 1"18040.002.6942.002.6039.002.67 40.33 2.65 66.87
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

Competition Winners: T. LaFollette R. Armstrong

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Rhett A.2025CO 6' 0"11521.002.7125.003.3428.002.90 24.67 2.98 69.42
Vincente A.2020TX 5' 2"13516.002.4820.002.4216.002.35 17.33 2.42 53.58
Richard B.2024TX 6' 1"18527.003.5123.003.0221.003.24 23.67 3.26 72.52
Andrew B.2025TX 5' 1"10014.003.3517.003.318.002.96 13.00 3.21 61.10
Max C.2022TX 6' 0"21037.003.9041.004.0536.002.85 38.00 3.60 92.00
Dennis C.2024TX 5' 6"13025.002.9022.003.0920.002.52 22.33 2.84 64.88
donald c.2025TX 5' 3"10511.003.5215.002.797.003.51 11.00 3.27 60.10
Blaise D.2021TX 5' 11"17244.003.7642.003.65   43.00 3.71 98.58
Travis D.2024TX 6' 0"15317.002.8222.002.7021.002.37 20.00 2.63 59.45
Aidan F.2021TX 6' 1"17034.003.6141.004.4951.004.15 42.00 4.08 103.25
Jayden F.2022FL 6' 0"16433.003.0929.002.8229.002.34 30.33 2.75 71.58
Connor F.2025TX 4' 10"11020.002.1720.002.3812.001.83 17.33 2.13 49.23
Xander F.2024TX 5' 8"12016.003.1818.003.3417.002.39 17.00 2.97 61.55
Jake G.2021AK 5' 11"21537.002.9848.003.37   42.50 3.18 90.13
Hayden H.2022LA 5' 8"11234.003.4422.003.6634.003.25 30.00 3.45 81.75
Jaxon H.2024TX 5' 10"11017.001.6218.002.5916.001.67 17.00 1.96 46.40
Trevor H.2022TX 6' 0"17525.003.7532.002.98   28.50 3.37 78.98
Ethan H.2023OK 5' 7"18523.002.8318.003.2928.003.17 23.00 3.10 69.45
Luke J.2022TX 5' 11"18022.002.9131.003.3522.002.72 25.00 2.99 69.90
Sawyer K.2025TX 4' 11"7814.002.0714.001.6016.002.11 14.67 1.93 43.57
Trotter L.2021LA 6' 1"16025.002.7150.004.35   37.50 3.53 90.45
Riley M.2025TX 5' 1"9815.002.0715.002.529.002.33 13.00 2.31 47.60
Evan M.2020TX 6' 1"16327.002.8526.002.4325.002.98 26.00 2.75 67.30
Mitch M.2024TX 5' 5"15513.002.3513.002.6510.001.84 12.00 2.28 46.20
Connor O.2023TX 6' 1"16013.003.1423.002.8320.002.59 18.67 2.85 61.47
Axel R.2022TX 6' 0"18542.004.0231.003.8431.003.47 34.67 3.78 91.32
Chase S.2022LA 5' 9"14816.002.3822.003.3724.002.56 20.67 2.77 62.22
Christian S.2024TX 6' 0"15024.002.4320.001.8721.003.39 21.67 2.56 60.12
Juan S.2022TX 6' 0"16536.003.5830.004.0137.003.09 34.33 3.56 87.73
Mateo T.2025TX 5' 4"10511.002.415.002.0114.001.85 10.00 2.09 41.35
AJ W.2024TX 5' 7"1407.002.368.001.744.002.01 6.33 2.04 36.88
Albi Z.2025TX 6' 1"18022.002.0618.001.9417.002.64 19.00 2.21 52.20
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

Competition Winners: B. Darbyshire X. Fraga

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive