1. Houston, TX - 2 Day Training Camp

    Pearland High School
    03/09/2019 – 03/10/2019

Training Camp Houston Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Matthew A.2022TX 5' 8"15053.003.2352.002.8745.002.5352.002.78 50.50 2.85 79.02
Jackson B.2020TX 6' 1"17551.003.0566.003.3754.002.5362.002.87 58.25 2.96 87.80
Jake B.2025TX 5' 0"11535.002.2532.002.2730.001.9328.001.96 31.25 2.10 52.28
Jadon C.2021TX 5' 10"17558.003.1863.003.0761.003.1557.002.46 59.75 2.97 89.40
Guillermo G.2020TX 6' 0"17871.003.4171.003.4474.003.4469.003.46 71.25 3.44 105.63
Giovanni J.2022TX 5' 8"16262.003.4762.003.3168.003.6562.003.55 63.50 3.50 98.45
Trotter L.2021LA 6' 1"16048.001.9852.002.4253.002.3158.002.91 52.75 2.41 76.80
Evan M.2020TX 6' 1"16358.003.1559.003.0650.002.8659.003.03 56.50 3.03 86.75
Grant N.2021TX 6' 1"16071.003.5370.003.4770.003.62   70.33 3.54 105.73
Teaff N.2020TX 5' 9"18057.002.8769.003.5169.003.50   65.00 3.29 97.93
Declan O.2021TX 5' 5"12059.003.2458.003.0158.002.5760.003.08 58.75 2.98 88.50
Kent P.2020CT 6' 2"20056.003.4163.003.4144.003.3156.002.51 54.75 3.16 86.35
Caleb R.2022TX 5' 7"13562.002.9948.003.1265.003.2561.003.24 59.00 3.15 90.50
Bobby R.2022TX 5' 7"13254.002.7858.003.2354.003.3260.003.02 56.50 3.09 87.38
Ramsey S.2024TX 5' 7"17022.001.3027.001.4324.001.4925.001.43 24.50 1.41 38.63

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Matthew A.2022TX 5' 8"15031.003.0732.003.1430.003.18 31.00 3.13 77.95
Jackson B.2020TX 6' 1"17528.003.2116.003.1523.003.68 22.33 3.35 72.53
Jake B.2025TX 5' 0"11514.002.6016.002.6513.002.31 14.33 2.52 52.13
Jadon C.2021TX 5' 10"17546.003.8656.003.9348.003.51 50.00 3.77 106.50
Guillermo G.2020TX 6' 0"17836.003.8535.002.8541.002.78 37.33 3.16 84.73
Giovanni J.2022TX 5' 8"16229.003.8428.003.9031.004.23 29.33 3.99 89.18
Trotter L.2021LA 6' 1"16036.003.5332.003.2637.003.32 35.00 3.37 85.55
Evan M.2020TX 6' 1"16334.003.1824.003.4934.003.48 30.67 3.38 81.42
Grant N.2021TX 6' 1"16039.002.6541.003.3743.003.06 41.00 3.03 86.40
Teaff N.2020TX 5' 9"18032.003.8228.003.8131.003.62 30.33 3.75 86.58
Declan O.2021TX 5' 5"12028.003.5134.003.2135.003.41 32.33 3.38 82.98
Kent P.2020CT 6' 2"20030.004.1235.003.6237.003.43 34.00 3.72 89.85
Caleb R.2022TX 5' 7"13529.003.0826.003.5927.003.39 27.33 3.35 77.63
Bobby R.2022TX 5' 7"13224.003.0633.003.2534.003.19 30.33 3.17 77.83
Ramsey S.2024TX 5' 7"17022.002.9418.003.2019.003.15 19.67 3.10 66.12

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive