1. Houston, TX - 2-Day Training Camp

    Pearland High School
    03/10/2018 – 03/11/2018

Training Camp Houston Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Rhett A.2024CO 6' 0"11544.002.5445.002.4053.002.80 47.33 2.58 73.13
Gustavo b.2019TX 6' 2"19857.002.9559.002.8158.002.62 58.00 2.79 85.93
Connor B.2021TX 5' 9"15559.003.2660.003.0043.002.20 54.00 2.82 82.20
Billy C.2019TX 5' 11"18543.002.5336.002.1535.001.75 38.00 2.14 59.43
Garrett C.2022TX 5' 4"11045.002.7045.002.9049.002.80 46.33 2.80 74.33
Joseph D.2019TX 6' 4"15553.002.4858.002.9150.002.53 53.67 2.64 80.07
Curtis F.2020TX 5' 9"14563.003.2060.003.2059.003.20 60.67 3.20 92.67
J.B. F.2022TX 5' 10"16043.002.1042.001.9038.002.20 41.00 2.07 61.67
Colin G.2023TX 5' 7"13137.002.0030.001.4739.002.20 35.33 1.89 54.23
Zachary H.2022TX 5' 11"1248.003.3038.002.6058.002.90 48.00 2.93 77.33
Julian H.2020TX 5' 11"16564.003.0263.003.3134.001.28 53.67 2.54 79.03
Paul L.2020TX 6' 0"16067.003.1060.002.3069.003.30 65.33 2.90 94.33
Aidan M.2020TX 6' 1"20167.003.3369.003.4159.003.44 65.00 3.39 98.93
Evan M.2020TX 6' 1"16341.002.5050.002.7052.003.00 47.67 2.73 75.00
Joshua M.2021TX 5' 8"14054.003.4559.003.0063.003.40 58.67 3.28 91.50
Caleb M.2021TX 5' 11"18752.002.8548.002.7052.002.70 50.67 2.75 78.17
Magnus M.2019TX 6' 0"18065.003.5350.002.4170.003.64 61.67 3.19 93.60
Sean N.2021TX 5' 8"14544.002.1058.003.3060.003.20 54.00 2.87 82.67
Grant N.2021TX 6' 1"16059.003.1053.002.4057.002.70 56.33 2.73 83.67
Declan O.2021TX 5' 5"12053.003.1555.003.3060.003.00 56.00 3.15 87.50
Marco R.2024TX 4' 9"11833.001.4035.001.5036.001.50 34.67 1.47 49.33
Kyle R.2019TX 6' 4"19069.003.7369.003.4373.003.56 70.33 3.57 106.07
Ryan S.2021TX 5' 10"13648.002.7040.002.2850.002.70 46.00 2.56 71.60
Matthew V.2020LA 5' 10"15145.002.1451.002.1542.001.75 46.00 2.01 66.13
Cameron W.2021TX 5' 9"14554.003.0057.003.0055.002.60 55.33 2.87 84.00
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Rhett A.2024CO 6' 0"11515.003.0030.002.9034.002.90 26.33 2.93 70.33
Gustavo b.2019TX 6' 2"19836.002.8026.002.8030.003.45 30.67 3.02 75.92
William B.2018TX 6' 3"22057.004.6540.003.7130.004.06 42.33 4.14 104.43
Connor B.2021TX 5' 9"15529.003.0031.003.2034.003.90 31.33 3.37 81.83
Logan B.2017TX 6' 0"20540.003.3446.004.1548.004.38 44.67 3.96 104.02
Billy C.2019TX 5' 11"18524.003.781.003.0832.003.49 19.00 3.45 70.75
Garrett C.2022TX 5' 4"11029.002.7031.003.2030.002.80 30.00 2.90 73.50
Curtis F.2020TX 5' 9"14530.003.7825.003.2026.003.70 27.00 3.56 80.40
J.B. F.2022TX 5' 10"16029.002.8027.003.3032.003.00 29.33 3.03 74.83
Colin G.2023TX 5' 7"13113.001.8118.002.3617.002.32 16.00 2.16 48.45
Zachary H.2022TX 5' 11"1227.002.7827.002.2825.003.00 26.33 2.69 66.63
Paul L.2020TX 6' 0"16034.004.1034.003.6031.003.40 33.00 3.70 88.50
Aidan M.2020TX 6' 1"20132.004.3025.003.3034.003.50 30.33 3.70 85.83
Evan M.2020TX 6' 1"16328.002.7124.003.2127.002.65 26.33 2.86 69.18
Joshua M.2021TX 5' 8"14030.002.9038.003.6034.003.70 34.00 3.40 85.00
Caleb M.2021TX 5' 11"18725.002.9020.002.7023.002.90 22.67 2.83 65.17
Magnus M.2019TX 6' 0"18030.003.6631.002.8431.002.81 30.67 3.10 77.22
Sean N.2021TX 5' 8"14528.002.9033.003.4035.003.80 32.00 3.37 82.50
Grant N.2021TX 6' 1"16039.003.8432.002.9031.002.87 34.00 3.20 82.05
Declan O.2021TX 5' 5"12028.003.6222.003.7425.003.92 25.00 3.76 81.40
Marco R.2024TX 4' 9"11812.002.7015.002.3015.002.50 14.00 2.50 51.50
Kyle R.2019TX 6' 4"19033.003.2734.003.3524.004.15 30.33 3.59 84.18
Ryan S.2021TX 5' 10"13623.001.8030.002.7028.002.60 27.00 2.37 62.50
Devon T.2019LA 6' 1"16535.003.8134.003.2837.003.37 35.33 3.49 87.63
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Clay B.2019TX   0.79 --   0.77   0.77   0.79 0.77 16
John E.2016TX --   0.68   0.70   0.73   0.69 0.70 16
John F.2019TX   0.73   0.72   0.71   0.72   0.73 0.72 20
Thomas H.2019TX   0.72   0.75   0.72   0.71   0.73 0.73 16
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Clay B.2019TX   0.77   0.76   0.76 --   0.76 0.76 160.7732
John E.2016TX --   0.69 --   0.68   0.71 0.70 140.7030
Thomas H.2019TX   0.73   0.73 --   0.73   0.74 0.73 180.7334
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive