1. Houston, TX - 2 Day Training Camp

    Pearland High School
    03/11/2017 – 03/12/2017

Training Camp Houston Texas Pearland

Official Camp Results

Kickoffs

Competition Winners: G. Blaser

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Brayden A.2018LA 6' 2"20565.005.0090.006.00   77.50 5.50 132.50
Cade B.2018LA 5' 8"14065.003.4056.002.3363.002.78 61.33 2.84 89.70
Cameron B.2021LA 5' 6"14040.002.2544.002.6847.002.63 43.67 2.52 68.87
Coen B.2022LA 5' 1"19035.002.2022.002.1225.001.67 27.33 2.00 47.30
Greg B.2018TX 5' 10"15572.003.3168.003.3671.003.41 70.33 3.36 103.93
Michael B.2018PA 5' 11"19663.003.4164.003.3261.003.44 62.67 3.39 96.57
Jonah C.2020TX 6' 0"15553.003.0656.002.9452.002.97 53.67 2.99 83.57
Blake G.2018TX 6' 0"22552.003.0554.002.7654.003.08 53.33 2.96 82.97
Benjamin H.2019TX 6' 4"20045.003.0651.003.0746.002.94 47.33 3.02 77.57
16077 H.2019TX 5' 6"16547.002.9464.002.8149.003.03 53.33 2.93 82.60
Evan M.2020TX 6' 1"16340.002.7148.002.6343.002.42 43.67 2.59 69.53
Grant N.2021TX 6' 1"16046.002.3544.002.4845.002.23 45.00 2.35 68.53
Declan O.2021TX 5' 5"12049.002.8351.002.4949.002.13 49.67 2.48 74.50
Will P.2018IA 5' 10"16058.003.4656.003.4161.003.17 58.33 3.35 91.80
Grant P.2021TX 5' 10"16531.002.1935.002.1235.002.28 33.67 2.20 55.63
Marco R.2023TX 5' 0"10926.001.6623.001.7023.001.88 24.00 1.75 41.47
Kyle R.2019TX 6' 4"19057.003.6259.003.5659.003.01 58.33 3.40 92.30
Daniel R.2020LA 5' 10"16546.003.2045.002.5130.001.51 40.33 2.41 64.40
Holden S.2024TX 5' 0"9824.002.1925.001.8021.002.10 23.33 2.03 43.63
Dakota W.2020TX 5' 9"14042.002.4441.002.2247.003.37 43.33 2.68 70.10
Sam W.2018TX 6' 2"20057.003.5050.003.1845.003.08 50.67 3.25 83.20
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

Competition Winners: M. Bobak G. Nickel

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Cade B.2018LA 5' 8"14041.003.6044.003.9043.004.00 42.67 3.83 100.17
Cameron B.2021LA 5' 6"14020.002.8019.003.3720.003.03 19.67 3.07 65.67
Coen B.2022LA 5' 1"19013.002.4123.002.3419.002.51 18.33 2.42 54.63
Greg B.2018TX 5' 10"15541.003.6440.003.1039.002.78 40.00 3.17 87.60
Michael B.2018PA 5' 11"19633.003.8036.004.3024.004.11 31.00 4.07 92.05
William B.2018TX 6' 3"22034.003.6839.003.6831.003.31 34.67 3.56 88.02
Jonah C.2020TX 6' 0"15523.002.4131.003.0423.002.52 25.67 2.66 65.52
Blake G.2018TX 6' 0"22527.003.3032.002.1934.002.68 31.00 2.72 71.85
Benjamin H.2019TX 6' 4"20026.003.2320.003.3625.003.43 23.67 3.34 73.77
16077 H.2019TX 5' 6"16526.003.2540.003.1738.003.53 34.67 3.32 84.42
Craig K.2018TX 6' 3"18041.003.8241.003.0545.004.23 42.33 3.70 97.83
Evan M.2020TX 6' 1"16327.002.3829.002.6928.002.69 28.00 2.59 66.80
Grant N.2021TX 6' 1"16024.003.2228.003.0425.002.98 25.67 3.08 71.87
Declan O.2021TX 5' 5"1204.003.5626.004.0324.003.56 18.00 3.72 73.75
Will P.2018IA 5' 10"16020.003.4029.003.1021.003.30 23.33 3.27 72.33
Grant P.2021TX 5' 10"16537.003.5028.003.6028.003.97 31.00 3.69 86.35
Marco R.2023TX 5' 0"10917.002.1914.002.1611.002.59 14.00 2.31 48.70
Kyle R.2019TX 6' 4"19048.004.3434.003.1642.003.54 41.33 3.68 96.53
Daniel R.2020LA 5' 10"16521.002.5524.002.6222.002.42 22.33 2.53 60.28
Holden S.2024TX 5' 0"9812.002.3918.002.3417.002.49 15.67 2.41 51.77
Dakota W.2020TX 5' 9"14031.003.0723.003.6228.002.35 27.33 3.01 72.53
Sam W.2018TX 6' 2"20035.003.5025.004.1039.003.30 33.00 3.63 87.50
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

Competition Winners: J. Keller C. Baggett G. Prazak

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

Competition Winners: 

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Brayden A.2018LA   0.70   0.72   0.70   0.72   0.71 0.71 16
Jack R. F.2018TX   0.79   0.78   0.77   0.78 10
Reese F.2020TX   0.90   0.89   0.90   0.90 10
Durham H.2020TX   0.81   0.82   0.77   0.78   0.80 0.80 16
Thomas M.2018PA   0.76   0.75   0.76   0.74   0.73 0.75 14
Chase R.2018TX   0.72   0.74   0.73   0.72  0.73 14
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Brayden A.2018LA   0.71   0.71   0.70   0.71  0.71 120.7128
Jack R. F.2018TX   0.78   0.77   0.76   0.76   0.79 0.77 180.7828
Reese F.2020TX   0.86   0.88   0.87   0.87 120.8922
Durham H.2020TX   0.79   0.78   0.75   0.76   0.76 0.77 100.7926
Thomas M.2018PA   0.74   0.75   0.71   0.73   0.74 0.73 140.7428
Chase R.2018TX   0.73   0.74   0.74   0.75   0.72 0.74 160.7430
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Transfer Portal: Rules & Things to Consider

With the transfer portal opening on April 16th in the 2024 cycle, a number of kickers, punters, and snappers are entering the transfer portal. If you are considering entering, there are a few things you should know going in, and a few ways the Kohl's Staff can help.

Continue reading...

National Signing Day // Class of 2024

On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2024 kickers, punters, and long snappers on their college commitments, and signings.

Whether it be a scholarship offer or walk-on opportunity, we are happy you have found a college football program to call home!

Continue reading...

Blog Archive