1. 1-Day Training Camp - Houston, TX

    Pearland High School
    06/24/2017 – 06/24/2017

Training Camp Houston Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Arthur A.2019TX 5' 7"16043.003.5651.003.0943.003.12 45.67 3.26 78.23
Jude B.2019TX 5' 9"15045.003.5843.003.2839.003.27 42.33 3.38 76.10
Morgan B.2018TX 5' 7"18540.003.5052.003.6053.003.60 48.33 3.57 84.00
Garrett C.2022TX 5' 4"11032.002.8636.002.8634.002.26 34.00 2.66 60.60
Jonah C.2020TX 6' 0"15530.003.2044.003.4050.003.60 41.33 3.40 75.33
Brian D.2020TX 5' 10"15550.002.7044.003.0045.003.53 46.33 3.08 77.10
Jayden F.2022FL 6' 0"16430.002.5030.002.90   30.00 2.70 57.00
Wilfredo G.2019TX 6' 0"16547.003.2542.003.6349.003.44 46.00 3.44 80.40
Ryan H.2019TX 6' 2"20040.003.5559.003.4254.003.33 51.00 3.43 85.33
Nicholas H.2022TX 5' 8"15529.002.7143.002.8042.002.70 38.00 2.74 65.37
Kaleb K.2019TX 5' 11"16835.003.6241.003.5740.003.41 38.67 3.53 74.00
Kevin L.2020TX 5' 8"13834.002.9045.003.2038.003.10 39.00 3.07 69.67
Samuel Ryan M.2018TX 6' 0"15531.003.1051.003.4045.003.50 42.33 3.33 75.67
Jacob M.2018TX 6' 0"17849.003.3045.002.3052.003.40 48.67 3.00 78.67
Caleb M.2021TX 5' 11"18732.002.8033.002.8635.002.80 33.33 2.82 61.53
Shelby M.2020TX 6' 2"15027.002.7042.002.6040.003.00 36.33 2.77 64.00
Brendan M.2019TX 6' 0"16537.003.0146.003.3252.002.93 45.00 3.09 75.87
Brandon R.2019TX 5' 10"18025.001.8235.002.8427.002.62 29.00 2.43 53.27
Mateo S.2018TX 6' 0"19045.003.1046.003.0044.002.70 45.00 2.93 74.33
Dallin W.2018TX 6' 1"17537.003.0036.003.0045.003.30 39.33 3.10 70.33

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Arthur A.2019TX 5' 7"16028.002.3326.002.4824.002.54 26.00 2.45 62.75
Jude B.2019TX 5' 9"15034.003.1547.004.0443.003.55 41.33 3.58 95.03
Morgan B.2018TX 5' 7"18531.003.6041.003.7044.003.40 38.67 3.57 92.17
Garrett C.2022TX 5' 4"11032.002.7937.003.7528.002.54 32.33 3.03 77.73
Jonah C.2020TX 6' 0"15529.004.0032.003.3034.003.50 31.67 3.60 85.67
Brian D.2020TX 5' 10"15530.002.9235.003.2737.003.87 34.00 3.35 84.30
Jayden F.2022FL 6' 0"16424.002.8021.002.7427.003.28 24.00 2.94 68.10
Wilfredo G.2019TX 6' 0"16536.003.7831.003.5628.003.65 31.67 3.66 86.62
Ryan H.2019TX 6' 2"20047.003.7149.004.3844.004.06 46.67 4.05 107.42
Nicholas H.2022TX 5' 8"15535.003.4529.002.9534.002.84 32.67 3.08 78.87
Kaleb K.2019TX 5' 11"16831.003.6533.004.0532.004.19 32.00 3.96 91.45
Kevin L.2020TX 5' 8"13828.002.7030.002.7928.002.31 28.67 2.60 67.67
DAVID L.2018TX 5' 10"17544.003.6735.003.2137.003.96 38.67 3.61 92.87
Samuel Ryan M.2018TX 6' 0"15539.003.8033.003.0029.002.60 33.67 3.13 80.67
Jacob M.2018TX 6' 0"17838.002.4041.002.4048.003.40 42.33 2.73 83.33
Caleb M.2021TX 5' 11"18728.002.7827.002.9026.002.52 27.00 2.73 68.00
Shelby M.2020TX 6' 2"15033.002.6029.003.3034.003.20 32.00 3.03 77.50
Brendan M.2019TX 6' 0"16534.002.9220.003.3234.003.21 29.33 3.15 76.58
Brandon R.2019TX 5' 10"18020.002.0819.002.6821.002.21 20.00 2.32 54.85
Mateo S.2018TX 6' 0"19039.003.4035.003.5038.003.40 37.33 3.43 88.83
Ricky S.2022TX 5' 2"13518.002.1718.002.1714.001.90 16.67 2.08 47.87
Dallin W.2018TX 6' 1"17537.004.0035.003.0039.004.00 37.00 3.67 92.00

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive