1. 2-Day Training Camp - Green Bay, WI

    West De Pere High School
    06/03/2017 – 06/04/2017

Gardener Joe Hero

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Michael B.2018PA 5' 11"19662.002.9063.003.6268.003.50 64.33 3.34 97.73
Sam B.2021IA 6' 2"21038.002.2032.002.1545.002.62 38.33 2.32 61.57
Brock E.2019WI 5' 8"16052.002.8944.002.6856.003.18 50.67 2.92 79.83
Tyler F.2018WI 6' 2"16556.003.3359.003.3254.002.96 56.33 3.20 88.37
Sean F.2018ND 5' 11"14542.002.0252.002.5054.003.13 49.33 2.55 74.83
Schuyler G.2021WI 5' 8"16040.002.3938.001.7441.002.17 39.67 2.10 60.67
Andrew G.2018WI 6' 0"18564.003.2170.003.7558.002.96 64.00 3.31 97.07
Drew H.2023WI 5' 0"10020.000.8237.002.1538.002.35 31.67 1.77 49.40
William H.2019IL 6' 4"18051.003.4657.003.3655.003.09 54.33 3.30 87.37
Alec J.2019WI 6' 2"17551.002.5162.003.1754.003.18 55.67 2.95 85.20
William M.2020WI 5' 10"15047.002.1248.002.7835.001.51 43.33 2.14 64.70
Reece M.2021WI 5' 4"15542.002.1346.002.1834.002.29 40.67 2.20 62.67
Owen M.2019WI 5' 7"16241.001.8460.003.6140.001.76 47.00 2.40 71.03
Andrew M.2018WI N/AN/A55.002.9755.002.7757.003.14 55.67 2.96 85.27
Ethan R.2019SD 5' 11"15054.002.4640.001.8157.002.76 50.33 2.34 73.77
Tristan R.2020WI 5' 8"16062.002.8164.002.8557.002.43 61.00 2.70 87.97
Matthew R.2018IL 5' 11"16460.002.7357.003.3564.003.53 60.33 3.20 92.37
Brandon S.2018WI 6' 1"16060.003.0655.003.1861.003.44 58.67 3.23 90.93
Marc U.2021WI 5' 11"14342.002.5835.002.3735.002.40 37.33 2.45 61.83
Simon V.2020WI 6' 1"16041.002.6020.001.0834.002.69 31.67 2.12 52.90
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Dylan A.2018WI 6' 3"19037.003.4449.003.9633.003.56 39.67 3.65 94.47
Michael B.2018PA 5' 11"19640.003.4233.003.7734.003.69 35.67 3.63 90.07
Sam B.2021IA 6' 2"21025.003.4231.002.9133.003.08 29.67 3.14 76.72
Brock E.2019WI 5' 8"16028.002.9831.003.6733.003.34 30.67 3.33 80.62
Tyler F.2018WI 6' 2"16534.003.0533.003.1235.003.56 34.00 3.24 82.65
Sean F.2018ND 5' 11"14531.004.0534.003.0933.003.52 32.67 3.55 85.97
Schuyler G.2021WI 5' 8"16023.003.9919.003.8129.002.82 23.67 3.54 76.77
Shea G.2019WI 5' 9"18750.003.8247.003.2642.004.31 46.33 3.80 103.28
Andrew G.2018WI 6' 0"18531.002.8632.003.2033.002.95 32.00 3.00 77.05
Drew H.2023WI 5' 0"10019.002.0815.001.9110.003.35 14.67 2.45 51.37
William H.2019IL 6' 4"18027.004.2536.003.9120.002.71 27.67 3.62 82.02
Alec J.2019WI 6' 2"17532.003.4937.003.3828.004.18 32.33 3.68 87.58
Keeshawn K.2019WI 5' 11"20034.003.6731.003.3735.003.78 33.33 3.61 87.43
Drew L.2025MI 4' 0"609.001.6610.001.165.001.09 8.00 1.30 27.55
William M.2020WI 5' 10"15027.002.7931.002.8829.003.08 29.00 2.92 72.75
Reece M.2021WI 5' 4"15526.003.4315.002.6810.002.97 17.00 3.03 62.40
Owen M.2019WI 5' 7"16237.003.0339.003.0939.003.12 38.33 3.08 84.53
Andrew M.2018WI N/AN/A20.003.4122.003.4121.003.45 21.00 3.42 72.35
Ethan R.2019SD 5' 11"15034.004.1133.002.7929.003.94 32.00 3.61 86.20
Brandon S.2018WI 6' 1"16032.002.9636.003.0036.003.77 34.67 3.24 83.32
Marc U.2021WI 5' 11"14315.003.0720.002.3222.002.59 19.00 2.66 58.90
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive