1. Des Moines, IA (Ames) Fall Assessment Event

    Ames High School
    10/21/2018 – 10/21/2018

Culbertson Bret Hero Image

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Carter B.2020MO 5' 10"14549.003.5954.003.2554.003.1947.003.03 51.00 3.26 83.65
Aidan B.2020NE 5' 8"13442.003.3550.003.5152.003.5956.003.61 50.00 3.51 85.15
Kaleb B.2020IA 6' 0"15525.001.0344.003.0247.003.0549.002.96 41.25 2.51 66.40
Adrik F.2021IA 5' 9"18041.003.2550.003.3552.003.1345.003.85 47.00 3.40 80.95
Jace H.2023IA 5' 7"12544.002.1541.002.8745.002.6550.002.07 45.00 2.44 69.35
Jerek H.2023IA 5' 7"12552.002.7851.003.3456.003.0759.003.23 54.50 3.11 85.55
Gabe J.2023IA 5' 2"10040.002.5930.001.5735.002.6544.003.08 37.25 2.47 61.98
Kody K.2020IA 6' 1"17551.003.3460.003.6954.002.9666.003.41 57.75 3.35 91.25
Elijah L.2022IA 5' 6"12346.002.6642.002.0314.002.1329.002.28 32.75 2.28 55.50
Sam L.2021NE 6' 4"16054.003.2557.003.0332.001.2835.002.94 44.50 2.63 70.75
Jake M.2019IA 6' 3"19558.003.5966.003.1264.003.1167.003.59 63.75 3.35 97.28
Carson R.2019IA 6' 0"15034.002.5039.002.5938.002.5935.002.03 36.50 2.43 60.78
Cael R.2021IA 6' 1"20030.002.4531.002.3739.003.0336.002.52 34.00 2.59 59.93
Noah S.2021NE 5' 10"17060.003.5961.003.8467.003.7262.004.20 62.50 3.84 100.88
Brayden S.2021IA 6' 3"22557.003.5542.003.4953.003.6152.003.28 51.00 3.48 85.83
Corbin S.2022IA 5' 10"17045.002.5143.002.8134.002.5648.002.85 42.50 2.68 69.33
Jordan S.2019NE 5' 9"16559.003.5664.003.5756.003.5656.003.47 58.75 3.54 94.15
Cade T.2020IA 6' 2"15561.003.5461.003.1952.002.4156.002.94 57.50 3.02 87.70
Silas V.2021IA 5' 10"15559.003.5648.003.1852.003.1851.003.43 52.50 3.34 85.88
Michael V.2020MO 6' 1"18557.003.6210.000.6562.003.4757.003.43 46.50 2.79 74.43
Keegan W.2021IA 5' 11"16049.002.6540.001.6345.002.9045.002.70 44.75 2.47 69.45

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Sam B.2021IA 6' 2"21034.002.9137.003.6640.003.9133.003.8534.003.35 35.60 3.54 88.64
Kaleb B.2020IA 6' 0"15517.002.4127.002.6625.002.5123.002.6922.003.13 22.80 2.68 63.00
Josh F.2019IA 5' 9"15029.002.8832.002.7535.003.471.002.9135.003.25 26.40 3.05 72.18
Jace H.2023IA 5' 7"12522.002.8731.003.1535.002.0719.003.2529.002.79 27.20 2.83 69.59
Jerek H.2023IA 5' 7"12513.003.5023.003.3325.003.3322.003.6129.003.58 22.40 3.47 74.45
Kody K.2020IA 6' 1"17529.003.4834.002.9740.003.6525.003.7831.002.93 31.80 3.36 82.23
Jake M.2019IA 6' 3"19538.003.2636.003.8636.002.9645.003.8538.004.34 38.60 3.65 93.41
Cael R.2021IA 6' 1"20032.003.4728.003.2814.002.8630.003.3530.003.04 26.80 3.20 74.80
Noah S.2021NE 5' 10"17023.003.8434.003.5327.003.1234.002.8133.003.59 30.20 3.38 80.87
Corbin S.2022IA 5' 10"17029.002.9121.002.8125.002.9719.003.1331.002.31 25.00 2.83 67.39
Jordan S.2019NE 5' 9"16539.003.6534.004.2330.003.5631.003.9825.002.44 31.80 3.57 85.38

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6Avg.Bonus
Nicholas B.2017IA 0.74 0.75 0.72 0.73 0.72  0.73 2.00
Devon C.2017IA 0.72 0.68 73.00 0.68 0.69  15.15 0.00
Peter M.2022IA 0.79 0.78 0.83 0.87 0.84  0.82 0.00
Ace M.2020NE 0.73 0.78 0.80 0.79 0.82  0.78 0.00
Jaden M.2020IA 0.76 0.76 0.78 0.75 0.78  0.77 0.00
Nelson P.2020MO 0.78 0.77 0.82 0.80 0.81  0.80 0.00
NameClassStateT#1T#2T#3T#4T#5T#6Avg.Bonus

2nd Set

T#1T#2T#3T#4T#5T#6Avg.BonusLSSSSRBonusScore
0.73 0.73 0.68 0.70 0.74  0.72 2.00 18 4 22
0.69 0.69 0.68 0.72 0.71  0.70 4.00 32 8 40
0.86 0.78 0.83 0.86 0.88  0.84 0.00 10 0 10
0.73 0.79 0.82 0.79 0.80  0.79 0.00 24 0 24
0.76 0.76 0.81 0.78 0.79  0.78 0.00 26 0 26
0.80 0.84 0.82 0.81 0.80  0.81 0.00 26 0 26
T#1T#2T#3T#4T#5T#6Avg.BonusLSSSSRBonusScore

From The Blog

Blog Archive