1. Des Moines, IA Fall Assessment

    Des Moines Christian
    10/19/2024 – 10/19/2024

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Dillon C.2027IA 5' 10"17053.003.3050.002.7455.003.2252.003.27 52.50 3.13 83.83
Kase C.2026IA 5' 11"15064.003.5563.003.1267.003.0958.003.23 63.00 3.25 95.48
Noah C.2028IA 5' 7"12543.001.9949.002.8933.001.5452.002.84 44.25 2.32 67.40
Grant D.2025IA 6' 2"17565.003.0064.003.1264.002.8264.003.00 64.25 2.99 94.10
Carson E.2026MO 5' 8"16061.003.2155.003.0363.003.2857.003.35 59.00 3.22 91.18
Brody G.2029IA 5' 10"14552.002.9250.003.3950.002.8048.003.01 50.00 3.03 80.30
Keegan K.2027IA 5' 10"18454.003.0953.002.9848.002.9250.002.84 51.25 2.96 80.83
Joseph L.2027IA 5' 7"14044.002.5347.002.2147.002.3546.002.36 46.00 2.36 69.63
Charlie M.2026IA 5' 10"17547.003.1257.002.6530.001.1560.002.95 48.50 2.47 73.18
Aiden O.2030IA 5' 8"13026.001.8538.002.4344.002.4344.002.37 38.00 2.27 60.70
Quinten S.2028IA 5' 10"13050.002.9742.002.7848.002.8347.002.46 46.75 2.76 74.35
Thaddeous W.2030IA 6' 0"16030.002.0113.000.6234.002.1235.002.12 28.00 1.72 45.18
Jake W.2028IA 5' 8"13827.002.0630.002.3927.002.6031.002.48 28.75 2.38 52.58
Ian Y.2025IA 6' 1"19057.002.8063.003.1667.003.2365.003.31 63.00 3.13 94.25
Harrison Y.2029 5' 5"10524.001.4728.001.9928.001.9223.001.53 25.75 1.73 43.03
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Dillon C.2027IA 5' 10"17035.002.7832.003.2840.003.7538.003.9627.003.46 34.40 3.45 86.09
Kase C.2026IA 5' 11"15035.004.0121.004.0633.003.7234.003.7135.003.93 31.60 3.89 89.89
Carson E.2026MO 5' 8"16025.003.4624.003.4619.003.8434.002.9725.003.51 25.40 3.45 77.12
Connor L.2025IA 5' 8"15059.004.2251.004.2842.003.8740.003.7330.003.72 44.40 3.96 103.86
Aiden O.2030IA 5' 8"13028.002.9720.001.9127.002.9629.002.5126.002.31 26.00 2.53 63.98
Quinten S.2028IA 5' 10"13034.003.6129.003.3922.003.8129.003.3932.003.52 29.20 3.54 82.36
Phillip W.2026IA 5' 9"15534.003.3838.003.6137.003.2431.003.0233.002.72 34.60 3.19 82.51
Thaddeous W.2030IA 6' 0"16017.002.9315.002.764.001.3121.002.496.001.14 12.60 2.13 44.49
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Jake P.2028IA -- --   0.71   0.70   0.72 0.71 120.7112
Taejen S.2028IA   0.77 --   0.76   0.76   0.77 0.77 120.7712
Owen T.2029IA   0.79   0.77   0.77   0.80 -- 0.78 100.7810
Powell W.2027IA --   0.75   0.74   0.73   0.73 0.74 140.7414
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive