1. Denver, CO Fall Assessment

    Colorado School of Mines - Marv Kay Stadium
    10/18/2026 – 10/18/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Jude A.2031CO 5' 7"10654.002.9837.002.88     45.50 2.93 74.80
Ian B.2028CO 5' 11"14271.003.8468.003.6369.003.8066.003.59 68.50 3.72 105.65
Jace B.2032CO 5' 8"14034.002.4736.001.9137.001.9038.002.16 36.25 2.11 57.35
Brice C.2027CO 6' 1"18548.002.7545.002.7551.002.6950.002.56 48.50 2.69 75.38
Tristyn C.2030CO 5' 5"12529.001.6425.001.8831.001.4734.002.16 29.75 1.79 47.63
Lawson E.2028CO 5' 11"16058.003.3463.003.6062.003.1366.003.49 62.25 3.39 96.15
Barrett F.2030CO 5' 10"17048.002.7042.002.3044.002.7046.002.78 45.00 2.62 71.20
Carter F.2031CO 5' 2"9538.003.0146.002.84     42.00 2.93 71.25
Keenan F.2031CO 5' 9"13042.002.7149.002.8552.002.7546.002.81 47.25 2.78 75.05
Kane G.2028CO 5' 10"13539.002.9440.002.6652.002.5938.002.53 42.25 2.68 69.05
Luke G.2029CO 5' 10"14549.003.1645.003.2556.003.2058.003.31 52.00 3.23 84.30
Dominic G.2029WY 5' 8"20550.002.6343.002.82     46.50 2.72 73.75
Isaac H.2028SD 6' 1"15568.003.5968.003.6266.003.7867.003.63 67.25 3.66 103.80
Ethan M.2029CO 5' 9"16055.002.9063.003.3062.003.2162.003.31 60.50 3.18 92.30
Samuel M.2030CO 5' 3"12539.002.4039.002.4444.002.4743.002.32 41.25 2.41 65.33
Dante M.2027CO 6' 1"18065.003.6661.003.6867.003.3866.003.47 64.75 3.55 100.23
Carter M.2030CO 6' 1"18044.003.0063.003.3861.003.4359.003.38 56.75 3.30 89.73
Levi N.2033CO 5' 0"9538.002.6041.002.5338.002.0041.002.60 39.50 2.43 63.83
Carter R.2030UT 5' 7"13255.002.6653.002.0958.003.2156.002.56 55.50 2.63 81.80
Tomas R.2028CO 5' 11"14060.003.3161.003.3857.002.7856.002.88 58.50 3.09 89.38
Evan S.2028CO 6' 1"19254.002.1458.002.5358.002.8761.003.35 57.75 2.72 84.98
Bodhi S.2028CO 5' 11"15065.002.6368.003.1659.003.5669.003.38 65.25 3.18 97.08
Easton W.2031CO 5' 6"11049.002.5951.002.60     50.00 2.59 75.95
Charlie W.2027CO 5' 9"14970.003.3168.003.4768.003.5471.003.23 69.25 3.39 103.13
Hazen Z.2028CO 5' 9"13547.002.9156.002.7555.002.9752.003.06 52.50 2.92 81.73
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Jude A.2031CO 5' 7"10611.002.9823.002.8812.002.7812.002.72   14.50 2.84 57.10
Ian B.2028CO 5' 11"14230.003.0734.003.5344.003.3841.003.8739.004.09 37.60 3.59 91.42
Jonah B.2027CO 6' 0"17044.003.8233.003.8141.004.4642.004.2050.004.27 42.00 4.11 103.68
Jace B.2032CO 5' 8"14036.002.7526.002.3832.003.1829.002.3427.002.24 30.00 2.58 68.67
Brice C.2027CO 6' 1"18540.003.0337.002.3727.003.7838.003.7538.003.35 36.00 3.26 84.84
Tristyn C.2030CO 5' 5"12528.002.5718.003.0620.003.2831.003.7128.003.14 25.00 3.15 72.28
Barrett F.2030CO 5' 10"17028.002.0932.002.4436.002.0326.002.6331.002.21 30.60 2.28 64.80
Carter F.2031CO 5' 2"9527.003.0114.002.8413.002.7817.002.78   17.75 2.85 60.54
Keenan F.2031CO 5' 9"13025.002.6823.003.1818.003.2815.003.6519.003.41 20.00 3.24 68.60
Charlie G.2027CO 6' 5"20032.003.7232.003.6634.003.4635.003.7233.004.15 33.20 3.74 89.33
Carson G.2028CO 5' 5"N/A37.003.6341.003.4143.003.8540.003.4329.003.94 38.00 3.65 92.78
Kane G.2028CO 5' 10"13526.003.6432.003.4130.003.7932.003.9837.004.10 31.40 3.78 88.16
Dominic G.2029WY 5' 8"20515.002.6317.002.8216.002.6313.002.47   15.25 2.64 54.81
Isaac H.2028SD 6' 1"15532.003.8515.001.1642.002.6844.003.6641.003.66 34.80 3.00 79.83
Ethan M.2029CO 5' 9"16018.003.8122.003.5634.003.7114.003.5619.003.80 21.40 3.69 76.72
Samuel M.2030CO 5' 3"12526.002.8424.002.5626.002.9825.002.7321.002.62 24.40 2.75 65.59
Dante M.2027CO 6' 1"18028.003.6531.002.8527.003.5727.004.0333.002.95 29.20 3.41 80.35
Carter M.2030CO 6' 1"18022.002.3716.003.3329.003.8213.003.4116.003.59 19.20 3.30 68.76
Levi N.2033CO 5' 0"9531.002.4131.002.8031.002.8733.003.1229.003.18 31.00 2.88 74.14
Carter R.2030UT 5' 7"13221.003.3726.002.2220.002.8116.002.9627.002.09 22.00 2.69 62.35
Tomas R.2028CO 5' 11"14029.003.0625.003.3433.003.7533.003.6233.003.22 30.60 3.40 81.57
Matthew S.2030CO 6' 0"18027.003.7923.003.5916.003.1327.003.8119.003.31 22.40 3.53 75.29
Evan S.2028CO 6' 1"19247.003.5843.003.4437.003.3736.002.6340.003.88 40.60 3.38 91.30
Mason S.2028CO 6' 1"16031.003.3337.003.5634.003.1220.003.6033.003.31 31.00 3.38 81.76
Bodhi S.2028CO 5' 11"15027.003.6230.003.0033.003.4027.003.3124.003.50 28.20 3.37 78.69
Bryan T.2027CO 5' 5"14129.003.4428.003.2133.003.1629.003.1829.003.32 29.60 3.26 78.53
Easton W.2031CO 5' 6"11016.002.599.002.6011.002.5315.002.75   12.75 2.62 52.01
Angus Y.2027CO 5' 10"17033.003.1536.002.8833.002.9434.003.5031.003.37 33.40 3.17 80.92
Hazen Z.2028CO 5' 9"13532.003.1734.002.9735.003.1231.003.4325.003.54 31.40 3.25 80.09
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Benjamin B.2028CO   0.84 -- --   0.80   0.85 0.83 100.8310
Colton H.2029CO   0.87   0.87   0.90   0.88   0.88 0.88 140.8814
Sebastian M.2029CO   0.71   0.68   0.71   0.70   0.68 0.70 220.7022
Cael M.2028CO   0.89   0.90   0.90   0.85   0.91 0.89 180.8918
Bennett M.2029CO --   0.90 --   0.88   0.87 0.88 100.8810
Paxton T.2029CO   0.88   0.87 --   0.90   0.90 0.89 140.8914
Tyler W.2027CO   0.68   0.69   0.68   0.66   0.69 0.68 220.6822
Kellan W.2029CO   0.97   0.92   0.88   0.88 -- 0.91 140.9114
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive