1. Denver, CO - 2 Day Training Camp

    Chatfield High School
    05/30/2026 – 05/31/2026

Training Camp Denver Colorado

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Barrett A.2028CO 6' 0"15058.003.5967.003.6075.003.46 66.67 3.55 102.17
Luke B.2027CO 6' 1"19059.003.6264.003.3464.003.44 62.33 3.47 97.00
Keagan B.2028SD 6' 0"16062.002.8863.003.3566.003.00 63.67 3.08 94.43
Jackson C.2027CO 6' 2"19563.003.5164.003.2368.003.41 65.00 3.38 98.83
Brody C.2030WY 5' 11"16548.002.6345.001.6443.002.46 45.33 2.24 67.77
Cole C.2028WY 6' 2"16574.003.2565.003.6272.003.46 70.33 3.44 104.77
Brice C.2027CO 6' 1"18554.002.7945.002.8938.002.87 45.67 2.85 74.17
Keegan C.2030MT 5' 11"14043.002.3740.002.0731.001.09 38.00 1.84 56.43
Mitch D.2027CO 5' 9"15564.003.4168.003.2166.003.15 66.00 3.26 98.57
Tessa D.2029CO 5' 6"12545.002.4030.002.4456.002.96 43.67 2.60 69.67
Alex D.2027CO 5' 10"14870.003.6777.003.4477.003.75 74.67 3.62 110.87
Keenan F.2031CO 5' 9"13045.002.6348.002.7041.002.10 44.67 2.48 69.43
Noah G.2034CO 4' 2"5330.002.2027.002.2030.002.00 29.00 2.13 50.33
Hudson G.2032CO 5' 1"9630.001.8023.001.50   26.50 1.65 43.00
Robel H.2031CO 5' 4"10026.001.9031.001.60   28.50 1.75 46.00
Ben H.2032CO 5' 1"9037.002.4042.002.5041.002.30 40.00 2.40 64.00
Nolan H.2030AZ 5' 8"14360.003.1361.003.2260.003.37 60.33 3.24 92.73
Isaac H.2028SD 6' 1"15561.003.5637.002.9050.003.34 49.33 3.27 82.00
Connor K.2027CO 6' 0"18560.003.3470.003.4167.003.21 65.67 3.32 98.87
Colton K.2029CO 5' 4"11540.002.7345.002.8340.001.69 41.67 2.42 65.83
Eddie L.2032CO 4' 4"6448.002.6030.001.4054.002.60 44.00 2.20 66.00
Channing L.2027KS 5' 11"15031.002.5222.001.8721.001.96 24.67 2.12 45.83
Parker M.2029NE 5' 10"14556.003.2055.002.5361.002.81 57.33 2.85 85.80
Ethan M.2029CO 5' 9"16054.003.1862.002.7168.003.28 61.33 3.06 91.90
Brendan M.2027WY 6' 1"17551.003.1659.002.9964.003.21 58.00 3.12 89.20
Aastik M.2029CO 5' 8"16054.002.8046.002.8766.002.62 55.33 2.76 82.97
Lain M.2028CO 6' 2"16058.003.7569.003.4059.003.67 62.00 3.61 98.07
Blake N.2027WY 5' 11"15047.002.8242.002.8758.002.86 49.00 2.85 77.50
John P.2030FL 6' 0"13550.001.9640.001.8410.000.80 33.33 1.53 48.67
Flavio R.2027CO 6' 0"17259.003.1264.003.5560.002.68 61.00 3.12 92.17
Tomas R.2028CO 6' 0"14558.002.8820.001.0950.002.46 42.67 2.14 64.10
Brayden R.2027CO 5' 7"13551.003.0849.003.1550.003.21 50.00 3.15 81.47
Dylan S.2028CO 5' 10"13559.003.3061.002.8150.002.62 56.67 2.91 85.77
Chace S.2027AZ 5' 9"15060.003.0659.002.5250.003.17 56.33 2.92 85.50
Tait S.2030CO 5' 6"11355.003.0538.001.7148.001.87 47.00 2.21 69.10
Sawyer S.2028CO 6' 1"19068.003.4046.003.1065.003.40 59.67 3.30 92.67
Carter S.2026SD 6' 3"16571.003.3173.003.7169.003.33 71.00 3.45 105.50
Andrew S.2031CO 5' 4"12038.002.5638.002.7039.002.30 38.33 2.52 63.53
Henry T.2029CO 5' 5"14540.001.9048.002.8038.001.81 42.00 2.17 63.70
Kayvan V.2030CO 5' 3"10120.001.3022.001.40   21.00 1.35 34.50
Connor v.2031CO 5' 7"11550.002.9042.002.3048.002.90 46.67 2.70 73.67
Jacob W.2031CO 5' 1"10026.002.1028.001.7031.001.80 28.33 1.87 47.00
Jaxson W.2028UT 5' 11"21040.001.5446.002.7963.002.95 49.67 2.43 73.93
Jeremiah W.2027SD 5' 8"16554.002.6746.002.5455.003.11 51.67 2.77 79.40
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Barrett A.2028CO 6' 0"15031.003.9728.003.9443.003.18 34.00 3.70 89.45
Luke B.2027CO 6' 1"19040.003.3734.002.8133.003.61 35.67 3.26 84.62
Karrik B.2028CO 5' 10"16032.003.6120.002.0232.002.68 28.00 2.77 69.55
Keagan B.2028SD 6' 0"16033.003.6945.003.0644.003.46 40.67 3.40 91.72
Jackson C.2027CO 6' 2"19532.002.2340.003.7738.003.97 36.67 3.32 86.52
Brody C.2030WY 5' 11"16525.003.3330.003.0928.003.69 27.67 3.37 78.22
Cole C.2028WY 6' 2"16543.003.9137.003.6544.004.09 41.33 3.88 99.58
Brice C.2027CO 6' 1"18540.003.7939.002.8338.002.47 39.00 3.03 84.45
Keegan C.2030MT 5' 11"14030.003.5933.003.1825.003.55 29.33 3.44 80.93
Mitch D.2027CO 5' 9"15534.003.6923.002.3036.003.00 31.00 3.00 75.95
Tessa D.2029CO 5' 6"12518.002.1127.002.9318.001.91 21.00 2.32 55.75
Alex D.2027CO 5' 10"14830.003.4736.003.6137.003.99 34.33 3.69 89.68
Keenan F.2031CO 5' 9"13025.002.1522.002.5329.003.13 25.33 2.60 64.38
Noah G.2034CO 4' 2"5315.002.6116.002.1016.001.80 15.67 2.17 48.22
Hudson G.2032CO 5' 1"9614.002.7618.002.4813.002.46 15.00 2.57 53.50
Robel H.2031CO 5' 4"10025.003.0029.002.8120.002.54 24.67 2.78 66.42
Ben H.2032CO 5' 1"9020.002.4719.002.7327.002.64 22.00 2.61 61.20
Nolan H.2030AZ 5' 8"14331.003.8127.003.0935.004.26 31.00 3.72 86.80
Isaac H.2028SD 6' 1"15541.002.0534.003.9438.002.87 37.67 2.95 81.97
Connor K.2027CO 6' 0"18551.003.7342.003.2555.004.10 49.33 3.69 104.73
Colton K.2029CO 5' 4"11513.003.4027.003.0032.003.44 24.00 3.28 73.20
Eddie L.2032CO 4' 4"6424.003.1333.003.3832.003.34 29.67 3.28 78.92
Channing L.2027KS 5' 11"15031.003.0927.003.7234.003.46 30.67 3.42 82.02
Parker M.2029NE 5' 10"14529.003.7929.003.6826.003.81 28.00 3.76 84.40
Ethan M.2029CO 5' 9"16038.003.3140.003.7838.003.75 38.67 3.61 92.87
Brendan M.2027WY 6' 1"17549.003.4153.004.3142.003.49 48.00 3.74 104.05
Aastik M.2029CO 5' 8"16039.003.6134.003.5139.003.09 37.33 3.40 88.38
Lain M.2028CO 6' 2"16033.003.5134.003.8737.003.21 34.67 3.53 87.62
Blake N.2027WY 5' 11"15025.003.4028.002.9420.002.35 24.33 2.90 67.78
John P.2030FL 6' 0"13530.002.6027.003.1825.002.92 27.33 2.90 70.83
Luke R.2027CO 5' 9"18542.002.9638.004.2648.004.00 42.67 3.74 98.77
Gage R.2027WY 6' 0"20034.003.1036.003.6544.003.63 38.00 3.46 89.90
Flavio R.2027CO 6' 0"17229.003.8425.003.6840.003.53 31.33 3.68 86.58
Tomas R.2028CO 6' 0"14532.003.1436.002.9635.003.13 34.33 3.08 80.48
Brayden R.2027CO 5' 7"13532.003.7329.003.9026.003.87 29.00 3.83 86.50
Chace S.2027AZ 5' 9"15036.002.7539.002.8834.002.84 36.33 2.82 78.68
Tait S.2030CO 5' 6"11330.003.4731.003.9527.003.31 29.33 3.58 82.98
Sawyer S.2028CO 6' 1"19048.002.9944.002.8838.002.96 43.33 2.94 87.48
Carter S.2026SD 6' 3"16551.004.1143.003.6142.003.38 45.33 3.70 100.83
Andrew S.2031CO 5' 4"12020.002.5825.002.9115.001.56 20.00 2.35 55.25
Henry T.2029CO 5' 5"14511.001.619.003.2421.003.17 13.67 2.67 53.77
Connor v.2031CO 5' 7"11525.003.1324.003.0929.002.66 26.00 2.96 70.40
Jaxson W.2028UT 5' 11"21030.003.2134.003.8222.002.41 28.67 3.15 75.87
Jeremiah W.2027SD 5' 8"16516.004.0123.003.1631.003.68 23.33 3.62 77.58
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Blake B.2029ID -- --   0.78   0.84   0.84   0.81 --   0.83   0.68  0.80 160.8016
Brody B.2029CO   0.81   0.75   0.77   0.69   0.74   0.76   0.74   0.80 --   0.74 0.76 380.7638
Elijah H.2027CO --   0.67   0.68 --   0.68   0.69   0.68   0.67   0.68   0.68 0.68 340.6834
Alex K.2028CO   0.68   0.67   0.68   0.69 --   0.68   0.69   0.68   0.67   0.68 0.68 360.6836
Sebastian M.2029CO   0.69   0.68   0.68   0.69   0.67   0.68   0.68   0.67   0.69   0.68 0.68 380.6838
Bennett M.2029CO --   0.78   0.77   0.80   0.84 -- -- --   0.83   0.82 0.81 180.8118
Connor P.2027CO   0.69   0.68   0.71   0.68   0.69   0.69   0.71   0.68   0.69   0.68 0.69 380.6938
Isaac W.2027WY --   0.68 --   0.68   0.74   0.69   0.68   0.69   0.69   0.68 0.69 300.6930
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive