1. Denver, CO - 2 Day Training Camp

    Colorado School of Mines
    06/08/2019 – 06/09/2019

Training Camp Denver Colorado

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Michael A.2017CO 6' 0"18549.002.4648.002.0552.002.84 49.67 2.45 74.17
Rhett A.2025CO 6' 0"11546.003.1148.002.9849.002.71 47.67 2.93 77.00
Brandon B.2022CO 5' 6"13045.002.9449.003.4456.002.81 50.00 3.06 80.63
Joshua B.2022CO 5' 5"13549.002.6447.002.0645.002.43 47.00 2.38 70.77
Philip B.2025CO 5' 4"11528.001.5629.001.6228.001.93 28.33 1.70 45.37
Justin C.2020CO 6' 0"16568.003.5553.003.2856.003.41 59.00 3.41 93.13
Dominic D.2022CO 5' 7"11561.003.2746.002.2858.002.95 55.00 2.83 83.33
Nick D.2021IL 5' 11"13554.003.1053.002.9949.002.25 52.00 2.78 79.80
Matthias E.2021CO 5' 9"15049.003.0648.003.1752.002.97 49.67 3.07 80.33
Noah F.2021CO 6' 0"15548.003.3164.003.2756.003.10 56.00 3.23 88.27
Logan F.2022NM 5' 10"15554.003.1263.002.7862.003.10 59.67 3.00 89.67
Jaden G.2021CO 5' 9"13130.002.0842.002.0836.001.93 36.00 2.03 56.30
Nathan H.2024CO 5' 5"10051.002.6246.002.7235.002.71 44.00 2.68 70.83
Jacob H.2021CO 6' 0"15551.002.8946.002.6251.002.32 49.33 2.61 75.43
Louden H.2022CO 5' 10"14067.002.9872.003.4171.003.14 70.00 3.18 101.77
Caleb H.2023CO 6' 2"16046.002.8137.002.9650.002.58 44.33 2.78 72.17
Hayden H.2022CO 5' 10"14066.003.1450.002.6757.002.42 57.67 2.74 85.10
Nathan H.2021CO 5' 9"16068.003.5366.003.1164.003.24 66.00 3.29 98.93
Jake J.2023CO 6' 3"20046.003.0454.003.1960.003.19 53.33 3.14 84.73
Jackson L.2025CO 5' 9"15531.002.0744.002.3442.002.78 39.00 2.40 62.97
Aidan L.2021CO 6' 0"17573.003.5165.003.8469.003.59 69.00 3.65 105.47
Zach L.2021CO 6' 0"18075.003.2877.004.0169.004.04 73.67 3.78 111.43
Joshua L.2021CO 5' 8"15559.003.6460.003.6254.003.50 57.67 3.59 93.53
Luca L.2023CO 5' 4"11526.002.7242.001.6840.001.76 36.00 2.05 56.53
Judah M.2021MT 5' 11"21055.003.1247.002.9458.002.87 53.33 2.98 83.10
BRENDAN M.2021CO 5' 7"14549.002.6856.003.1654.003.17 53.00 3.00 83.03
Alberto P.2020CO 5' 9"17059.002.6964.003.1667.003.13 63.33 2.99 93.27
Clement P.2021AZ 6' 2"20056.003.0156.002.9165.003.04 59.00 2.99 88.87
Alex R.2022CO 6' 0"18559.002.7549.002.3446.002.98 51.33 2.69 78.23
Adrian R.2022WY 5' 9"13450.002.7847.002.6545.002.40 47.33 2.61 73.43
AJ R.2022CO 5' 9"14550.002.9736.002.8146.002.61 44.00 2.80 71.97
Benjamin S.2020CO 6' 1"16061.003.2166.003.2167.003.14 64.67 3.19 96.53
Zachary T.2020CO 5' 9"15565.003.5661.002.6866.003.48 64.00 3.24 96.40
Adam T.2021CO 5' 5"13560.003.2957.003.2956.002.91 57.67 3.16 89.30
IANN T.2022CO 5' 7"13530.001.4525.001.7232.001.89 29.00 1.69 45.87
Luke W.2020KS 5' 10"16554.002.6269.003.0657.003.03 60.00 2.90 89.03
Jacob W.2020CO 6' 1"17580.003.8171.004.1268.004.09 73.00 4.01 113.07
Wilson Y.2020CO 5' 11"16066.003.4158.003.3169.002.96 64.33 3.23 96.60

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Michael A.2017CO 6' 0"18539.004.4326.004.3723.004.22 29.33 4.34 94.43
Rhett A.2025CO 6' 0"11515.002.8718.002.9114.003.21 15.67 3.00 60.62
Brandon B.2022CO 5' 6"13024.003.6416.002.6122.003.59 20.67 3.28 69.87
Joshua B.2022CO 5' 5"13519.002.8025.003.1015.003.53 19.67 3.14 66.82
Andrew B.2022CO 6' 2"18021.002.8019.002.1926.002.43 22.00 2.47 59.10
Philip B.2025CO 5' 4"11515.002.2718.002.8416.002.68 16.33 2.60 55.28
Justin C.2020CO 6' 0"16546.003.9743.003.3138.003.41 42.33 3.56 95.78
Dominic D.2022CO 5' 7"11520.004.0635.002.8321.003.84 25.33 3.58 78.98
Nick D.2021IL 5' 11"13531.003.3212.003.0723.003.73 22.00 3.37 72.60
Matthias E.2021CO 5' 9"15024.003.3731.002.6935.003.26 30.00 3.11 76.60
Noah F.2021CO 6' 0"15532.003.7833.003.7734.002.98 33.00 3.51 85.65
Logan F.2022NM 5' 10"15539.003.4636.003.4338.003.31 37.67 3.40 88.67
Jaden G.2021CO 5' 9"13120.002.9023.003.3919.002.35 20.67 2.88 63.87
Jacob H.2021CO 6' 0"15522.002.6420.003.8622.003.71 21.33 3.40 72.38
Louden H.2022CO 5' 10"14024.003.5819.002.4936.003.83 26.33 3.30 75.83
Caleb H.2023CO 6' 2"16021.002.6517.002.7534.003.07 24.00 2.82 66.35
Nathan "Nate" H.2020MT 5' 11"20016.003.4338.003.5726.002.15 26.67 3.05 72.42
Hayden H.2022CO 5' 10"14033.003.2428.003.0626.003.22 29.00 3.17 76.60
Nathan H.2021CO 5' 9"16026.003.4931.003.4629.003.53 28.67 3.49 81.07
Jake J.2023CO 6' 3"20036.003.7942.003.3435.003.79 37.67 3.64 92.27
Jackson L.2025CO 5' 9"15516.002.7320.002.446.001.35 14.00 2.17 46.60
Aidan L.2021CO 6' 0"17536.003.2332.003.1237.003.25 35.00 3.20 83.00
Zach L.2021CO 6' 0"18026.004.5532.003.3344.004.01 34.00 3.96 93.45
Joshua L.2021CO 5' 8"15529.002.8428.002.6128.003.54 28.33 3.00 73.28
Luca L.2023CO 5' 4"11520.002.6126.002.6723.003.14 23.00 2.81 65.10
Judah M.2021MT 5' 11"21022.002.8023.002.4127.002.67 24.00 2.63 63.40
BRENDAN M.2021CO 5' 7"14518.003.4821.002.3423.003.39 20.67 3.07 66.72
Peyton O.2019KS 6' 2"18039.003.3135.003.6938.003.86 37.33 3.62 91.63
Clement P.2021AZ 6' 2"20034.003.2127.004.0438.004.03 33.00 3.76 89.40
Alex R.2022CO 6' 0"18530.003.2134.003.6132.003.86 32.00 3.56 85.40
Adrian R.2022WY 5' 9"13439.003.9133.003.5933.002.88 35.00 3.46 86.90
AJ R.2022CO 5' 9"14520.003.0614.003.2316.002.61 16.67 2.97 61.17
Benjamin S.2020CO 6' 1"16039.003.3634.003.7230.004.12 34.33 3.73 90.33
SHREYAS S.2022CO 6' 0"15021.002.1524.003.4321.002.59 22.00 2.72 62.85
Zachary T.2020CO 5' 9"15531.004.0834.002.3735.003.11 33.33 3.19 81.13
Adam T.2021CO 5' 5"13531.003.5633.003.1932.003.77 32.00 3.51 84.60
IANN T.2022CO 5' 7"13516.002.3214.001.9326.003.02 18.67 2.42 55.02
Luke W.2020KS 5' 10"16531.003.6034.003.2832.003.67 32.33 3.52 85.08
Jacob W.2020CO 6' 1"17543.002.9852.004.1237.003.31 44.00 3.47 96.05
Wilson Y.2020CO 5' 11"16038.003.9839.003.6541.003.98 39.33 3.87 97.38
Shea Y.2020CO 6' 4"20037.002.8735.002.6936.004.09 36.00 3.22 84.25

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Avg.Bonus
Grant A.2020CO 0.81 0.76 0.79 0.77 0.80 0.76 0.81 0.78 0.79 0.76 0.78 0.00
Joseph C.2020CO 0.96 0.96 0.91 0.96 0.92 0.94 0.95 0.93 0.96 0.89 0.94 0.00
Hunter D.2020CO 0.80 0.82 0.81 0.82 0.81 0.81 0.82 0.83 0.82 0.77 0.81 0.00
Logan F.2022CO 0.68 0.69 0.71 0.71 0.68 0.70 0.68 0.69 0.69 0.70 0.69 4.00
Mason J.2021TX 0.84 0.82 0.81 0.83 0.80 0.82 0.84 0.85 0.80 0.84 0.83 0.00
Luke M.2020CO 0.72 0.70 0.68 0.71 0.70 0.71 0.70 0.69 0.71 0.70 0.70 2.00
Daniel P.2021CO 0.90 0.87 0.91 0.88 0.92 0.89 0.87 0.83 0.86 0.87 0.88 0.00
Brady R.2022CO 0.92 0.88 0.88 0.89 0.88 0.89 0.86 0.87 0.85 0.86 0.88 0.00
Andrew R.2020CO 0.70 0.70 0.69 0.69 0.70 0.71 0.72 0.73 0.74 0.72 0.71 2.00
Joshua W.2020WV 0.73 0.72 0.73 0.73 0.73 0.72 0.72 0.73 0.73 0.73 0.73 2.00
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Avg.Bonus

From The Blog

Blog Archive