1. Denver, CO - 2-Day Training Camp

    Colorado School of Mines
    06/09/2018 – 06/10/2018

Training Camp Denver Colorado

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Rhett A.2024CO 6' 0"11543.002.6647.002.9647.002.86 45.67 2.83 73.93
Wyatt B.2019MT 5' 10"16558.003.5162.003.3558.003.43 59.33 3.43 93.63
Hayden C.2022CO 5' 8"13035.002.7647.002.8738.002.63 40.00 2.75 67.53
Gabe C.2019CO 6' 3"18058.003.8354.003.3164.003.64 58.67 3.59 94.60
Hunter C.2021CO 6' 3"19024.001.2145.002.6122.001.01 30.33 1.61 46.43
Tyler (TJ) C.2019CO 5' 11"15253.003.2250.003.3158.003.21 53.67 3.25 86.13
Hayden C.2020CO 6' 2"16564.003.7152.003.4756.003.87 57.33 3.68 94.17
Lex C.2020CO 5' 7"16044.003.3232.002.8051.002.92 42.33 3.01 72.47
Julian C.2019CO 5' 9"15567.004.0673.003.8073.004.21 71.00 4.02 111.23
Nick D.2021IL 5' 11"13549.003.0944.003.0148.003.04 47.00 3.05 77.47
Matthias E.2021CO 5' 9"15045.002.8451.002.8148.003.06 48.00 2.90 77.03
Noah F.2021CO 6' 0"15547.003.0948.003.0650.002.81 48.33 2.99 78.20
Axel G.2019CO 5' 11"16262.004.0160.003.7358.003.68 60.00 3.81 98.07
Nathan H.2024CO 5' 5"10030.002.2532.002.2731.002.37 31.00 2.30 53.97
Jake J.2023CO 6' 3"20042.002.7144.002.5152.002.90 46.00 2.71 73.07
Tyler J.2021CO 6' 3"17060.003.2862.003.4661.003.65 61.00 3.46 95.63
Andrew L.2020CO 5' 5"13259.003.3358.003.1054.003.46 57.00 3.30 89.97
Aidan L.2021CO 6' 0"17558.003.3964.003.1656.002.81 59.33 3.12 90.53
Joshua L.2021CO 5' 8"15557.003.4656.003.5854.003.37 55.67 3.47 90.37
Bronson L.2022NE 6' 3"18051.003.2642.002.4538.002.33 43.67 2.68 70.47
Kelen M.2021NE 6' 2"17061.003.7260.003.9766.003.31 62.33 3.67 99.00
Cristiano P.2021CO 5' 8"15068.003.6565.002.9165.003.64 66.00 3.40 100.00
Alex R.2022CO 6' 0"18550.002.6947.002.8146.002.69 47.67 2.73 74.97
Eduardo R.2019CO 5' 9"13548.002.3152.002.9245.002.71 48.33 2.65 74.80
Benjamin S.2020CO 6' 1"16032.001.5763.003.2070.003.42 55.00 2.73 82.30
Adam T.2021CO 5' 5"13546.002.8952.003.1756.003.21 51.33 3.09 82.23
Jonathan T.2018CO 6' 2"16570.003.6270.003.5358.003.68 66.00 3.61 102.10
IANN T.2022CO 5' 7"13525.001.7732.002.1925.001.62 27.33 1.86 45.93
Luke W.2020KS 5' 10"16546.002.7840.002.3144.002.68 43.33 2.59 69.23
Luke W.2020CO 5' 10"17561.003.8358.003.6564.003.39 61.00 3.62 97.23
Nahagi W.2021CO 5' 9"15054.002.8346.003.2155.003.21 51.67 3.08 82.50
Jacob W.2020CO 6' 1"17564.002.7260.003.5261.003.37 61.67 3.20 93.70
Wilson Y.2020CO 5' 11"17551.003.5160.003.4167.003.46 59.33 3.46 93.93
Shea Y.2020CO 6' 4"20068.003.6565.002.9165.003.18 66.00 3.25 98.47
SAWYER Z.2020CO 5' 10"16056.003.2157.003.1153.003.39 55.33 3.24 87.70
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Michael A.2017CO 6' 0"18530.004.3134.003.6849.004.04 37.67 4.01 97.82
Rhett A.2024CO 6' 0"11515.003.1531.002.9825.003.15 23.67 3.09 70.07
Wyatt B.2019MT 5' 10"16526.003.8742.003.5547.003.59 38.33 3.67 93.38
Hayden C.2022CO 5' 8"13031.002.8931.003.2227.002.66 29.67 2.92 73.52
Gabe C.2019CO 6' 3"18037.003.6538.004.0940.003.51 38.33 3.75 94.58
Hunter C.2021CO 6' 3"19032.003.0633.003.2040.003.30 35.00 3.19 82.80
Tyler (TJ) C.2019CO 5' 11"15238.002.9036.003.4428.002.85 34.00 3.06 79.95
Lex C.2020CO 5' 7"16032.003.8627.004.2136.003.82 31.67 3.96 91.12
Julian C.2019CO 5' 9"15544.002.951.003.2553.003.94 32.67 3.38 83.37
Nick D.2021IL 5' 11"13530.003.0531.002.0129.003.06 30.00 2.71 70.60
Matthias E.2021CO 5' 9"15034.003.2440.004.0324.004.15 32.67 3.81 89.77
Noah F.2021CO 6' 0"15533.002.8627.003.8131.003.57 30.33 3.41 81.53
Axel G.2019CO 5' 11"16238.004.3446.003.9850.004.02 44.67 4.11 106.37
Nathan H.2024CO 5' 5"10020.002.3533.002.3118.002.72 23.67 2.46 60.57
Jacob H.2021CO 6' 0"15531.003.1631.003.1528.003.36 30.00 3.22 78.35
Jake J.2023CO 6' 3"20030.003.3432.003.2732.003.44 31.33 3.35 81.58
Tyler J.2021CO 6' 3"17040.003.6031.003.4839.003.50 36.67 3.53 89.57
Andrew L.2020CO 5' 5"13221.003.7230.003.4132.002.87 27.67 3.33 77.67
Aidan L.2021CO 6' 0"17536.003.4831.003.1841.003.66 36.00 3.44 87.60
Jack L.2019CO 5' 11"17029.003.0628.003.3741.003.45 32.67 3.29 82.07
Joshua L.2021CO 5' 8"15528.003.0633.002.6026.003.34 29.00 3.00 74.00
Seth L.2026CO 5' 8"15912.002.3116.002.6328.002.52 18.67 2.49 55.97
Bronson L.2022NE 6' 3"18031.003.3631.003.3428.002.30 30.00 3.00 75.00
Kelen M.2021NE 6' 2"17040.003.3139.003.7428.003.88 35.67 3.64 90.32
Cristiano P.2021CO 5' 8"15038.003.6634.003.2744.003.31 38.67 3.41 89.87
Alex R.2022CO 6' 0"18534.002.9826.003.6023.002.95 27.67 3.18 75.32
Alex R.2025CO 4' 11"10015.002.4614.001.967.001.54 12.00 1.99 41.80
Eduardo R.2019CO 5' 9"13536.003.6139.003.6730.002.24 35.00 3.17 82.60
Benjamin S.2020CO 6' 1"16040.003.5246.004.2247.004.15 44.33 3.96 103.78
Riley S.2019MT 6' 1"18030.004.2739.003.5231.003.18 33.33 3.66 88.18
Adam T.2021CO 5' 5"13520.003.6430.003.4532.003.44 27.33 3.51 79.98
Jonathan T.2018CO 6' 2"16544.003.4736.003.6846.003.94 42.00 3.70 97.45
IANN T.2022CO 5' 7"13521.002.5419.002.0620.002.88 20.00 2.49 57.40
Luke W.2020KS 5' 10"16532.003.0428.003.6540.003.46 33.33 3.38 84.08
Luke W.2020CO 5' 10"17523.003.6935.003.5637.003.86 31.67 3.70 87.22
Nahagi W.2021CO 5' 9"15040.003.3135.002.9624.003.41 33.00 3.23 81.40
Jacob W.2020CO 6' 1"17533.003.1242.003.7044.003.63 39.67 3.48 91.92
Connor W.2020CO 5' 11"17035.003.3715.003.1229.003.15 26.33 3.21 74.53
Wilson Y.2020CO 5' 11"17536.003.3444.003.6739.002.95 39.67 3.32 89.47
Shea Y.2020CO 6' 4"20040.003.5247.004.0337.003.61 41.33 3.72 97.13
SAWYER Z.2020CO 5' 10"16032.003.4526.003.0630.003.51 29.33 3.34 79.43
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Grant A.2020CO --   0.84   0.83 --   0.90 0.86 8
Daniel P.2021CO   0.83 -- --   82.00 -- 33.09 8
Brady R.2022CO --   0.96 --   0.93   94.00 19.55 10
Chase T.2017SD   0.66   0.65 --   0.66   0.65 0.66 18
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Grant A.2020CO   0.84   0.92 --   0.87   0.83 0.87 120.8720
Daniel P.2021CO --   0.79   0.80   0.80   0.74 0.79 1416.9422
Brady R.2022CO   0.89   0.90   0.89 --   0.90 0.89 1210.2222
Chase T.2017SD   0.70 -- --   0.66 -- 2.14 61.4024
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

2026 Kohl's Pro Combine // A History of NFL Opportunity

In its 11th year, the annual Kohl's Pro Combine is again set to provide one of the most legitimate opportunities for specialists to be seen by NFL coaches, general managers, scouts, and player personnel. Aside from their individual Pro Day, the Kohl's Pro Combine has proven to be the most legitimate way for draft-eligible specialists to get seen by NFL personnel.

Continue reading...

Blog Archive