1. 2-Day Training Camp - Dallas, TX

    Argyle High School
    04/01/2017 – 04/02/2017

Training Camp Houston Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Brooks C.2018LA 6' 0"18547.003.1852.003.1657.003.16 52.00 3.17 83.67
Sam C.2021MO 5' 8"13351.002.6246.002.5654.002.62 50.33 2.60 76.33
Gunner H.2018TX 6' 2"15024.001.0130.001.4430.002.15 28.00 1.53 43.33
Lucas K.2018IA 5' 9"15566.003.6172.003.3265.003.51 67.67 3.48 102.47
Maxwell M.2018OK 5' 11"18064.003.2962.002.6968.003.15 64.67 3.04 95.10
Braxton R.2021TX 5' 8"15044.003.0356.003.1648.002.22 49.33 2.80 77.37
Jacob W.2018TX 5' 10"19054.002.1980.003.5676.003.91 70.00 3.22 102.20

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Brooks C.2018LA 6' 0"18536.003.8131.003.6631.003.61 32.67 3.69 88.07
Sam C.2021MO 5' 8"13336.003.3734.003.2831.002.72 33.67 3.12 80.52
Caden D.2019TX 6' 1"18634.003.6837.003.2226.004.10 32.33 3.67 87.33
Gunner H.2018TX 6' 2"15020.002.4718.002.2116.002.92 18.00 2.53 56.00
Lucas K.2018IA 5' 9"15537.003.6815.003.7245.003.16 32.33 3.52 85.13
John M.2018TX 6' 0"17042.003.6946.003.6848.004.41 45.33 3.93 104.23
Maxwell M.2018OK 5' 11"18033.002.7823.003.0040.003.25 32.00 3.01 77.15
Jacob W.2018TX 5' 10"19049.004.6841.004.0040.003.78 43.33 4.15 105.63

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive