1. Columbia, SC - 1 Day Training Camp

    River Bluff High School
    03/02/2025 – 03/02/2025

Training Camp Kicking

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Tucker B.2030SC 5' 6"13020.001.8028.002.3030.002.18 26.00 2.09 46.93
Will B.2030SC 5' 4"11540.002.5741.002.8931.001.72 37.33 2.39 61.27
Christopher C.2028SC 5' 9"14545.002.9750.003.1744.003.06 46.33 3.07 77.00
Gray G.2028SC 5' 7"11525.002.3431.002.6237.002.47 31.00 2.48 55.77
Thomas M.2029NC 5' 9"12540.002.7544.002.6041.002.78 41.67 2.71 68.77
R. Lucas M.2030SC 5' 6"13030.001.5021.001.1231.002.27 27.33 1.63 43.63
William M.2026VA 5' 10"14560.003.4738.001.7035.001.50 44.33 2.22 66.57
Skyler R.2030SC 5' 1"9220.001.0018.001.1010.000.50 16.00 0.87 24.67
Caiden S.2028SC 5' 10"14047.002.6846.002.7145.002.90 46.00 2.76 73.63
Porter T.2032SC 4' 10"9931.002.2032.001.6034.002.20 32.33 2.00 52.33
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Tucker B.2030SC 5' 6"13018.002.3919.002.4116.002.74 17.67 2.51 55.37
Will B.2030SC 5' 4"11521.002.9320.003.0224.003.08 21.67 3.01 66.82
Christopher C.2028SC 5' 9"14521.002.7724.003.2420.002.26 21.67 2.76 63.02
Gray G.2028SC 5' 7"11510.001.8115.001.6222.002.53 15.67 1.99 45.47
Thomas M.2029NC 5' 9"12519.002.0324.003.1520.002.02 21.00 2.40 57.00
R. Lucas M.2030SC 5' 6"13020.002.8118.002.506.001.24 14.67 2.18 47.42
William M.2026VA 5' 10"14528.003.0832.003.3524.003.14 28.00 3.19 75.85
Skyler R.2030SC 5' 1"925.001.008.002.6612.002.34 8.33 2.00 38.33
Caiden S.2028SC 5' 10"14030.003.4222.003.0823.003.35 25.00 3.28 74.25
Porter T.2032SC 4' 10"9919.003.0119.003.0416.002.52 18.00 2.86 60.85
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Nicholas A.2029SC -- -- -- --   1.21 -- -- --   1.25 -- 1.23 61.236
Grady B.2030SC -- --   0.89   0.90   0.87   0.88   0.89   87.00 --   0.89 13.19 2613.1926
Smith B.2027NC --   1.03 --   1.03 --   0.91 --   0.98   0.97   0.96 0.98 220.9822
Zach E.2030SC -- -- --   1.02 -- -- --   1.12   1.23 -- 1.12 101.1210
Joshua H.2027SC   0.92   0.93 --   0.88   0.91   0.87 --   0.93   0.89   0.88 0.90 300.9030
Evan M.2027SC   0.72   0.71   0.73   0.71   0.71   0.69   0.71   0.70   0.73   0.72 0.71 380.7138
Brandon M.2026SC --   0.84 --   0.90   0.83   0.82 -- --   0.78 -- 0.83 120.8312
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive