1. Columbia, SC - 1 Day Training Camp

    River Bluff High School
    03/25/2018 – 03/25/2018

Training Camp Small Kansas City

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Anthony A.2020NC 5' 11"16561.003.5532.003.5963.003.46 52.00 3.53 87.33
Evan D.2019WI 5' 11"17558.003.0950.003.3050.002.94 52.67 3.11 83.77
Bradford D.2021SC 5' 6"12538.002.1845.002.7232.002.71 38.33 2.54 63.70
Steven J.2020CT 5' 11"16555.003.0654.003.0855.003.18 54.67 3.11 85.73
Ty W.2023NC 6' 0"15630.001.5135.002.4338.002.42 34.33 2.12 55.53
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Anthony A.2020NC 5' 11"16522.003.4328.003.4430.003.40 26.67 3.42 78.02
Evan D.2019WI 5' 11"17533.003.0633.003.7732.002.30 32.67 3.04 78.32
Bradford D.2021SC 5' 6"12515.002.5615.002.7016.003.34 15.33 2.87 58.33
Steven J.2020CT 5' 11"16526.002.7025.003.0322.003.00 24.33 2.91 67.98
Ty W.2023NC 6' 0"15625.003.2020.003.2523.003.40 22.67 3.28 71.92
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Matthew B.2019FL   0.68   0.69 --   0.70   0.70 0.69 20
Will B.2020SC   0.73   0.72 --   0.71   0.72 0.72 12
Zach C.2022SC --   0.89   0.91   0.93 -- 0.90 8
Ryan D.2019GA --   0.73   0.75   0.74   0.73 0.74 14
Quaid L.2024NC   0.74   0.78   0.77   0.78 -- 0.77 14
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Matthew B.2019FL   0.70   0.68   0.69   0.68   0.69 0.69 200.6940
Will B.2020SC   0.74   0.72   0.72   0.73   0.74 0.73 160.7328
Zach C.2022SC   0.82 --   0.91   0.91   0.91 0.90 120.9020
Ryan D.2019GA   0.74   0.73   0.72   0.72   0.73 0.73 200.7434
Quaid L.2024NC --   0.81 --   0.69   0.73 0.77 100.7724
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2024 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive